This value set has >1000 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown
Code | System | Display |
AD | urn:iso:std:iso:3166 | Andorra |
AE | urn:iso:std:iso:3166 | United Arab Emirates |
AF | urn:iso:std:iso:3166 | Afghanistan |
AG | urn:iso:std:iso:3166 | Antigua and Barbuda |
AI | urn:iso:std:iso:3166 | Anguilla |
AL | urn:iso:std:iso:3166 | Albania |
AM | urn:iso:std:iso:3166 | Armenia |
AO | urn:iso:std:iso:3166 | Angola |
AQ | urn:iso:std:iso:3166 | Antarctica |
AR | urn:iso:std:iso:3166 | Argentina |
AS | urn:iso:std:iso:3166 | American Samoa |
AT | urn:iso:std:iso:3166 | Austria |
AU | urn:iso:std:iso:3166 | Australia |
AW | urn:iso:std:iso:3166 | Aruba |
AX | urn:iso:std:iso:3166 | Eland Islands |
AZ | urn:iso:std:iso:3166 | Azerbaijan |
BA | urn:iso:std:iso:3166 | Bosnia and Herzegovina |
BB | urn:iso:std:iso:3166 | Barbados |
BD | urn:iso:std:iso:3166 | Bangladesh |
BE | urn:iso:std:iso:3166 | Belgium |
BF | urn:iso:std:iso:3166 | Burkina Faso |
BG | urn:iso:std:iso:3166 | Bulgaria |
BH | urn:iso:std:iso:3166 | Bahrain |
BI | urn:iso:std:iso:3166 | Burundi |
BJ | urn:iso:std:iso:3166 | Benin |
BL | urn:iso:std:iso:3166 | Saint Barthilemy |
BM | urn:iso:std:iso:3166 | Bermuda |
BN | urn:iso:std:iso:3166 | Brunei Darussalam |
BO | urn:iso:std:iso:3166 | Bolivia, Plurinational State of |
BQ | urn:iso:std:iso:3166 | Bonaire, Sint Eustatius and Saba |
BR | urn:iso:std:iso:3166 | Brazil |
BS | urn:iso:std:iso:3166 | Bahamas |
BT | urn:iso:std:iso:3166 | Bhutan |
BV | urn:iso:std:iso:3166 | Bouvet Island |
BW | urn:iso:std:iso:3166 | Botswana |
BY | urn:iso:std:iso:3166 | Belarus |
BZ | urn:iso:std:iso:3166 | Belize |
CA | urn:iso:std:iso:3166 | Canada |
CC | urn:iso:std:iso:3166 | Cocos (Keeling) Islands |
CD | urn:iso:std:iso:3166 | Congo, the Democratic Republic of the |
CF | urn:iso:std:iso:3166 | Central African Republic |
CG | urn:iso:std:iso:3166 | Congo |
CH | urn:iso:std:iso:3166 | Switzerland |
CI | urn:iso:std:iso:3166 | Ctte d'Ivoire |
CK | urn:iso:std:iso:3166 | Cook Islands |
CL | urn:iso:std:iso:3166 | Chile |
CM | urn:iso:std:iso:3166 | Cameroon |
CN | urn:iso:std:iso:3166 | China |
CO | urn:iso:std:iso:3166 | Colombia |
CR | urn:iso:std:iso:3166 | Costa Rica |
CU | urn:iso:std:iso:3166 | Cuba |
CV | urn:iso:std:iso:3166 | Cabo Verde |
CW | urn:iso:std:iso:3166 | Curagao |
CX | urn:iso:std:iso:3166 | Christmas Island |
CY | urn:iso:std:iso:3166 | Cyprus |
CZ | urn:iso:std:iso:3166 | Czechia |
DE | urn:iso:std:iso:3166 | Germany |
DJ | urn:iso:std:iso:3166 | Djibouti |
DK | urn:iso:std:iso:3166 | Denmark |
DM | urn:iso:std:iso:3166 | Dominica |
DO | urn:iso:std:iso:3166 | Dominican Republic |
DZ | urn:iso:std:iso:3166 | Algeria |
EC | urn:iso:std:iso:3166 | Ecuador |
EE | urn:iso:std:iso:3166 | Estonia |
EG | urn:iso:std:iso:3166 | Egypt |
EH | urn:iso:std:iso:3166 | Western Sahara |
ER | urn:iso:std:iso:3166 | Eritrea |
ES | urn:iso:std:iso:3166 | Spain |
ET | urn:iso:std:iso:3166 | Ethiopia |
FI | urn:iso:std:iso:3166 | Finland |
FJ | urn:iso:std:iso:3166 | Fiji |
FK | urn:iso:std:iso:3166 | Falkland Islands (Malvinas) |
FM | urn:iso:std:iso:3166 | Micronesia, Federated States of |
FO | urn:iso:std:iso:3166 | Faroe Islands |
FR | urn:iso:std:iso:3166 | France |
GA | urn:iso:std:iso:3166 | Gabon |
GB | urn:iso:std:iso:3166 | United Kingdom of Great Britain and Northern Ireland |
GD | urn:iso:std:iso:3166 | Grenada |
GE | urn:iso:std:iso:3166 | Georgia |
GF | urn:iso:std:iso:3166 | French Guiana |
GG | urn:iso:std:iso:3166 | Guernsey |
GH | urn:iso:std:iso:3166 | Ghana |
GI | urn:iso:std:iso:3166 | Gibraltar |
GL | urn:iso:std:iso:3166 | Greenland |
GM | urn:iso:std:iso:3166 | Gambia |
GN | urn:iso:std:iso:3166 | Guinea |
GP | urn:iso:std:iso:3166 | Guadeloupe |
GQ | urn:iso:std:iso:3166 | Equatorial Guinea |
GR | urn:iso:std:iso:3166 | Greece |
GS | urn:iso:std:iso:3166 | South Georgia and the South Sandwich Islands |
GT | urn:iso:std:iso:3166 | Guatemala |
GU | urn:iso:std:iso:3166 | Guam |
GW | urn:iso:std:iso:3166 | Guinea-Bissau |
GY | urn:iso:std:iso:3166 | Guyana |
HK | urn:iso:std:iso:3166 | Hong Kong |
HM | urn:iso:std:iso:3166 | Heard Island and McDonald Islands |
HN | urn:iso:std:iso:3166 | Honduras |
HR | urn:iso:std:iso:3166 | Croatia |
HT | urn:iso:std:iso:3166 | Haiti |
HU | urn:iso:std:iso:3166 | Hungary |
ID | urn:iso:std:iso:3166 | Indonesia |
IE | urn:iso:std:iso:3166 | Ireland |
IL | urn:iso:std:iso:3166 | Israel |
IM | urn:iso:std:iso:3166 | Isle of Man |
IN | urn:iso:std:iso:3166 | India |
IO | urn:iso:std:iso:3166 | British Indian Ocean Territory |
IQ | urn:iso:std:iso:3166 | Iraq |
IR | urn:iso:std:iso:3166 | Iran, Islamic Republic of |
IS | urn:iso:std:iso:3166 | Iceland |
IT | urn:iso:std:iso:3166 | Italy |
JE | urn:iso:std:iso:3166 | Jersey |
JM | urn:iso:std:iso:3166 | Jamaica |
JO | urn:iso:std:iso:3166 | Jordan |
JP | urn:iso:std:iso:3166 | Japan |
KE | urn:iso:std:iso:3166 | Kenya |
KG | urn:iso:std:iso:3166 | Kyrgyzstan |
KH | urn:iso:std:iso:3166 | Cambodia |
KI | urn:iso:std:iso:3166 | Kiribati |
KM | urn:iso:std:iso:3166 | Comoros |
KN | urn:iso:std:iso:3166 | Saint Kitts and Nevis |
KP | urn:iso:std:iso:3166 | Korea, Democratic People's Republic of |
KR | urn:iso:std:iso:3166 | Korea, Republic of |
KW | urn:iso:std:iso:3166 | Kuwait |
KY | urn:iso:std:iso:3166 | Cayman Islands |
KZ | urn:iso:std:iso:3166 | Kazakhstan |
LA | urn:iso:std:iso:3166 | Lao People's Democratic Republic |
LB | urn:iso:std:iso:3166 | Lebanon |
LC | urn:iso:std:iso:3166 | Saint Lucia |
LI | urn:iso:std:iso:3166 | Liechtenstein |
LK | urn:iso:std:iso:3166 | Sri Lanka |
LR | urn:iso:std:iso:3166 | Liberia |
LS | urn:iso:std:iso:3166 | Lesotho |
LT | urn:iso:std:iso:3166 | Lithuania |
LU | urn:iso:std:iso:3166 | Luxembourg |
LV | urn:iso:std:iso:3166 | Latvia |
LY | urn:iso:std:iso:3166 | Libya |
MA | urn:iso:std:iso:3166 | Morocco |
MC | urn:iso:std:iso:3166 | Monaco |
MD | urn:iso:std:iso:3166 | Moldova, Republic of |
ME | urn:iso:std:iso:3166 | Montenegro |
MF | urn:iso:std:iso:3166 | Saint Martin (French part) |
MG | urn:iso:std:iso:3166 | Madagascar |
MH | urn:iso:std:iso:3166 | Marshall Islands |
MK | urn:iso:std:iso:3166 | Macedonia, the former Yugoslav Republic of |
ML | urn:iso:std:iso:3166 | Mali |
MM | urn:iso:std:iso:3166 | Myanmar |
MN | urn:iso:std:iso:3166 | Mongolia |
MO | urn:iso:std:iso:3166 | Macao |
MP | urn:iso:std:iso:3166 | Northern Mariana Islands |
MQ | urn:iso:std:iso:3166 | Martinique |
MR | urn:iso:std:iso:3166 | Mauritania |
MS | urn:iso:std:iso:3166 | Montserrat |
MT | urn:iso:std:iso:3166 | Malta |
MU | urn:iso:std:iso:3166 | Mauritius |
MV | urn:iso:std:iso:3166 | Maldives |
MW | urn:iso:std:iso:3166 | Malawi |
MX | urn:iso:std:iso:3166 | Mexico |
MY | urn:iso:std:iso:3166 | Malaysia |
MZ | urn:iso:std:iso:3166 | Mozambique |
NA | urn:iso:std:iso:3166 | Namibia |
NC | urn:iso:std:iso:3166 | New Caledonia |
NE | urn:iso:std:iso:3166 | Niger |
NF | urn:iso:std:iso:3166 | Norfolk Island |
NG | urn:iso:std:iso:3166 | Nigeria |
NI | urn:iso:std:iso:3166 | Nicaragua |
NL | urn:iso:std:iso:3166 | Netherlands |
NO | urn:iso:std:iso:3166 | Norway |
NP | urn:iso:std:iso:3166 | Nepal |
NR | urn:iso:std:iso:3166 | Nauru |
NU | urn:iso:std:iso:3166 | Niue |
NZ | urn:iso:std:iso:3166 | New Zealand |
OM | urn:iso:std:iso:3166 | Oman |
PA | urn:iso:std:iso:3166 | Panama |
PE | urn:iso:std:iso:3166 | Peru |
PF | urn:iso:std:iso:3166 | French Polynesia |
PG | urn:iso:std:iso:3166 | Papua New Guinea |
PH | urn:iso:std:iso:3166 | Philippines |
PK | urn:iso:std:iso:3166 | Pakistan |
PL | urn:iso:std:iso:3166 | Poland |
PM | urn:iso:std:iso:3166 | Saint Pierre and Miquelon |
PN | urn:iso:std:iso:3166 | Pitcairn |
PR | urn:iso:std:iso:3166 | Puerto Rico |
PS | urn:iso:std:iso:3166 | Palestine, State of |
PT | urn:iso:std:iso:3166 | Portugal |
PW | urn:iso:std:iso:3166 | Palau |
PY | urn:iso:std:iso:3166 | Paraguay |
QA | urn:iso:std:iso:3166 | Qatar |
RE | urn:iso:std:iso:3166 | Riunion |
RO | urn:iso:std:iso:3166 | Romania |
RS | urn:iso:std:iso:3166 | Serbia |
RU | urn:iso:std:iso:3166 | Russian Federation |
RW | urn:iso:std:iso:3166 | Rwanda |
SA | urn:iso:std:iso:3166 | Saudi Arabia |
SB | urn:iso:std:iso:3166 | Solomon Islands |
SC | urn:iso:std:iso:3166 | Seychelles |
SD | urn:iso:std:iso:3166 | Sudan |
SE | urn:iso:std:iso:3166 | Sweden |
SG | urn:iso:std:iso:3166 | Singapore |
SH | urn:iso:std:iso:3166 | Saint Helena, Ascension and Tristan da Cunha |
SI | urn:iso:std:iso:3166 | Slovenia |
SJ | urn:iso:std:iso:3166 | Svalbard and Jan Mayen |
SK | urn:iso:std:iso:3166 | Slovakia |
SL | urn:iso:std:iso:3166 | Sierra Leone |
SM | urn:iso:std:iso:3166 | San Marino |
SN | urn:iso:std:iso:3166 | Senegal |
SO | urn:iso:std:iso:3166 | Somalia |
SR | urn:iso:std:iso:3166 | Suriname |
SS | urn:iso:std:iso:3166 | South Sudan |
ST | urn:iso:std:iso:3166 | Sao Tome and Principe |
SV | urn:iso:std:iso:3166 | El Salvador |
SX | urn:iso:std:iso:3166 | Sint Maarten (Dutch part) |
SY | urn:iso:std:iso:3166 | Syrian Arab Republic |
SZ | urn:iso:std:iso:3166 | Swaziland |
TC | urn:iso:std:iso:3166 | Turks and Caicos Islands |
TD | urn:iso:std:iso:3166 | Chad |
TF | urn:iso:std:iso:3166 | French Southern Territories |
TG | urn:iso:std:iso:3166 | Togo |
TH | urn:iso:std:iso:3166 | Thailand |
TJ | urn:iso:std:iso:3166 | Tajikistan |
TK | urn:iso:std:iso:3166 | Tokelau |
TL | urn:iso:std:iso:3166 | Timor-Leste |
TM | urn:iso:std:iso:3166 | Turkmenistan |
TN | urn:iso:std:iso:3166 | Tunisia |
TO | urn:iso:std:iso:3166 | Tonga |
TR | urn:iso:std:iso:3166 | Turkey |
TT | urn:iso:std:iso:3166 | Trinidad and Tobago |
TV | urn:iso:std:iso:3166 | Tuvalu |
TW | urn:iso:std:iso:3166 | Taiwan, Province of China |
TZ | urn:iso:std:iso:3166 | Tanzania, United Republic of |
UA | urn:iso:std:iso:3166 | Ukraine |
UG | urn:iso:std:iso:3166 | Uganda |
UM | urn:iso:std:iso:3166 | United States Minor Outlying Islands |
US | urn:iso:std:iso:3166 | United States of America |
UY | urn:iso:std:iso:3166 | Uruguay |
UZ | urn:iso:std:iso:3166 | Uzbekistan |
VA | urn:iso:std:iso:3166 | Holy See |
VC | urn:iso:std:iso:3166 | Saint Vincent and the Grenadines |
VE | urn:iso:std:iso:3166 | Venezuela, Bolivarian Republic of |
VG | urn:iso:std:iso:3166 | Virgin Islands, British |
VI | urn:iso:std:iso:3166 | Virgin Islands, |
VN | urn:iso:std:iso:3166 | Viet Nam |
VU | urn:iso:std:iso:3166 | Vanuatu |
WF | urn:iso:std:iso:3166 | Wallis and Futuna |
WS | urn:iso:std:iso:3166 | Samoa |
YE | urn:iso:std:iso:3166 | Yemen |
YT | urn:iso:std:iso:3166 | Mayotte |
ZA | urn:iso:std:iso:3166 | South Africa |
ZM | urn:iso:std:iso:3166 | Zambia |
ZW | urn:iso:std:iso:3166 | Zimbabwe |
ABW | urn:iso:std:iso:3166 | Aruba |
AFG | urn:iso:std:iso:3166 | Afghanistan |
AGO | urn:iso:std:iso:3166 | Angola |
AIA | urn:iso:std:iso:3166 | Anguilla |
ALA | urn:iso:std:iso:3166 | Eland Islands |
ALB | urn:iso:std:iso:3166 | Albania |
AND | urn:iso:std:iso:3166 | Andorra |
ARE | urn:iso:std:iso:3166 | United Arab Emirates |
ARG | urn:iso:std:iso:3166 | Argentina |
ARM | urn:iso:std:iso:3166 | Armenia |
ASM | urn:iso:std:iso:3166 | American Samoa |
ATA | urn:iso:std:iso:3166 | Antarctica |
ATF | urn:iso:std:iso:3166 | French Southern Territories |
ATG | urn:iso:std:iso:3166 | Antigua and Barbuda |
AUS | urn:iso:std:iso:3166 | Australia |
AUT | urn:iso:std:iso:3166 | Austria |
AZE | urn:iso:std:iso:3166 | Azerbaijan |
BDI | urn:iso:std:iso:3166 | Burundi |
BEL | urn:iso:std:iso:3166 | Belgium |
BEN | urn:iso:std:iso:3166 | Benin |
BES | urn:iso:std:iso:3166 | Bonaire, Sint Eustatius and Saba |
BFA | urn:iso:std:iso:3166 | Burkina Faso |
BGD | urn:iso:std:iso:3166 | Bangladesh |
BGR | urn:iso:std:iso:3166 | Bulgaria |
BHR | urn:iso:std:iso:3166 | Bahrain |
BHS | urn:iso:std:iso:3166 | Bahamas |
BIH | urn:iso:std:iso:3166 | Bosnia and Herzegovina |
BLM | urn:iso:std:iso:3166 | Saint Barthilemy |
BLR | urn:iso:std:iso:3166 | Belarus |
BLZ | urn:iso:std:iso:3166 | Belize |
BMU | urn:iso:std:iso:3166 | Bermuda |
BOL | urn:iso:std:iso:3166 | Bolivia, Plurinational State of |
BRA | urn:iso:std:iso:3166 | Brazil |
BRB | urn:iso:std:iso:3166 | Barbados |
BRN | urn:iso:std:iso:3166 | Brunei Darussalam |
BTN | urn:iso:std:iso:3166 | Bhutan |
BVT | urn:iso:std:iso:3166 | Bouvet Island |
BWA | urn:iso:std:iso:3166 | Botswana |
CAF | urn:iso:std:iso:3166 | Central African Republic |
CAN | urn:iso:std:iso:3166 | Canada |
CCK | urn:iso:std:iso:3166 | Cocos (Keeling) Islands |
CHE | urn:iso:std:iso:3166 | Switzerland |
CHL | urn:iso:std:iso:3166 | Chile |
CHN | urn:iso:std:iso:3166 | China |
CIV | urn:iso:std:iso:3166 | Ctte d'Ivoire |
CMR | urn:iso:std:iso:3166 | Cameroon |
COD | urn:iso:std:iso:3166 | Congo, the Democratic Republic of the |
COG | urn:iso:std:iso:3166 | Congo |
COK | urn:iso:std:iso:3166 | Cook Islands |
COL | urn:iso:std:iso:3166 | Colombia |
COM | urn:iso:std:iso:3166 | Comoros |
CPV | urn:iso:std:iso:3166 | Cabo Verde |
CRI | urn:iso:std:iso:3166 | Costa Rica |
CUB | urn:iso:std:iso:3166 | Cuba |
CUW | urn:iso:std:iso:3166 | Curagao |
CXR | urn:iso:std:iso:3166 | Christmas Island |
CYM | urn:iso:std:iso:3166 | Cayman Islands |
CYP | urn:iso:std:iso:3166 | Cyprus |
CZE | urn:iso:std:iso:3166 | Czechia |
DEU | urn:iso:std:iso:3166 | Germany |
DJI | urn:iso:std:iso:3166 | Djibouti |
DMA | urn:iso:std:iso:3166 | Dominica |
DNK | urn:iso:std:iso:3166 | Denmark |
DOM | urn:iso:std:iso:3166 | Dominican Republic |
DZA | urn:iso:std:iso:3166 | Algeria |
ECU | urn:iso:std:iso:3166 | Ecuador |
EGY | urn:iso:std:iso:3166 | Egypt |
ERI | urn:iso:std:iso:3166 | Eritrea |
ESH | urn:iso:std:iso:3166 | Western Sahara |
ESP | urn:iso:std:iso:3166 | Spain |
EST | urn:iso:std:iso:3166 | Estonia |
ETH | urn:iso:std:iso:3166 | Ethiopia |
FIN | urn:iso:std:iso:3166 | Finland |
FJI | urn:iso:std:iso:3166 | Fiji |
FLK | urn:iso:std:iso:3166 | Falkland Islands (Malvinas) |
FRA | urn:iso:std:iso:3166 | France |
FRO | urn:iso:std:iso:3166 | Faroe Islands |
FSM | urn:iso:std:iso:3166 | Micronesia, Federated States of |
GAB | urn:iso:std:iso:3166 | Gabon |
GBR | urn:iso:std:iso:3166 | United Kingdom |
GEO | urn:iso:std:iso:3166 | Georgia |
GGY | urn:iso:std:iso:3166 | Guernsey |
GHA | urn:iso:std:iso:3166 | Ghana |
GIB | urn:iso:std:iso:3166 | Gibraltar |
GIN | urn:iso:std:iso:3166 | Guinea |
GLP | urn:iso:std:iso:3166 | Guadeloupe |
GMB | urn:iso:std:iso:3166 | Gambia |
GNB | urn:iso:std:iso:3166 | Guinea-Bissau |
GNQ | urn:iso:std:iso:3166 | Equatorial Guinea |
GRC | urn:iso:std:iso:3166 | Greece |
GRD | urn:iso:std:iso:3166 | Grenada |
GRL | urn:iso:std:iso:3166 | Greenland |
GTM | urn:iso:std:iso:3166 | Guatemala |
GUF | urn:iso:std:iso:3166 | French Guiana |
GUM | urn:iso:std:iso:3166 | Guam |
GUY | urn:iso:std:iso:3166 | Guyana |
HKG | urn:iso:std:iso:3166 | Hong Kong |
HMD | urn:iso:std:iso:3166 | Heard Island and McDonald Islands |
HND | urn:iso:std:iso:3166 | Honduras |
HRV | urn:iso:std:iso:3166 | Croatia |
HTI | urn:iso:std:iso:3166 | Haiti |
HUN | urn:iso:std:iso:3166 | Hungary |
IDN | urn:iso:std:iso:3166 | Indonesia |
IMN | urn:iso:std:iso:3166 | Isle of Man |
IND | urn:iso:std:iso:3166 | India |
IOT | urn:iso:std:iso:3166 | British Indian Ocean Territory |
IRL | urn:iso:std:iso:3166 | Ireland |
IRN | urn:iso:std:iso:3166 | Iran, Islamic Republic of |
IRQ | urn:iso:std:iso:3166 | Iraq |
ISL | urn:iso:std:iso:3166 | Iceland |
ISR | urn:iso:std:iso:3166 | Israel |
ITA | urn:iso:std:iso:3166 | Italy |
JAM | urn:iso:std:iso:3166 | Jamaica |
JEY | urn:iso:std:iso:3166 | Jersey |
JOR | urn:iso:std:iso:3166 | Jordan |
JPN | urn:iso:std:iso:3166 | Japan |
KAZ | urn:iso:std:iso:3166 | Kazakhstan |
KEN | urn:iso:std:iso:3166 | Kenya |
KGZ | urn:iso:std:iso:3166 | Kyrgyzstan |
KHM | urn:iso:std:iso:3166 | Cambodia |
KIR | urn:iso:std:iso:3166 | Kiribati |
KNA | urn:iso:std:iso:3166 | Saint Kitts and Nevis |
KOR | urn:iso:std:iso:3166 | Korea, Republic of |
KWT | urn:iso:std:iso:3166 | Kuwait |
LAO | urn:iso:std:iso:3166 | Lao People's Democratic Republic |
LBN | urn:iso:std:iso:3166 | Lebanon |
LBR | urn:iso:std:iso:3166 | Liberia |
LBY | urn:iso:std:iso:3166 | Libya |
LCA | urn:iso:std:iso:3166 | Saint Lucia |
LIE | urn:iso:std:iso:3166 | Liechtenstein |
LKA | urn:iso:std:iso:3166 | Sri Lanka |
LSO | urn:iso:std:iso:3166 | Lesotho |
LTU | urn:iso:std:iso:3166 | Lithuania |
LUX | urn:iso:std:iso:3166 | Luxembourg |
LVA | urn:iso:std:iso:3166 | Latvia |
MAC | urn:iso:std:iso:3166 | Macao |
MAF | urn:iso:std:iso:3166 | Saint Martin (French part) |
MAR | urn:iso:std:iso:3166 | Morocco |
MCO | urn:iso:std:iso:3166 | Monaco |
MDA | urn:iso:std:iso:3166 | Moldova, Republic of |
MDG | urn:iso:std:iso:3166 | Madagascar |
MDV | urn:iso:std:iso:3166 | Maldives |
MEX | urn:iso:std:iso:3166 | Mexico |
MHL | urn:iso:std:iso:3166 | Marshall Islands |
MKD | urn:iso:std:iso:3166 | Macedonia, the former Yugoslav Republic of |
MLI | urn:iso:std:iso:3166 | Mali |
MLT | urn:iso:std:iso:3166 | Malta |
MMR | urn:iso:std:iso:3166 | Myanmar |
MNE | urn:iso:std:iso:3166 | Montenegro |
MNG | urn:iso:std:iso:3166 | Mongolia |
MNP | urn:iso:std:iso:3166 | Northern Mariana Islands |
MOZ | urn:iso:std:iso:3166 | Mozambique |
MRT | urn:iso:std:iso:3166 | Mauritania |
MSR | urn:iso:std:iso:3166 | Montserrat |
MTQ | urn:iso:std:iso:3166 | Martinique |
MUS | urn:iso:std:iso:3166 | Mauritius |
MWI | urn:iso:std:iso:3166 | Malawi |
MYS | urn:iso:std:iso:3166 | Malaysia |
MYT | urn:iso:std:iso:3166 | Mayotte |
NAM | urn:iso:std:iso:3166 | Namibia |
NCL | urn:iso:std:iso:3166 | New Caledonia |
NER | urn:iso:std:iso:3166 | Niger |
NFK | urn:iso:std:iso:3166 | Norfolk Island |
NGA | urn:iso:std:iso:3166 | Nigeria |
NIC | urn:iso:std:iso:3166 | Nicaragua |
NIU | urn:iso:std:iso:3166 | Niue |
NLD | urn:iso:std:iso:3166 | Netherlands |
NOR | urn:iso:std:iso:3166 | Norway |
NPL | urn:iso:std:iso:3166 | Nepal |
NRU | urn:iso:std:iso:3166 | Nauru |
NZL | urn:iso:std:iso:3166 | New Zealand |
OMN | urn:iso:std:iso:3166 | Oman |
PAK | urn:iso:std:iso:3166 | Pakistan |
PAN | urn:iso:std:iso:3166 | Panama |
PCN | urn:iso:std:iso:3166 | Pitcairn |
PER | urn:iso:std:iso:3166 | Peru |
PHL | urn:iso:std:iso:3166 | Philippines |
PLW | urn:iso:std:iso:3166 | Palau |
PNG | urn:iso:std:iso:3166 | Papua New Guinea |
POL | urn:iso:std:iso:3166 | Poland |
PRI | urn:iso:std:iso:3166 | Puerto Rico |
PRK | urn:iso:std:iso:3166 | Korea, Democratic People's Republic of |
PRT | urn:iso:std:iso:3166 | Portugal |
PRY | urn:iso:std:iso:3166 | Paraguay |
PSE | urn:iso:std:iso:3166 | Palestine, State of |
PYF | urn:iso:std:iso:3166 | French Polynesia |
QAT | urn:iso:std:iso:3166 | Qatar |
REU | urn:iso:std:iso:3166 | Riunion |
ROU | urn:iso:std:iso:3166 | Romania |
RUS | urn:iso:std:iso:3166 | Russian Federation |
RWA | urn:iso:std:iso:3166 | Rwanda |
SAU | urn:iso:std:iso:3166 | Saudi Arabia |
SDN | urn:iso:std:iso:3166 | Sudan |
SEN | urn:iso:std:iso:3166 | Senegal |
SGP | urn:iso:std:iso:3166 | Singapore |
SGS | urn:iso:std:iso:3166 | South Georgia and the South Sandwich Islands |
SHN | urn:iso:std:iso:3166 | Saint Helena, Ascension and Tristan da Cunha |
SJM | urn:iso:std:iso:3166 | Svalbard and Jan Mayen |
SLB | urn:iso:std:iso:3166 | Solomon Islands |
SLE | urn:iso:std:iso:3166 | Sierra Leone |
SLV | urn:iso:std:iso:3166 | El Salvador |
SMR | urn:iso:std:iso:3166 | San Marino |
SOM | urn:iso:std:iso:3166 | Somalia |
SPM | urn:iso:std:iso:3166 | Saint Pierre and Miquelon |
SRB | urn:iso:std:iso:3166 | Serbia |
SSD | urn:iso:std:iso:3166 | South Sudan |
STP | urn:iso:std:iso:3166 | Sao Tome and Principe |
SUR | urn:iso:std:iso:3166 | Suriname |
SVK | urn:iso:std:iso:3166 | Slovakia |
SVN | urn:iso:std:iso:3166 | Slovenia |
SWE | urn:iso:std:iso:3166 | Sweden |
SWZ | urn:iso:std:iso:3166 | Swaziland |
SXM | urn:iso:std:iso:3166 | Sint Maarten (Dutch part) |
SYC | urn:iso:std:iso:3166 | Seychelles |
SYR | urn:iso:std:iso:3166 | Syrian Arab Republic |
TCA | urn:iso:std:iso:3166 | Turks and Caicos Islands |
TCD | urn:iso:std:iso:3166 | Chad |
TGO | urn:iso:std:iso:3166 | Togo |
THA | urn:iso:std:iso:3166 | Thailand |
TJK | urn:iso:std:iso:3166 | Tajikistan |
TKL | urn:iso:std:iso:3166 | Tokelau |
TKM | urn:iso:std:iso:3166 | Turkmenistan |
TLS | urn:iso:std:iso:3166 | Timor-Leste |
TON | urn:iso:std:iso:3166 | Tonga |
TTO | urn:iso:std:iso:3166 | Trinidad and Tobago |
TUN | urn:iso:std:iso:3166 | Tunisia |
TUR | urn:iso:std:iso:3166 | Turkey |
TUV | urn:iso:std:iso:3166 | Tuvalu |
TWN | urn:iso:std:iso:3166 | Taiwan, Province of China |
TZA | urn:iso:std:iso:3166 | Tanzania, United Republic of |
UGA | urn:iso:std:iso:3166 | Uganda |
UKR | urn:iso:std:iso:3166 | Ukraine |
UMI | urn:iso:std:iso:3166 | United States Minor Outlying Islands |
URY | urn:iso:std:iso:3166 | Uruguay |
USA | urn:iso:std:iso:3166 | United States of America |
UZB | urn:iso:std:iso:3166 | Uzbekistan |
VAT | urn:iso:std:iso:3166 | Holy See |
VCT | urn:iso:std:iso:3166 | Saint Vincent and the Grenadines |
VEN | urn:iso:std:iso:3166 | Venezuela, Bolivarian Republic of |
VGB | urn:iso:std:iso:3166 | Virgin Islands, British |
VIR | urn:iso:std:iso:3166 | Virgin Islands, U.S. |
VNM | urn:iso:std:iso:3166 | Viet Nam |
VUT | urn:iso:std:iso:3166 | Vanuatu |
WLF | urn:iso:std:iso:3166 | Wallis and Futuna |
WSM | urn:iso:std:iso:3166 | Samoa |
YEM | urn:iso:std:iso:3166 | Yemen |
ZAF | urn:iso:std:iso:3166 | South Africa |
ZMB | urn:iso:std:iso:3166 | Zambia |
ZWE | urn:iso:std:iso:3166 | Zimbabwe |
004 | urn:iso:std:iso:3166 | Afghanistan |
008 | urn:iso:std:iso:3166 | Albania |
010 | urn:iso:std:iso:3166 | Antarctica |
012 | urn:iso:std:iso:3166 | Algeria |
016 | urn:iso:std:iso:3166 | American Samoa |
020 | urn:iso:std:iso:3166 | Andorra |
024 | urn:iso:std:iso:3166 | Angola |
028 | urn:iso:std:iso:3166 | Antigua and Barbuda |
031 | urn:iso:std:iso:3166 | Azerbaijan |
032 | urn:iso:std:iso:3166 | Argentina |
036 | urn:iso:std:iso:3166 | Australia |
040 | urn:iso:std:iso:3166 | Austria |
044 | urn:iso:std:iso:3166 | Bahamas |
048 | urn:iso:std:iso:3166 | Bahrain |
050 | urn:iso:std:iso:3166 | Bangladesh |
051 | urn:iso:std:iso:3166 | Armenia |
052 | urn:iso:std:iso:3166 | Barbados |
056 | urn:iso:std:iso:3166 | Belgium |
060 | urn:iso:std:iso:3166 | Bermuda |
064 | urn:iso:std:iso:3166 | Bhutan |
068 | urn:iso:std:iso:3166 | Bolivia, Plurinational State of |
