stray
From Liquipedia Rocket League Wiki
stray
Player Information
Name:
Maximiliano Antonio Gálvez Fuentes
Nationality:
Status:
Active
Years Active (Player):
2020 - Present
Team:
Alternate IDs:
ZhearX
Approx. Total Winnings:
$2,688
Starting Game:
Links
History
2019-10-27 – 2020-07-09
2020-08-04 – 2021-01-08
2021-01-08 – 2021-03-09
2021-03-09 - 2021-04-23
2021-07-08 - 2021-10-08
2022-01-?? - 2022-03-30
2024-04-04 - 2024-12-03
2025-01-04 - Present
Maximiliano Antonio "stray" Gálvez Fuentes is a Chilean Rocket League player.
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 108 | 110 | -3.0 | 260 | 0.65 | 4.90 | 1.80 | Toggle |
Powerslide | Air roll (left/right) | Boost | Jump | Ball cam | Brake | Throttle |
---|---|---|---|---|---|---|
Deadzone Shape | Deadzone | Dodge Deadzone | Aerial Sensitivity | Steering Sensitivity |
---|---|---|---|---|
Cross | 0.20 | 0.35 | 1.95 | 1.65 |
Hardware[edit]
Controller | Monitor | Headset |
---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() |
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-26 | 17th - 22nd | A-Tier | RLCS 2025 - Birmingham Major: SAM Open 2 | (NAK) | 2/3 | Grp S. | $300 | ||||||||||||||||||||||||||||||||||
2024-05-19 | 17th - 24th | A-Tier | RLCS 2024 - Major 2: SAM Open Qualifier 6 | 1 : 3 | (BAR) | $300 | |||||||||||||||||||||||||||||||||||
2024-05-11 | 12th - 14th | A-Tier | RLCS 2024 - Major 2: SAM Open Qualifier 5 | 1/3 | Grp S. | $900 | |||||||||||||||||||||||||||||||||||
2024-04-27 | 12th - 14th | A-Tier | RLCS 2024 - Major 2: SAM Open Qualifier 4 | 1/3 | Grp S. | $900 | |||||||||||||||||||||||||||||||||||
2024-01-28 | 17th - 24th | A-Tier | RLCS 2024 - Major 1: SAM Open Qualifier 1 | (BOD) | 0 : 3 | $300 | |||||||||||||||||||||||||||||||||||
2023-10-22 | 1st | C-Tier | Rocket Street LATAM Championship 2023 - LATAM South: Event 1 | 4 : 2 | (SPHS) | $500 | |||||||||||||||||||||||||||||||||||
2021-04-23 | 9th - 12th | A-Tier | RLCS Season X - Spring: SAM Grand Series Event 2 | 1/2 | Grp S. | $750 | |||||||||||||||||||||||||||||||||||
2021-03-26 | 13th - 16th | A-Tier | RLCS Season X - Spring: SAM Grand Series Event 1 | 0/3 | Grp S. | $400 | |||||||||||||||||||||||||||||||||||
2021-01-29 | 9th - 12th | A-Tier | RLCS Season X - Winter: SAM Grand Series Event 2 | 1/2 | Grp S. | $700 | |||||||||||||||||||||||||||||||||||
2020-09-03 | 12th - 14th | A-Tier | RLCS Season X - Fall: SAM Grand Series Event 1 | 1/3 | Grp S. | $500 | |||||||||||||||||||||||||||||||||||
Extended list of results |
References[edit]
Purchases made using the retail links on this page may earn Liquipedia a small commission.