• Processing (Info)

  • The NEO Confirmation Page

    Please ensure you are familiar with the notes at the bottom of this page.
    Also, additional notes on the NEOCP and information on how we remove objects on the NEOCP are also available here.

    Page last updated on Oct. 21.846 UTC.

    Problems? Comments?


    Select object(s) from the current list of objects needing confirmation (NEO desirability score, discovery date, rough current position and magnitude given, as well as number of observations, arc, nominal H and number of days since it was last observed). Objects flagged with an "S" in the Note column are possibly in geocentric orbit and might soon be removed.

    All objects with V = to , with Decl. between ° and °, with an NEO desirability score of % to %

    or just the objects selected below:

      Temp Desig      Score      Discovery   R.A.     Decl.     V   Updated  Note     NObs     Arc    H    Not Seen/dys  
    Sar2772  Sar2772 100100      2024 10 21.8   009.1482  00 36.6   129.4626  +39 27   31.6  18.4   J2460605.341474 Updated Oct. 21.84 UT       15    0.05   26.7    0.012 
    ZTs0329  ZTs0329 086 86      2024 10 21.1   005.9439  00 23.8   107.8901  +17 53   32.5  17.5   J2460605.343945 Updated Oct. 21.84 UT       42    0.68   26.9    0.023 
    C43NAW1  C43NAW1 098 98      2024 10 21.4   037.7583  02 31.0   088.6492  -01 21   30.8  19.2   J2460605.328085 Updated Oct. 21.83 UT       20    0.41   25.2    0.027 
    A11d6K8  A11d6K8 100100      2024 10 21.3   094.3361  06 17.3   050.3261  -39 40   32.3  17.7   J2460605.155070 Updated Oct. 21.66 UT       7    0.36   24.2    0.231 
    A11d6K7  A11d6K7 100100      2024 10 21.1   335.3751  22 21.5   050.1695  -39 49   30.8  19.2   J2460604.900722 Added Oct. 21.40 UT       4    0.02   23.3    0.739 
    C43N7W1  C43N7W1 100100      2024 10 21.3   000.9430  00 03.8   124.1459  +34 08   30.3  19.7   J2460604.868736 Added Oct. 21.37 UT       3    0.00   20.1    0.519 
    C43N8D1  C43N8D1 100100      2024 10 21.3   018.3632  01 13.5   096.7702  +06 46   30.9  19.1   J2460605.344707 Updated Oct. 21.84 UT       30    0.48   24.5    0.028 
    CC36G72  CC36G72 100100      2024 10 21.3   040.0598  02 40.2   077.5649  -12 26   30.7  19.3   J2460605.105800 Updated Oct. 21.61 UT       11    0.25   23.3    0.256 
    CC35Z92  CC35Z92 100100      2024 10 21.3   029.0880  01 56.4   075.9473  -14 03   28.9  21.1   J2460604.902867 Updated Oct. 21.40 UT       8    0.10   24.6    0.458 
    CC35Y22  CC35Y22 100100      2024 10 21.3   025.2448  01 41.0   074.9226  -15 04   29.5  20.5   J2460604.927902 Updated Oct. 21.43 UT       11    0.13   23.3    0.428 
    ZTs0328  ZTs0328 098 98      2024 10 20.3   027.9777  01 51.9   092.3109  +02 18   30.9  19.1   J2460605.339104 Updated Oct. 21.84 UT       10    1.57   26.2    0.022 
    A11d6Fy  A11d6Fy 100100      2024 10 20.6   159.0921  10 36.4   081.2238  -08 46   32.4  17.6   J2460604.430597 Updated Oct. 20.93 UT   S    3    0.01   19.8    1.230 
    A11d6Fu  A11d6Fu 100100      2024 10 20.2   073.5307  04 54.1   086.5779  -03 25   30.1  19.9   J2460604.430594 Updated Oct. 20.93 UT   S    6    0.05   33.7    1.602 
    A11d6Ft  A11d6Ft 100100      2024 10 20.2   068.1599  04 32.6   087.3928  -02 36   30.5  19.5   J2460604.430592 Updated Oct. 20.93 UT   S    5    0.03   34.1    1.624 
    P120TnK  P120TnK 058 58      2024 10 18.5   047.8206  03 11.3   057.2523  -32 44   29.4  20.6   J2460605.178017 Updated Oct. 21.68 UT       10    1.94   18.9    1.454 
    P120TmT  P120TmT 100100      2024 10 18.4   324.2205  21 36.9   111.1744  +21 10   30.0  20.0   J2460605.176388 Updated Oct. 21.68 UT       3    0.03   18.9    3.444 
    A11d0aw  A11d0aw 100100      2024 10 18.4   099.0277  06 36.1   056.6840  -33 18   32.0  18.0   J2460605.175879 Updated Oct. 21.68 UT       4    0.02   21.2    3.474 
    CHFMF5Z  CHFMF5Z 100100      2024 10 11.4   031.7529  02 07.0   113.5875  +23 35   28.2  21.8   J2460604.188829 Updated Oct. 20.69 UT       4    3.81   20.3    6.648 
    P120Qy9  P120Qy9 089 89      2024 10 13.6   106.8956  07 07.6   138.5175  +48 31   28.5  21.5   J2460605.180691 Updated Oct. 21.68 UT       5    2.03   19.0    6.223 
    P120QxP  P120QxP 100100      2024 10 13.6   099.0285  06 36.1   142.5811  +52 34   28.3  21.7   J2460605.183037 Updated Oct. 21.68 UT       6    2.03   17.6    6.220 
    P220Qvo  P220Qvo 099 99      2024 10 13.6   114.2980  07 37.2   103.7511  +13 45   28.7  21.3   J2460605.181457 Updated Oct. 21.68 UT       15    6.86   18.9    1.403 
    C0TDRR5  C0TDRR5 100100      2024 10 13.3   053.1294  03 32.5   142.7741  +52 46   28.6  21.4   J2460605.178541 Updated Oct. 21.68 UT       11    1.02   19.8    7.511 
    IUd7924  IUd7924 100100      2024 09 27.5   023.7917  01 35.2   094.5450  +04 32   28.2  21.8   J2460605.174800 Updated Oct. 21.67 UT       4    0.03   20.2   24.304 
    C0TAA95  C0TAA95 100100      2024 10 12.4   091.2781  06 05.1   135.4067  +45 24   27.1  22.9   J2460605.176929 Updated Oct. 21.68 UT       15    0.08   24.9    9.331 
    P120HJf  P120HJf 071 71      2024 10 10.4   029.8926  01 59.6   053.6623  -36 20   28.2  21.8   J2460605.186757 Updated Oct. 21.69 UT       5    0.10   18.0   11.326 
    P220yVk  P220yVk 083 83      2024 10 08.6   138.0656  09 12.3   115.9160  +25 54   28.6  21.4   J2460605.180229 Updated Oct. 21.68 UT       5    2.03   14.2   11.224 
    P120ygO  P120ygO 052 52      2024 10 08.4   000.7654  00 03.1   072.2732  -17 43   27.6  22.4   J2460604.753070 Updated Oct. 21.25 UT       9    66.67   21.3    0.677 
    P120ybk  P120ybk 069 69      2024 10 08.4   034.9341  02 19.7   075.4613  -14 32   28.1  21.9   J2460605.191234 Updated Oct. 21.69 UT       7    0.14   19.8   13.264 
    P120xP1  P120xP1 100100      2024 10 08.4   011.6297  00 46.5   085.9591  -04 02   27.5  22.5   J2460605.187771 Updated Oct. 21.69 UT       8    4.95   24.3    8.500 
    P220xMm  P220xMm 039 39      2024 10 08.4   030.7619  02 03.0   067.2898  -22 42   27.9  22.1   J2460605.187263 Updated Oct. 21.69 UT       10    4.95   14.0    8.464 
    MHO07B4  MHO07B4 038 38      2024 10 08.2   067.7714  04 31.1   142.2966  +52 17   29.6  20.4   J2460605.177500 Updated Oct. 21.68 UT       16    1.13   16.2   12.479 
    P220unW  P220unW 085 85      2024 10 07.3   346.7188  23 06.9   113.6375  +23 38   26.4  23.6   J2460605.182508 Updated Oct. 21.68 UT       4    0.04   22.1   14.517 
    XA16gXA  XA16gXA 100100      2024 10 06.7   346.2651  23 05.1   110.7794  +20 46   27.4  22.6   J2460605.174217 Updated Oct. 21.67 UT       3    0.03   17.6   15.088 
    SZ00740  SZ00740 100100      2024 10 05.9   000.1677  00 00.7   095.8473  +05 50   27.9  22.1   J2460605.179655 Updated Oct. 21.68 UT       2    0.15   16.2   15.835 
    P21ZZ3a  P21ZZ3a 085 85      2024 10 03.3   352.1105  23 28.4   115.5051  +25 30   27.4  22.6   J2460605.186276 Updated Oct. 21.69 UT       4    0.03   19.7   18.508 
    P21ZZ3z  P21ZZ3z 053 53      2024 10 03.3   346.9372  23 07.7   118.6928  +28 41   27.0  23.0   J2460605.181975 Updated Oct. 21.68 UT       8    9.95   20.1    8.595 
    P21ZVyJ  P21ZVyJ 048 48      2024 10 03.4   355.2870  23 41.1   133.6156  +43 36   27.4  22.6   J2460605.191733 Updated Oct. 21.69 UT       8    0.84   21.1   17.651 
    A11cek3  A11cek3 010 10      2024 10 02.9   018.2967  01 13.2   035.4088  -54 35   30.7  19.3   J2460604.639638 Updated Oct. 21.14 UT       47    17.99    9.7    0.930 
    P11ZQp7  P11ZQp7 074 74      2024 10 01.5   045.5178  03 02.1   045.5250  -44 28   28.7  21.3   J2460605.179108 Updated Oct. 21.68 UT       7    0.77   17.5   19.539 
    TTT0000  TTT0000 100100      2024 09 13.2   342.3743  22 49.5   065.1449  -24 51   29.0  21.0   J2460605.192246 Updated Oct. 21.69 UT       5    2.98   18.9   35.673 
    v17oct4
    v17oct4
    Moved to the PCCP
    The information in the table (including any PCCP objects) is available in a text file. The layout of this file matches the table layout exactly, except that the R.A. is converted to decimal hours and the Decl. to decimal degrees.


    Select your viewing point:

    Geocentric Observatory code

    Longitude ° E, latitude °, altitude m.

    Longitudes and latitudes should be entered in decimal degrees.


    Other options:

    Ephemeris interval: 1 hour 30 mins 10 mins 1 min

    Start ephemerides at now + hours

    Display positions in: truncated sexagesimal or full sexagesimal or decimal units

    Display motions as: "/sec, "/min, "/hr or °/day.

    Total motion and direction Separate R.A. and Decl. coordinate motions Separate R.A. and Decl. sky motions

    Full output Brief output

    Suppress output at or when object's altitude is below °.


    If you need to delete one of your discoveries as "does not exist" or "artificial", or flag it as "cometary", etc., please submit the corresponding "action code" through our Submit Action Code Form


    Notes on how to begin your own astrometric program are available.

    Please ensure that you have read the additional notes on the NEOCP.

    Please do not report observations of non-NEOCP objects in the same message as observations of objects on this page!

    Get NEO Ratings to see whether you should report a possible NEO.

    Please report unsuccessful attempts to detect objects listed here that are NOT listed as `updated' or that have not been updated in the past 24 hours using the NEOCP Blog.

    Please note that observations and orbits of objects accessible via this service are made available only for your personal use. They are not to be promulgated via any medium. The data are preliminary until they appear on an MPEC or MPS.

    It is possible that some of the objects listed here are comets, either recognised or currently unrecognised as such. All reports of new cometary activity should be made using the following web form (Reports of activity for known comets made to the above web form will be ignored.)
    New reports of cometary activity must be made using this web form in order to be considered for inclusion in any resulting MPEC announcing cometary status. We do not flag suspected comets on this page because we do not wish to influence observers.

    You can now access ephemerides for the variant orbits used in the uncertainty plots from the pages listing the offsets from the nominal solutions.

    Please read (or here) about the coloration used in the uncertainty plots.

    You are reminded that a cross-reference of designations that have appeared here previously is available elsewhere.

    If none of these objects are within the capabilities of your system, check out the Dates of Last Observation of NEOs not seen recently (in R.A. order), the list of bright recovery opportunities, or the Spaceguard Central Node's Priority List for alternate useful targets.

      翻译: