”n–¼ | ƒ~ƒ“ƒVƒ†ƒE |
¶”NŒŽ“ú | 1956. 4.18 |
¶ŽY’n | ÂXŒ§ |
¶ŽYŽÒ | z–K’‰•º‰q |
«•Ê | ‰² |
–ÑF | ŒI–Ñ |
’²‹³Žt | ’‡Z’B–íi“Œ‹žj |
”nŽå | —é–Ø”ü’qŒd |
‹£‘–¬Ñ | ‚R‚Tí‚VŸ |
Šl“¾Ü‹à | 534–œ3,000‰~ |
Ÿ•‰•ž | |
ŒŒ“•\i*–{–M—A“üj
ƒNƒ‰ƒcƒNƒZƒtƒg
1945@Ž–Ñ | *ƒZƒtƒg Theft 1932@Ž–Ñ | Tetratema | The Tetrarch | Scotch Gift | Voleuse | Volta | Sun Worship | ”ò—³
1929 | *ƒNƒ‰ƒcƒNƒ}ƒ“ƒiƒ“ Clackmannan | Lomond | Pretty Polly | *ƒI[ƒtƒƒ‰ | Patrobas | E. D. |
”~’›
1945@Ž–Ñ | ŒŽ—F
1932@ŒI–Ñ | Man o'War | Fair Play | Mahubah | *¯—F Alzada | Sir Martin | Colna | Œõ•—
1933@Ž–Ñ | *ƒuƒ‰ƒcƒNƒXƒ~ƒX | Matchmaker | Avington Mare | *‰Ø‰h | *ƒ`ƒ„ƒyƒ‹ƒuƒ‰ƒ€ƒvƒgƒ“ | Little Fame |
|
‹£‘–¬Ñ
”NŒŽ“ú | ‹£”nê | ƒŒ[ƒX–¼ | “ª” | ˜g‡ | l‹C | ’…‡ | ‹RŽè | ‹Ò—Ê | ‹——£ | ”nê | ƒ^ƒCƒ€ | ’…· | ‚P’…i‚Q’…j”n |
1958.11.16 | “Œ‹ž | –¢o‘– | 12“ª | 1”Ô | 10l | 5’… | •½¼G—Y | 49 | T1000 | d | 1:02.4 | 1.1•b | ƒnƒNƒNƒ‰ƒ} |
11.30 | “Œ‹ž | –¢o‘– | 18“ª | 2”Ô | 6l | 3’… | •½¼G—Y | 50 | T1200 | âcd | 1:16.2 | 0.2•b | ƒAƒXƒeƒI[ |
12.14 | ’†ŽR | ’©“ú”t‚R΂r | 9“ª | 4”Ô | 8l | 2’… | ¬–ì’è•v | 52 | T1100 | —Ç | 1:07.1 | 0.1•b | ƒEƒlƒrƒqƒJƒŠ |
12.28 | ’†ŽR | ‚RΓÁ•Ê | 9“ª | 5”Ô | 6l | 7’… | ¬–ì’è•v | 52 | T1100 | d | 1:10.1 | 1.4•b | ƒTƒ“ƒ^ƒCƒ€ |
1959. 1.10 | ’†ŽR | –¢Ÿ—˜ | 11“ª | 10”Ô | 2l | 1’… | ¬–ì’è•v | 52 | T1100 | d | 1:08.3 | 0.1•b | iƒNƒŠƒmƒtƒTj |
1.18 | ’†ŽR | ƒWƒ…ƒjƒ„[‚b | 7“ª | 4”Ô | 3l | 1’… | ¬–ì’è•v | 52 | T1700 | —Ç | 1:46.4 | 0.1•b | iƒXƒYƒLƒqƒJƒ‹j |
1.31 | ’†‹ž | ƒI[ƒvƒ“ | 8“ª | 5”Ô | 2l | 1’… | •Û“c—²–F | 53 | T1200 | —Ç | 1:15.3 | 0.2•b | iƒEƒCƒ‹ƒfƒC[ƒ‹j |
2.15 | ’†‹ž | ‚m‚g‚jÜ | 5“ª | 3”Ô | 1l | 3’… | •Û“c—²–F | 55 | T1700 | âcd | 1:48.3 | 0.3•b | ƒPƒ“ƒ‰ƒ“ |
3. 7 | “Œ‹ž | ƒI[ƒvƒ“ | 6“ª | 1”Ô | 1l | 2’… | ¬–ì’è•v | 53 | T1600 | âcd | 1:39.4 | ƒnƒi | ƒ„ƒˆƒCƒ{ƒV |
3.21 | “Œ‹ž | –í¶Ü | 10“ª | 1”Ô | 4l | 3’… | ¬–ì’è•v | 54 | T1800 | —Ç | 1:53.0 | 0.3•b | ƒƒCƒ^ƒC |
4. 5 | ’†ŽR | ƒXƒvƒŠƒ“ƒO‚r | 10“ª | 4”Ô | 5l | 3’… | ¬–ì’è•v | 55 | T1700 | âcd | 1:47.4 | 0.2•b | ƒƒCƒ^ƒC |
4.19 | ’†ŽR | ŽHŒŽÜ | 20“ª | 14”Ô | 9l | 12’… | ¬–ì’è•v | 57 | T2000 | —Ç | 2:05.4 | 2.3•b | ƒEƒCƒ‹ƒfƒC[ƒ‹ |
5. 5 | “Œ‹ž | ‚m‚g‚j”t | 13“ª | 11”Ô | 9l | 12’… | ¬–ì’è•v | 57 | T2000 | —Ç | 2:05.4 | 2.3•b | ƒEƒCƒ‹ƒfƒC[ƒ‹ |
5.24 | “Œ‹ž | “Œ‹ž—Dxi“ú–{ƒ_[ƒr[j | 25“ª | 17”Ô | 16l | 10’… | ¬–ì’è•v | 57 | T2400 | •s—Ç | 2:39.3 | 1.2•b | ƒRƒ}ƒcƒqƒJƒŠ |
6. 7 | “Œ‹ž | ƒI[ƒvƒ“ | 5“ª | 4”Ô | 4l | 4’… | ’‡Z–r’j | 51 | T1800 | âcd | 1:53.0 | 1.3•b | ƒVƒQƒ~ƒmƒ‹ |
6.21 | ’†ŽR | “ú–{’Z”gÜ’†ŽR‚S΂r | 12“ª | 9”Ô | 10l | 8’… | ¬–ì’è•v | 54 | T1800 | —Ç | 1:51.3 | 1.1•b | ƒVƒQƒ~ƒmƒ‹ |
7. 5 | ’†ŽR | ”’•S‡‚r | 9“ª | 7”Ô | 8l | 2’… | ¬–ì’è•v | 51 | T1800 | —Ç | 1:50.3 | 0.1•b | ƒXƒC[ƒgƒƒ“ |
7.25 | •Ÿ“‡ | ƒI[ƒvƒ“ | 5“ª | 1”Ô | 2l | 1’… | ’‡Z–r’j | 52 | T1800 | âcd | 1:52.3 | 0.2•b | iƒnƒNƒtƒWj |
8. 9 | •Ÿ“‡ | Žµ—[Ü | 7“ª | 1”Ô | 5l | 5’… | ’‡Z–r’j | 56 | T1800 | d | 1:54.1 | 1.0•b | ƒnƒNƒtƒW |
8.23 | •Ÿ“‡ | •Ÿ“‡‹L”O | 8“ª | 3”Ô | 6l | 3’… | ’‡Z–r’j | 55 | T2000 | •s—Ç | 2:10.4 | 2.2•b | ƒAƒTƒqƒf |
9. 6 | “Œ‹ž | ƒI[ƒ^ƒ€‚g | 10“ª | 2”Ô | 6l | 9’… | ¬–ì’è•v | 52 | T1600 | âcd | 1:37.6 | 1.7•b | ƒnƒNƒNƒ‰ƒ} |
10. 4 | ’†ŽR | ƒZƒ“ƒgƒ‰ƒCƒg‹L”O | 10“ª | 9”Ô | \ | ŽæÁ | ’‡Z–r’j | 54 | T2400 | âcd | o‘–ŽæÁ | ƒnƒNƒNƒ‰ƒ} |
12.12 | ’†ŽR | ƒI[ƒvƒ“ | 6“ª | 1”Ô | 4l | 3’… | ’‡Z–r’j | 53 | T1800 | —Ç | 1:53.7 | 0.3•b | ƒVƒQƒ~ƒmƒ‹ |
12.27 | ’†ŽR | ƒNƒ‚ƒnƒ^‹L”O | 15“ª | 7”Ô | 6l | 3’… | â–{‰hŽO˜Y | 54 | T2000 | —Ç | 2:04.5 | 0.1•b | ƒEƒCƒ‹ƒfƒC[ƒ‹ |
1960. 1.10 | ’†ŽR | ƒI[ƒvƒ“ | 6“ª | 3”Ô | 3l | 2’… | ’‡Z–r’j | 53 | T1800 | —Ç | 1:54.1 | 0.2•b | ƒnƒ„ƒzƒ}ƒŒ |
1.17 | ’†ŽR | ‹à”t | 14“ª | 13”Ô | 13l | 5’… | ‘‘ò––•v | 54 | T2600 | d | 2:48.4 | 0.3•b | ƒJƒlƒ`ƒJƒ‰ |
3. 6 | ã_ | ‘åã”t | 9“ª | 5”Ô | 4l | 7’… | ˆÉ“¡CŽi | 56 | T1800 | —Ç | 1:51.3 | 1.1•b | ƒEƒCƒ‹ƒfƒC[ƒ‹ |
3.19 | ã_ | ƒI[ƒvƒ“ | 5“ª | 5”Ô | 3l | 3’… | ‚”ö•Žm | 57 | T1600 | —Ç | 1:39.5 | 0.2•b | ƒ~ƒXƒCƒGƒŠƒ†ƒE |
3.26 | ã_ | ƒI[ƒvƒ“ | 7“ª | 7”Ô | 1l | 1’… | ‚‹´‰p•v | 57 | T1800 | d | 1:53.9 | 0.1•b | iƒgƒLƒcƒqƒj |
4. 9 | ‹ž“s | ƒI[ƒvƒ“ | 7“ª | 2”Ô | 2l | 2’… | –؉º—Y“ñ | 54 | T1600 | —Ç | 1:38.1 | 0.1•b | ƒgƒLƒcƒqƒ |
4.17 | ‹ž“s | ƒXƒƒ“‚r | 7“ª | 4”Ô | 5l | 1’… | â“c³s | 54 | T1800 | —Ç | 1:52.9 | 0.1•b | iƒYƒCƒzƒEj |
5. 8 | ‹ž“s | ‹ž“s‹L”Oitj | 6“ª | 6”Ô | 6l | 2’… | â“c³s | 57 | T2000 | —Ç | 2:05.3 | 0.3•b | ƒtƒTƒŠƒ†ƒE |
5.22 | ã_ | ã‹}”t | 8“ª | 6”Ô | 6l | 1’… | â“c³s | 57 | T1800 | —Ç | 1:49.4 | 0.4•b | iƒXƒ^[ƒ‹ƒr[j |
6. 5 | ã_ | –”ö‹L”O | 6“ª | 4”Ô | 5l | 6’… | â“c³s | 57 | T2400 | —Ç | 2:29.4 | 0.4•b | ƒgƒLƒcƒqƒ |
6.25 | ã_ | ƒI[ƒvƒ“ | 9“ª | 4”Ô | 1l | 4’… | ˆÀ“¡³•q | 58 | T1800 | d | 1:53.2 | 0.7•b | ƒqƒJƒ‹ƒ^ƒCƒZƒC |
8.21 | •Ÿ“‡ | •Ÿ“‡‹L”O | 9“ª | 2”Ô | 6l | 4’… | ‘‘ò––•v | 57 | T2000 | —Ç | 2:04.3 | 0.1•b | ƒ~ƒXƒXƒYƒ‰ƒ“ |
|
ˆø‘Þ‹£‘–”n–¼ŠÓ‚Ö–ß‚é
TOP
|