”n–¼ | Shoot a Line ƒVƒ…[ƒgƒAƒ‰ƒCƒ“ |
¶”NŒŽ“ú | 1977. 4. 2 |
¶ŽY’n | ƒCƒMƒŠƒX |
¶ŽYŽÒ | Arthur Budgett |
«•Ê | –Ä |
–ÑF | Ž–Ñ |
’²‹³Žt | William Richard Herni‰p‘j LeRoy S. Jolleyi•Ä‘j |
”nŽå | Arthur Budgett Peter M. Brant |
‹£‘–¬Ñ | ‚P‚Ví‚VŸ |
ŒŒ“•\i*–{–M—A“üj
|
‹£‘–¬Ñ
”NŒŽ“ú | ‹£”nê | ƒŒ[ƒX–¼ | Ši | “ª” | ˜g‡ | l‹C | ’…‡ | ‹RŽè | ‹Ò—Ê | ‹——£ | ”nê | ƒ^ƒCƒ€ | ’…· | ‚P’…i‚Q’…j”n | “®‰æ |
1979.10.26 | ƒjƒ…[ƒxƒŠ[ | ƒ‰ƒhƒŠ[‚r | @ | 7“ª | 5”Ô | 5l | 1’… | B.ƒ‰ƒEƒX | 53 | T7F60Y | d | 1:37.85 | ‚Tg | iNeenahj | @ |
1980. 5. 7 | ƒ`ƒFƒXƒ^[ | ƒ`ƒFƒVƒƒ\ƒI[ƒNƒX | ‚f‡V | 13“ª | 4”Ô | 1l | 1’… | W.ƒJ[ƒ\ƒ“ | 57 | T12F65Y | Œ˜—Ç | 2:37.38 | ‚Tg | iLittle Bonnyj | @ |
6. 7 | ƒGƒvƒ\ƒ€ | ‰pƒI[ƒNƒX | ‚f‡T | 11“ª | 5”Ô | 4l | 5’… | A.ƒ}ƒŒ[ | 57 | T12F | Œ˜—Ç | \ | ‚P‚Qg | Bireme | |
6.17 | ƒAƒXƒRƒbƒg | ƒŠƒuƒ‹ƒXƒf[ƒ‹‚r | ‚f‡U | 9“ª | 7”Ô | 1l | 1’… | W.ƒJ[ƒ\ƒ“ | 56 | T12F | —Ç | 2:39.27 | ‚Ug | iNorth Forlandj | @ |
7.19 | ƒJƒ‰ | ˆ¤ƒI[ƒNƒX | ‚f‡T | 8“ª | 9”Ô | 1l | 1’… | W.ƒJ[ƒ\ƒ“ | 57 | T12F | âcd | 2:39.4 | ‚Q 1/2g | iLittle Bonnyj | |
8.19 | ƒˆ[ƒN | ƒˆ[ƒNƒVƒƒ[ƒI[ƒNƒX | ‚f‡T | 7“ª | 4”Ô | 2l | 1’… | L.ƒsƒSƒbƒg | 57 | T12F | âcd | 2:36.33 | ‚P 1/2g | iViellej | @ |
9.11 | ƒhƒ“ƒJƒXƒ^[ | ƒp[ƒNƒqƒ‹‚r | ‚f‡U | 6“ª | 6”Ô | 1l | 1’… | W.ƒJ[ƒ\ƒ“ | 57 | T14F127Y | âcd | 3:12.59 | ‚Wg | iBroomstick Cornerj | @ |
1981. 4.11 | ƒjƒ…[ƒxƒŠ[ | ƒWƒ‡ƒ“ƒ|[ƒ^[‚r | ‚f‡U | 9“ª | 2”Ô | 2l | 9’… | W.ƒJ[ƒ\ƒ“ | 56 | T12F | d | \ | \ | Pelerin | @ |
6.18 | ƒAƒXƒRƒbƒg | ƒAƒXƒRƒbƒg‹à”t | ‚f‡T | 4“ª | 2”Ô | 2l | 2’… | W.ƒJ[ƒ\ƒ“ | 56 | T20F | Œ˜—Ç | \ | ‚Pg | Ardross | @ |
7.26 | ƒfƒ…ƒbƒZƒ‹ƒhƒ‹ƒt | ƒxƒ‹ƒŠƒ“‘åÜ | ‚f‡T | 8“ª | \ | \ | 7’… | W.ƒJ[ƒ\ƒ“ | 58 | T2400 | d | \ | \ | Lydian | @ |
9.16 | ƒGƒA | ƒh[ƒ“ƒTƒCƒh‚b | @ | 4“ª | 4”Ô | 2l | 2’… | J.ƒ}[ƒT[ | 52.5 | T11F | —Ç | \ | ‚Pg | Castle keep | @ |
1982. 4. 8 | ƒKƒ‹ƒtƒXƒgƒŠ[ƒ€ƒp[ƒN | ˆê”Ê‹£‘– | @ | 10“ª | 5”Ô | 1l | 1’… | L.ƒTƒEƒƒ‹ | 52 | T8.5F | Œ˜—Ç | 1:45.4 | ‚P 1/2g | iPicadilly Rosej | @ |
5. 8 | ƒsƒ€ƒŠƒR | ƒfƒBƒLƒV[‚g | ‚f‡U | 13“ª | 4”Ô | 2l | 7’… | E.ƒƒCƒvƒ‹ | 51 | T12F | Œ˜—Ç | \ | ‚W 1/2g | Robsphere | @ |
6.19 | ƒxƒ‹ƒ‚ƒ“ƒgƒp[ƒN | ƒjƒ…[ƒˆ[ƒN‚g | ‚f‡V | 8“ª | 3”Ô | 2l | 4’… | A.ƒRƒ‹ƒfƒJr. | 51 | T10F | d | \ | ‚R 1/4g | Noble Damsel | @ |
7. 3 | ƒAƒgƒ‰ƒ“ƒeƒBƒbƒNƒVƒeƒB | ƒ}ƒbƒ`ƒ[ƒJ[‚g | ‚f‡U | 9“ª | 8”Ô | 4l | 5’… | A.ƒRƒ‹ƒfƒJr. | 51.5 | T9.5F | âcd | \ | ‚T 1/2g | Hunston | @ |
7.24 | ƒxƒ‹ƒ‚ƒ“ƒgƒp[ƒN | ƒV[ƒvƒXƒwƒbƒhƒxƒC‚g | ‚f‡U | 8“ª | 7”Ô | 8l | ’†Ž~ | C.ƒwƒ‹ƒiƒ“ƒfƒX | 50 | T11F | Œ˜—Ç | ‹£‘–’†Ž~ | Castle Royale | @ |
10.23 | ƒƒhƒEƒ‰ƒ“ƒY | ƒŒƒIƒjƒA‚r | @ | 7“ª | 1”Ô | 3l | 4’… | H.ƒ}ƒR[ƒŒ[ | 51.5 | T8.5F | Œ˜—Ç | \ | ‚Q 1/4g | London Lil | @ |
|
ӃB„
ˆø‘Þ‹£‘–”n–¼ŠÓ‚Ö–ß‚é
TOP
|