”n–¼ | Taiba ƒeƒCƒo |
¶”NŒŽ“ú | 2019. 4.13 |
¶ŽY’n | ƒAƒƒŠƒJ |
¶ŽYŽÒ | Bruce C. Ryan |
«•Ê | ‰² |
–ÑF | ŒI–Ñ |
’²‹³Žt | Tim Yakteeni•Ä‘j Bob Bafferti•Ä‘j |
”nŽå | Zedan Racing Stables Inc. |
‹£‘–¬Ñ | ‚Wí‚SŸ |
Šl“¾Ü‹à | 235–œ6,200ƒhƒ‹ |
ŒŒ“•\i*–{–M—A“üj
|
‹£‘–¬Ñ
”NŒŽ“ú | ‹£”nê | ƒŒ[ƒX–¼ | Ši | “ª” | ˜g‡ | l‹C | ’…‡ | ‹RŽè | ‹Ò—Ê | ‹——£ | ”nê | ƒ^ƒCƒ€ | ’…· | ‚P’…i‚Q’…j”n | “®‰æ |
2022. 3. 5 | ƒTƒ“ƒ^ƒAƒjƒ^ƒp[ƒN | –¢Ÿ—˜ | @ | 7“ª | 4”Ô | 1l | 1’… | J.ƒ”ƒFƒ‰ƒXƒPƒX | 55.5 | D6F | ‘¬ | 1:09.97 | ‚V 1/2g | iMauritiusj | @ |
4. 9 | ƒTƒ“ƒ^ƒAƒjƒ^ƒp[ƒN | ƒTƒ“ƒ^ƒAƒjƒ^ƒ_[ƒr[ | ‚f‡T | 6“ª | 6”Ô | 3l | 1’… | M.ƒXƒ~ƒX | 56 | D9F | ‘¬ | 1:48.46 | ‚Q 1/4g | iMessierj | |
5. 7 | ƒ`ƒƒ[ƒ`ƒ‹ƒ_ƒEƒ“ƒY | ƒPƒ“ƒ^ƒbƒL[ƒ_[ƒr[ | ‚f‡T | 20“ª | 12”Ô | 2l | 12’… | M.ƒXƒ~ƒX | 57 | D10F | ‘¬ | \ | 17 3/4g | Rich Strike | |
7.23 | ƒ‚ƒ“ƒ}ƒXƒp[ƒN | ƒnƒXƒPƒ‹‚r | ‚f‡T | 8“ª | 2”Ô | 2l | 2’… | M.ƒXƒ~ƒX | 55.5 | D9F | ‘¬ | \ | ƒAƒ^ƒ} | Cyberknife | |
9.24 | ƒp[ƒNƒXƒŒ[ƒVƒ“ƒO | ƒyƒ“ƒVƒ‹ƒxƒjƒAƒ_[ƒr[ | ‚f‡T | 11“ª | 8”Ô | 1l | 1’… | M.ƒXƒ~ƒX | 57 | D9F | ‘¬ | 1:48.67 | ‚Rg | iZandonj | |
11. 5 | ƒL[ƒ“ƒ‰ƒ“ƒh | ƒuƒŠ[ƒ_[ƒY‚bƒNƒ‰ƒVƒbƒN | ‚f‡T | 8“ª | 1”Ô | 3l | 3’… | M.ƒXƒ~ƒX | 55.5 | D10F | ‘¬ | \ | ‚W 3/4g | Flightline | |
12.26 | ƒTƒ“ƒ^ƒAƒjƒ^ƒp[ƒN | ƒ}ƒŠƒu‚r | ‚f‡T | 9“ª | 6”Ô | 1l | 1’… | M.ƒXƒ~ƒX | 56 | D7F | ‘¬ | 1:21.75 | ‚S 1/4g | iForbidden Kingdomj | |
2023. 2.25 | ƒLƒ“ƒOƒAƒuƒhƒDƒ‹ƒAƒW[ƒY | ƒTƒEƒW‚b | ‚f‡T | 13“ª | 9”Ô | \ | 8’… | M.ƒXƒ~ƒX | 57.1 | D1800 | ‘¬ | 1:52.23 | 1.43•b | Panthalassa | |
|
ˆø‘Þ‹£‘–”n–¼ŠÓ‚Ö–ß‚é
TOP
|