”n–¼ | ƒgƒNƒ}ƒT |
¶”NŒŽ“ú | 1933”N |
¶ŽY’n | ç—tŒ§ |
¶ŽYŽÒ | ‰º‘Œä—¿–qê |
«•Ê | ‰² |
–ÑF | ŒI–Ñ |
’²‹³Žt | ”öŒ`Œi‘¢i“Œ‹žj |
”nŽå | ŽR’†´•º‰q |
‹£‘–¬Ñ | ‚Q‚Ví‚XŸ |
Šl“¾Ü‹à | 63,602‰~75‘K |
Ÿ•‰•ž | |
ŒŒ“•\i*–{–M—A“üj
ƒgƒEƒ‹ƒkƒ\ƒ‹ *Tournesol 1922@Ž–Ñ | Gainsborough
1915@Ž–Ñ | Bayardo | Bay Ronald | Galicia | Rosedrop | St.Frusquin | Rosaline | Soliste
1910@•Ž–Ñ | Prince William | Bill of Portland | La Vierge | Sees | Chesterfield | La Goulue |
Ží³ *Young Man's Fancy 1920@Ž–Ñ | Junior
1909@•Ž–Ñ | Symington | Ayrshire | Siphonia | Scylla | Eager | Sirenia | Enthusiast's Last
1909@ŒI–Ñ | Enthusiast | Sterling | Cherry Duchess | Myrrha | Baliol | Hetty |
|
Žå‚ÈŒZ’í | Žå‚ÈŸ‚¿ˆÆ“™ |
ƒLƒ“ƒ`ƒ„ƒ“ | ’鎺ŒäÜ“T |
‹£‘–¬Ñ
”NŒŽ“ú | ‹£”nê | ƒŒ[ƒX–¼ | “ª” | l‹C | ’…‡ | ‹RŽè | ‹Ò—Ê | ‹——£ | ”nê | ƒ^ƒCƒ€ | ’…· | ‚P’…i‚Q’…j”n |
1936. 3.28 | ’†ŽR | VŒÄ | 3“ª | 2l | 3’… | Šâ²@ŒÜ˜Y | 55 | T2000 | —Ç | \ | \ | ƒnƒcƒs[ƒ‰ƒCƒg |
3.30 | ’†ŽR | VŒÄ | 3“ª | 2l | 2’… | Šâ²@ŒÜ˜Y | 55 | T2000 | —Ç | \ | 1/2g | ƒoƒ“ƒuƒNƒJƒiƒ |
4. 3 | ’†ŽR | VŒÄ | 4“ª | 1l | 3’… | Šâ²@ŒÜ˜Y | 55 | T1800 | •s—Ç | \ | \ | ƒ}ƒ‹ƒkƒ} |
4. 5 | ’†ŽR | VŒÄ | 2“ª | 1l | 1’… | Šâ²@ŒÜ˜Y | 55 | T1800 | —Ç | 2.00.3 | ‚Vg | iƒnƒ„ƒ}ƒTj |
4.12 | ’†ŽR | —DŸ | 5“ª | 4l | 3’… | Šâ²@ŒÜ˜Y | 55 | T2200 | —Ç | \ | \ | ƒ}ƒ‹ƒkƒ} |
4.29 | “Œ‹ž | “Œ‹ž—Dx‘å‹£‘– | 13“ª | 5l | 1’… | ˆÉ“¡³Žl˜Y | 55 | T2400 | âc•s | 2.42.1 | ƒAƒ^ƒ} | iƒrƒAƒXƒAƒ[ƒgƒ}ƒXj |
5.10 | ‰¡•l | ’鎺ŒäÜ“T | 4“ª | 2l | 1’… | ˆÉ“¡³Žl˜Y | 59 | T2000 | —Ç | 2.07.4 | ‚P 1/4g | iƒ_ƒCƒ„ƒij |
5.24 | ‰¡•l | —DŸ | 8“ª | 2l | 4’… | ˆÉ“¡³Žl˜Y | 57 | T2600 | •s—Ç | \ | \ | ƒCƒŠƒˆƒN |
10.11 | ’†ŽR | ŒÄ”n | 11“ª | 2l | 3’… | ˆÉ“¡³Žl˜Y | 60 | T2200 | —Ç | \ | \ | ƒGƒ‹ƒNƒn[ƒg |
10.17 | ’†ŽR | ‚SΓÁ•Ê | 6“ª | 2l | 3’… | ˆÉ“¡³Žl˜Y | 60 | T2400 | —Ç | \ | \ | ƒ}ƒ‹ƒkƒ} |
10.18 | ’†ŽR | ŒÄ”n | 13“ª | 1l | 3’… | ”öŒ`“¡‹g | 60 | T2200 | âc•s | \ | \ | ƒcƒLƒ}ƒT |
11.21 | “Œ‹ž | VŒÄ”n | 8“ª | 2l | 7’… | ˆÉ“¡³Žl˜Y | 60 | T2300 | —Ç | \ | \ | ƒƒ‹ƒ[ |
1937. 3.27 | ’†ŽR | “Áƒnƒ“ | 16“ª | 2l | 1’… | ˆÉ“¡³Žl˜Y | 61 | T2200 | —Ç | 2.21.1 | ‚Pg | iƒ}ƒcƒ~ƒ`j |
4.11 | ’†ŽR | —DŸ | 4“ª | 1l | 1’… | ˆÉ“¡³Žl˜Y | 60 | T2600 | —Ç | 2.50.1 | ‚Qg | iƒ‚ƒA[ƒUƒ“j |
4.17 | “Œ‹ž | “Áƒnƒ“ | 6“ª | 2l | 2’… | ˆÉ“¡³Žl˜Y | 66 | T2300 | —Ç | \ | ‚Q 3/4g | ƒnƒZƒp[ƒN |
4.24 | “Œ‹ž | –Ú•‹L”Oitj | 6“ª | 2l | 1’… | ˆÉ“¡³Žl˜Y | 67 | T3400 | —Ç | R3.40.2 | ‚Tg | iƒAƒgƒ‰ƒ“ƒ^j |
5. 8 | ‰¡•l | ƒI[ƒ‹ƒJƒ}[‚g | 11“ª | 2l | 2’… | ˆÉ“¡³Žl˜Y | 67 | T2200 | —Ç | \ | 3/4g | ƒ[ƒlƒ‰ƒ‹ |
5.14 | ‰¡•l | ŒÄ”n | 6“ª | 1l | 1’… | ˆÉ“¡³Žl˜Y | 67 | T2200 | âc•s | 2.22.3 | ‚Pg | iƒLƒˆƒNƒWƒcj |
5.23 | ‰¡•l | —DŸ | 8“ª | 2l | 4’… | ‘å‹v•Û––‹g | 65 | T2600 | âc•s | \ | \ | ƒ[ƒlƒ‰ƒ‹ |
10. 9 | ’†ŽR | “Áƒnƒ“ | 12“ª | 7l | 3’… | ˆÉ“¡³Žl˜Y | 68 | T2200 | d | \ | \ | ƒAƒaƒ}ƒX |
10.16 | ’†ŽR | ’†ŽR‹L”OiHj | 7“ª | 1l | 1’… | ˆÉ“¡³Žl˜Y | 67 | T3200 | •s—Ç | 3.45.3 | ƒNƒr | iƒiƒ~ƒgƒ~j |
10.24 | ’†ŽR | —DŸ | 5“ª | 1l | 2’… | ˆÉ“¡³Žl˜Y | 66 | T2600 | —Ç | \ | 3/4g | ƒTƒ“ƒ_[ƒ‰ƒ“ƒh |
10.30 | ‰¡•l | ƒI[ƒ‹ƒJƒ}[‚g | 10“ª | 4l | 5’… | ˆÉ“¡³Žl˜Y | 69 | T2200 | —Ç | \ | \ | ƒ}[ƒNƒCƒX |
11. 2 | ‰¡•l | VŒÃ‰² | 3“ª | 1l | 1’… | ˆÉ“¡³Žl˜Y | 69 | T2600 | —Ç | 2.49.0 | ‚Qg | iƒ_[ƒNƒXƒ^[j |
11. 7 | ‰¡•l | ‰¡•l“Á•Ê | 6“ª | 2l | 2’… | “à“¡Œ‰ | 71 | T2600 | —Ç | ‚RˆÊŒJã | ƒiƒ~ƒgƒ~ |
11.14 | ‰¡•l | —DŸ | 5“ª | 5l | 5’… | “à“¡Œ‰ | 69 | T2600 | —Ç | \ | \ | ƒ}[ƒNƒCƒX |
11.28 | “Œ‹ž | –Ú•‹L”OiHj | 6“ª | 3l | 3’… | “à“¡Œ‰ | 71 | T3400 | —Ç | \ | \ | ƒ}[ƒNƒCƒX |
|
ˆø‘Þ‹£‘–”n–¼ŠÓ‚Ö–ß‚é
TOP
|