Please try another search
Fed Interest Rate Decision Dec 18, 2024 14:00
Our Fed rate monitor calculator is based on CME Group 30-Day Fed Fund futures prices, which tend to signal the markets’ expectations regarding the possibility of changes to US interest rates based on Fed monetary policy. The tool allows users to calculate the likelihood of an upcoming Fed rate hike or cut.
Target Rate | Current | Previous Day | Previous Week |
---|---|---|---|
4.25 - 4.50 | 65.9% | 76.5% | 81.3% |
4.50 - 4.75 | 34.1% | 23.5% | 18.0% |
4.75 - 5.00 | — | — | 0.7% |
Target Rate | Current | Previous Day | Previous Week |
---|---|---|---|
4.00 - 4.25 | 26.3% | 32.2% | 45.0% |
4.25 - 4.50 | 53.2% | 54.2% | 46.3% |
4.50 - 4.75 | 20.5% | 13.6% | 8.4% |
4.75 - 5.00 | — | — | 0.3% |
Target Rate | Current | Previous Day | Previous Week |
---|---|---|---|
3.75 - 4.00 | 12.8% | 18.4% | 22.0% |
4.00 - 4.25 | 39.4% | 44.7% | 45.6% |
4.25 - 4.50 | 37.3% | 31.0% | 27.8% |
4.50 - 4.75 | 10.6% | 5.9% | 4.4% |
4.75 - 5.00 | — | — | 0.2% |
Target Rate | Current | Previous Day | Previous Week |
---|---|---|---|
3.50 - 3.75 | 4.5% | 7.5% | 10.8% |
3.75 - 4.00 | 22.2% | 29.2% | 33.6% |
4.00 - 4.25 | 38.6% | 39.1% | 36.9% |
4.25 - 4.50 | 27.8% | 20.7% | 16.3% |
4.50 - 4.75 | 6.8% | 3.5% | 2.3% |
4.75 - 5.00 | — | — | 0.1% |
Target Rate | Current | Previous Day | Previous Week |
---|---|---|---|
3.25 - 3.50 | 1.4% | 2.4% | 3.5% |
3.50 - 3.75 | 9.9% | 14.5% | 18.2% |
3.75 - 4.00 | 27.2% | 32.4% | 34.7% |
4.00 - 4.25 | 35.4% | 33.2% | 30.2% |
4.25 - 4.50 | 21.4% | 15.2% | 11.8% |
4.50 - 4.75 | 4.7% | 2.3% | 1.6% |
4.75 - 5.00 | — | — | 0.1% |
Target Rate | Current | Previous Day | Previous Week |
---|---|---|---|
3.00 - 3.25 | 0.7% | 1.3% | 1.9% |
3.25 - 3.50 | 5.6% | 8.9% | 11.4% |
3.50 - 3.75 | 18.5% | 24.1% | 27.0% |
3.75 - 4.00 | 31.2% | 32.8% | 32.3% |
4.00 - 4.25 | 28.5% | 23.5% | 20.3% |
4.25 - 4.50 | 13.2% | 8.3% | 6.3% |
4.50 - 4.75 | 2.4% | 1.1% | 0.8% |
4.75 - 5.00 | — | — | 0.0% |
Investing.com - The U.S. dollar steadied Friday, set to end a volatile week with small gains as traders digested the implications of a new Trump presidency as well as benign Federal Reserve. At 04:30...
Investing.com -- Wall Street is seen edged higher Friday, continuing the post-election rally, helped by the Federal Reserve's decision to cut interest rates. Bitcoin trades just below record levels,...
Investing.com-- Gold prices declined on Friday, pressured by the dollar, though expectations for further rate cuts helped keep downside momentum in check. Spot gold settled 0.8% to $2,684.20 an...
Analysis of the movements of the Gold Futures indicates a steeper slide could continue as the gold bulls feel it is scary to hold this non-yield asset at such a high level.No doubt gold futures have...
The latest UK government budget, which saw big tax rises but even bigger spending increases projected for 2025-26, has forced markets to rethink Bank of England expectations. Rates are expected to...
The S&P 500 had a much larger move than I anticipated. I thought we might see some kind of rebound, but I didn’t expect the big move we saw on Tuesday. That was a surprise, as I expected implied...