Please try another search
Name | Bid | Ask | High | Low | Chg. | Time | |
---|---|---|---|---|---|---|---|
USDKES ON FWD | 5.3300 | 8.6300 | 7.1100 | 1.0800 | 4.9700 | 09/11 | |
USDKES TN FWD | 1.7500 | 2.7500 | 3.1700 | 2.7500 | -0.1100 | 09/11 | |
USDKES SW FWD | 10.0000 | 21.0000 | 10.0000 | 17.8800 | 14.6600 | 08/11 | |
USDKES 1M FWD | 48.3900 | 106.4600 | 70.5500 | 76.6200 | 27.9200 | 08/11 | |
USDKES 2M FWD | 118.0500 | 216.4200 | 133.2100 | 186.5200 | 66.7100 | 08/11 | |
USDKES 3M FWD | 200.0000 | 300.0000 | 230.0000 | 215.1100 | 110.0200 | 08/11 | |
USDKES 6M FWD | 420.0000 | 670.0000 | 475.7200 | 446.0000 | 2.0000 | 08/11 | |
USDKES 9M FWD | 670.0000 | 945.0000 | 720.1300 | 662.8800 | -30.0000 | 08/11 | |
USDKES 1Y FWD | 890.0000 | 1240.0000 | 963.1800 | 984.7400 | -90.0000 | 08/11 | |
USDKES 5Y FWD | 6132.3398 | 8726.4502 | 7429.3950 | 7429.3950 | 0.0000 | 07/11 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review