Please try another search
Name | Bid | Ask | High | Low | Chg. | Time | |
---|---|---|---|---|---|---|---|
USDMDL ON FWD | -100.9400 | 84.2900 | -8.3250 | -8.3250 | 0.0000 | 09/11 | |
USDMDL TN FWD | -25.2500 | 21.0800 | -2.0850 | -2.0850 | 0.0000 | 09/11 | |
USDMDL SW FWD | -174.8700 | 149.2000 | -12.8350 | -12.8350 | 0.0000 | 07/11 | |
USDMDL 1M FWD | -771.0800 | 644.7300 | -63.1750 | -63.1750 | 0.0000 | 07/11 | |
USDMDL 3M FWD | -2263.6001 | 1930.5200 | -166.5400 | -166.5400 | 0.0000 | 07/11 | |
USDMDL 6M FWD | -4312.9399 | 2878.6599 | -717.1400 | -717.1400 | 0.0000 | 07/11 | |
USDMDL 9M FWD | -6506.2598 | 5683.0898 | -411.5850 | -411.5850 | 0.0000 | 07/11 | |
USDMDL 1Y FWD | -8479.8301 | 7655.1299 | -412.3501 | -412.3501 | 0.0000 | 07/11 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review