A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||
2 | SALES INVOICE TEMPLATE | |||||||||||||||||||||||||
3 | YOUR LOGO | SALES INVOICE | CLICK HERE TO CREATE INVOICES IN SMARTSHEET | |||||||||||||||||||||||
4 | Company Name | DATE | ||||||||||||||||||||||||
5 | 123 Main Street | |||||||||||||||||||||||||
6 | Hamilton, OH 44416 | INVOICE NO. | ||||||||||||||||||||||||
7 | (321) 456-7890 | |||||||||||||||||||||||||
8 | Email Address | CUSTOMER ID | ||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||
10 | BILL TO | SHIP TO | SALESPERSON | P.O. NO. | ||||||||||||||||||||||
11 | ATTN: Name / Dept | ATTN: Name / Dept | ||||||||||||||||||||||||
12 | Company Name | Company Name | FOB | SHIP DATE | ||||||||||||||||||||||
13 | 123 Main Street | 123 Main Street | ||||||||||||||||||||||||
14 | Hamilton, OH 44416 | Hamilton, OH 44416 | TERMS | SHIP VIA | ||||||||||||||||||||||
15 | (321) 456-7890 | (321) 456-7890 | ||||||||||||||||||||||||
16 | Email Address | |||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||
18 | ITEM NO. | DESCRIPTION | QTY | UNIT PRICE | TOTAL | |||||||||||||||||||||
19 | 0.00 | |||||||||||||||||||||||||
20 | 0.00 | |||||||||||||||||||||||||
21 | 0.00 | |||||||||||||||||||||||||
22 | 0.00 | |||||||||||||||||||||||||
23 | 0.00 | |||||||||||||||||||||||||
24 | 0.00 | |||||||||||||||||||||||||
25 | 0.00 | |||||||||||||||||||||||||
26 | 0.00 | |||||||||||||||||||||||||
27 | 0.00 | |||||||||||||||||||||||||
28 | 0.00 | |||||||||||||||||||||||||
29 | 0.00 | |||||||||||||||||||||||||
30 | Remarks / Instructions: | SUBTOTAL | 0.00 | |||||||||||||||||||||||
31 | Remit payment within 30 days of date of invoice. | enter total amount DISCOUNT | 0.00 | |||||||||||||||||||||||
32 | SUBTOTAL LESS DISCOUNT | 0.00 | ||||||||||||||||||||||||
33 | enter percentage TAX RATE | 0.00% | ||||||||||||||||||||||||
34 | TOTAL TAX | 0.00 | ||||||||||||||||||||||||
35 | SHIPPING/HANDLING | 0.00 | ||||||||||||||||||||||||
36 | Please make check payable to Your Company Name. | OTHER | 0.00 | |||||||||||||||||||||||
37 | THANK YOU | TOTAL | $ - | |||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | For questions concerning this invoice, please contact | |||||||||||||||||||||||||
41 | Name, (321) 456-7890, Email Address | |||||||||||||||||||||||||
42 | www.yourwebaddress.com | |||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |