A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||
2 | PRO FORMA INVOICE TEMPLATE | https://goo.gl/QdftSL | ||||||||||||||||||||||||
3 | Company Name | DATE | EXPIRATION DATE | |||||||||||||||||||||||
4 | 123 Main Street | Tuesday, May 22, 2018 | Sunday, July 22, 2018 | |||||||||||||||||||||||
5 | Hamilton, OH 44416 | INVOICE NO. | CUSTOMER ID | |||||||||||||||||||||||
6 | (321) 456-7890 | 100001 | A234Z1 | |||||||||||||||||||||||
7 | Email Address | TERMS OF SALE | ||||||||||||||||||||||||
8 | Payment due upon receipt | |||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||
10 | CUSTOMER | SHIP TO | ||||||||||||||||||||||||
11 | FULL NAME: | Name | FULL NAME: | Name | ||||||||||||||||||||||
12 | ADDRESS: | Address | ADDRESS: | Address | ||||||||||||||||||||||
13 | ADDRESS: | Address | ADDRESS: | Address | ||||||||||||||||||||||
14 | ADDRESS: | Address | ADDRESS: | Address | ||||||||||||||||||||||
15 | ADDRESS: | Address | ADDRESS: | Address | ||||||||||||||||||||||
16 | TELEPHONE: | +81 010 0112716677 | TELEPHONE: | +81 010 0112716677 | ||||||||||||||||||||||
17 | BUSINESS REGISTRATION NO.: | 111-22-3333 | BUSINESS REGISTRATION NO.: | 111-22-3333 | ||||||||||||||||||||||
18 | (Customs/Tax ID No., e.g., GST / RFC / VAT / IN / EIN / ABN / SSN, or as locally required) | (Customs/Tax ID No., e.g., GST / RFC/ VAT / IN / EIN / ABN / SSN, or as locally required) | ||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||
20 | SHIPPING DETAILS | |||||||||||||||||||||||||
21 | FREIGHT TYPE | PKG TOTAL | PKG TOTAL | PKG TOTAL | PKG TOTAL | |||||||||||||||||||||
22 | Air/Sea | 5/22/2016 | 20 lb | 33 lb | 6 | |||||||||||||||||||||
23 | ||||||||||||||||||||||||||
24 | ITEM NO. | UNIT OF MEASURE | FULL DESCRIPTION OF GOODS | QTY | UNIT VALUE | TOTAL VALUE | ||||||||||||||||||||
25 | A123 | LB | Item Description | 5 | 500.00 | 2,600.00 | ||||||||||||||||||||
26 | B456 | LB | Item Description | 4 | 50.00 | 210.00 | ||||||||||||||||||||
27 | C789 | LB | Item Description | 6 | 100.00 | 620.00 | ||||||||||||||||||||
28 | 0.00 | |||||||||||||||||||||||||
29 | 0.00 | |||||||||||||||||||||||||
30 | 0.00 | |||||||||||||||||||||||||
31 | 0.00 | |||||||||||||||||||||||||
32 | 0.00 | |||||||||||||||||||||||||
33 | Remarks/Instructions: | SUBTOTAL | 3,495.00 | |||||||||||||||||||||||
34 | TAX | 3.80% | 132.81 | |||||||||||||||||||||||
35 | FREIGHT COST | 40.00 | ||||||||||||||||||||||||
36 | INSURANCE COST | 40.00 | ||||||||||||||||||||||||
37 | ADDITIONAL | 0.00 | ||||||||||||||||||||||||
38 | These commodities, technology or software, were exported from the United States in accordance with the Export Administration regulations. Diversion contrary to US Law Prohibited. | TOTAL INVOICE VALUE | 3,707.81 | |||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | COUNTRY OF EXPORT | EMBARKATION PORT | ||||||||||||||||||||||||
41 | United States of America | (name) | ||||||||||||||||||||||||
42 | PURPOSE OF EXPORT (personal gift, return for repair, etc.) | DISCHARGE PORT | ||||||||||||||||||||||||
43 | Order Fulfillment | (name) | ||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | I hereby certify that this invoice shows the actual price of goods described, that no other invoice has been issued, and that all particulars are true and correct. | |||||||||||||||||||||||||
46 | COMPANY | MANAGER | ||||||||||||||||||||||||
47 | NAME (PRINT) | NAME (PRINT) | ||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | MANAGER | |||||||||||||||||||||||||
50 | DATE | SIGNATURE | ||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | For questions concerning this packing slip, please contact | |||||||||||||||||||||||||
53 | Name, (321) 456-7890, Email Address | |||||||||||||||||||||||||
54 | www.yourwebaddress.com | |||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | CLICK HERE TO CREATE PRO FORMA INVOICE TEMPLATES IN SMARTSHEET | |||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |