4yo

12:00 T1600m(R Outer) Gd
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 10 Angel Eyes 4M 53 H.Furukawa 1:36.3 1-1 3.6 2 424(-10) T.Nihonyanagi Hidaka Breeders Union Co. Ltd. 4.50
2 3 3 Leap River 4M 51 H.Fujiwara 1:36.4 1/2 4-3 39.4 9 430(0) H.Kurita Tsuji B. 1.80
3 6 7 Takeden Dragon 4H 55 M.Narishima 1:36.5 3/4 3-2 2.4 1 460(0) F.Tago H.Takeichi 1.10
4 5 5 Happy Beauty 4M 53 S.Tsumagari 1:36.5 nse 10-9 7.6 5 436(+8) S.Tamura Horseman 0.68
5 7 9 Haguro Dry 4H 55 K.Tokuyoshi 1:36.6 1/2 4-5 23.2 7 452(-8) T.Kobayashi Hiroshi Sato 0.45
6 2 2 Takeden Grade 4H 55 Y.Takayama 1:36.6 nk 10-10 25.0 8 418(0) N.Konishi D.Takeichi
7 6 6 Wonderful Youth 4H 55 S.Okayama 1:36.7 3/4 8-7 19.0 6 460(0) Y.Nohira Shadai Race Horse Co. Ltd.
8 7 8 Sanei Lady 4M 53 M.Tamura 1:36.9 1.1/2 7-6 5.1 3 450(+2) R.Furuyama S.Sato
9 8 11 Country Song 4H 55 S.Ito 1:37.4 3 6-7 48.9 10 490(0) H.Nakamura
10 4 4 Tsurumai Azuma 4H 55 I.Suzuki 1:37.6 1.1/4 8-10 164.7 11 480(+2) K.Shibata K.Hiraiwa
11 1 1 Fair Toughness 4M 53 S.Masuzawa 1:40.1 10L + 2-3 7.1 4 468(0) Y.Matsuyama G.Mizomoto

STARTING PRICES

Win 10 ¥360
Place 10 ¥120
3 ¥530
7 ¥120
Bracket Quinella 3-8 ¥7,630

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.4
23.0
11.1
34.0
11.6
45.0
11.8
1000m 1200m 1400m 1600m
57.0
12.3
1:09.0
12.2
1:21.0
12.3
1:33.0
12.6

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH

  翻译: