FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 6 | Towa Ruby | 4M | 54 | T.Kayo | 2:05.0 | 1-1-1-1 | 16.6 | 5 | 484(-2) | M.Sayama | Ichiro Saito | 16.00 | ||
2 | 3 | 5 | Daiichi Ruby | 4M | 54 | Y.Take | 2:05.4 | 2.1/2 | 4-4-4-3 | 1.3 | 1 | 464(-4) | Y.Ito | H.Tsujimoto | 6.40 | |
3 | 1 | 2 | Katsuno Jo O | 4M | 54 | M.Matsunaga | 2:06.0 | 3.1/2 | 3-3-3-2 | 24.9 | 7 | 428(0) | H.Nakamura | Kuraharu Otaka | 4.00 | |
4 | 2 | 3 | Kyoei Tap | 4M | 54 | N.Yokoyama | 2:06.3 | 2 | 4-4-4-5 | 10.4 | 3 | 454(0) | K.Hieda | Masao Matsuoka | 2.40 | |
5 | 2 | 4 | Shin Shinobu | 4M | 54 | Y.Dohi | 2:06.9 | 3.1/2 | 8-6-6-6 | 8.1 | 2 | 440(+2) | S.Yoshinaga | Yukio Hayashi | 1.60 | |
6 | 1 | 1 | Mona Lisa | 4M | 54 | K.Ueno | 2:07.1 | 1.1/4 | 2-2-2-3 | 59.3 | 10 | 420(+2) | T.Meno | I.Takenaka | ||
7 | 7 | 13 | Eishin Carol | 4M | 54 | K.Maruyama | 2:07.4 | 2 | 10-11-11-6 | 32.8 | 9 | 448(+2) | A.Nomoto | Toyomitsu Hirai | ||
8 | 8 | 14 | Shibahime Suzuka | 4M | 54 | T.Kusunoki | 2:08.1 | 4 | 16-16-16-10 | 267.5 | 15 | 450(+4) | M.Hashida | |||
9 | 5 | 8 | S.K.Rose | 4M | 54 | H.Masui | 2:08.1 | nk | 7-6-8-8 | 18.7 | 6 | 424(-2) | T.Shirai | Tamotsu Kimura | ||
10 | 6 | 10 | Narita Shiragiku | 4M | 54 | T.Sato | 2:08.2 | 1/2 | 14-9-8-10 | 295.8 | 16 | 402(-2) | K.Nakao | Hidenori Yamaji | ||
11 | 6 | 11 | Make a Wish | 4M | 54 | K.Uchida | 2:08.6 | 2.1/2 | 12-13-13-14 | 78.9 | 13 | 404(0) | Y.Ikee | Zenya Yoshida | ||
12 | 5 | 9 | Hagino Joddie | 4M | 54 | K.Minai | 2:08.6 | nse | 14-13-13-10 | 31.0 | 8 | 408(-8) | S.Ito | H.Hinokuma | ||
13 | 8 | 16 | Tenzan Panope | 4M | 54 | Y.Tajima | 2:08.8 | 1.1/4 | 6-6-6-8 | 72.9 | 11 | 458(-2) | Y.Matsunaga | Saburo Hirano | ||
14 | 4 | 7 | Tetsuma Win | 4M | 54 | 2:09.2 | 2.1/2 | 12-13-8-10 | 231.3 | 14 | 464(-4) | M.Ueda | H.Okuno | |||
15 | 7 | 12 | Kikuka Roberto | 4M | 54 | M.Honda | 2:09.3 | 3/4 | 10-11-13-16 | 15.9 | 4 | 436(+6) | K.Hoshikawa | Wakichi Iijima | ||
15 | 8 | 15 | Big Wave | 4M | 54 | Y.Shibata | 2:09.3 | dh | 8-9-11-14 | 77.1 | 12 | 480(-4) | Y.Masumoto | Horseman |
Win | 6 | ¥1,660 |
---|---|---|
Place | 6 | ¥280 |
5 | ¥110 | |
2 | ¥350 | |
Bracket Quinella | 3-4 | ¥780 |
200m | 400m | 600m | 800m |
---|---|---|---|
12.0 12.7 |
23.0 11.4 |
34.0 11.6 |
46.0 12.5 |
1000m | 1200m | 1400m | 1600m |
58.0 12.3 |
1:11.0 13.0 |
1:23.0 12.9 |
1:36.0 13.2 |
1800m | 2000m | ||
1:48.0 12.5 |
2:00.0 12.9 |
Upper Row: Aggregate, Lower Row: Sectionals