OP

15:45 T1800m(R Outer) Gd
3yo+ OP SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 8 Main Caster 6M 56 K.Minai 1:48.5 6-5 1.9 1 438(0) A.Uda Shadai Race Horse Co. Ltd. 21.60
2 4 4 Snow Jet 6H 56 Y.Tajima 1:48.6 3/4 8-9 10.9 4 466(+2) S.Umeuchi Toshitaka Matsuki 8.60
3 7 7 Erimo Passer 5H 56 S.Saruhashi 1:48.7 nk 3-2 12.9 5 512(+6) Y.Oki Shinichi Yamamoto 5.40
4 8 9 Amoureuse 6M 54 S.Kishi 1:48.9 1.1/2 8-8 20.3 8 436(+6) N.Tsubo Osamu Yoshida 3.20
5 8 10 Kei Spurt 4H 53 Y.Take 1:48.9 nse 3-2 6.9 3 514(-6) K.Asami Keishi Uchida 2.16
6 3 3 Center Shokatsu 5H 57 M.Matsunaga 1:49.0 3/4 6-5 4.6 2 456(0) Y.Matsunaga M.Nakano
7 2 2 Nihon Pillow Brave 7H 57 H.Kawachi 1:49.2 1.1/4 3-5 16.4 6 474(-12) Y.Ito Hyakutaro Kobayashi
8 1 1 Well Star O 7H 55 H.Masui 1:49.4 1.1/2 8-9 122.3 10 484(-2) M.Sakaguchi Tokuhisa Maeda
9 6 6 Saikyo Boy 4H 54 K.Maruyama 1:50.8 9 2-2 31.3 9 470(+2) M.Sakaguchi K.Okumoto
10 5 5 Katsuno Jo O 5M 54 M.Matsunaga 1:50.8 hd 1-1 18.7 7 448(+20) H.Nakamura Kuraharu Otaka

STARTING PRICES

Win 8 ¥190
Place 8 ¥110
4 ¥260
7 ¥290
Bracket Quinella 4-7 ¥880
Quinella 4-8 ¥1,150

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.7
23.0
11.8
35.0
12.1
47.0
12.6
1000m 1200m 1400m 1600m
59.0
12.8
1:10.0
11.9
1:21.0
11.7
1:32.0
11.5
1800m
1:43.0
11.4

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH

  翻译: