OP

15:40 T1600m(L) Gd
3yo+ OP HC
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 7 Kyoei Bonanza 5G 54 S.Kojima 1:32.8 5-5 35.3 10.8 5 464(-4) T.Toyama Masao Matsuoka 23.00
2 8 11 Koei Dash 7H 56 K.Tsunoda 1:32.8 nk 8-8 35.0 16.2 8 504(0) H.Nibun S.Nishioka 9.20
3 8 12 Yamanin Seattle 6H 57 N.Yokoyama 1:32.9 nk 4-3 35.7 3.5 1 508(+4) T.Hashimoto Kaoru Doi 5.80
4 3 3 Feather My Hat 6M 52 M.Hara 1:33.3 2.1/2 5-5 35.8 29.9 9 426(+6) K.Hongo Shadai Race Horse Co. Ltd. 3.50
5 1 1 Marumatsu Ace 5H 57 T.Yasuda 1:33.4 1/2 8-8 35.6 4.1 2 522(-2) Y.Nakazumi Toshio Matsuda 2.30
6 5 5 No More Speedy 6H 53 Y.Okabe 1:33.5 1/2 8-10 35.5 11.1 6 438(0) Y.Matsuyama Teruya Yoshida
7 7 9 Sakura Bakushin O 4H 55 F.Kojima 1:33.5 nse 1-2 36.5 4.5 3 484(-6) K.Sakai Sakura Commerce Co. Ltd.
8 6 8 Tosho Huy 5H 55 M.Shibata 1:33.6 1/2 11-10 35.6 13.2 7 506(-2) S.Okuhira Tosho Sangyo
9 5 6 Lindo Hoshi 8H 55 H.Matoba 1:33.7 1/2 5-5 36.2 33.2 10 526(-2) R.Sato Der Mar Club
10 2 2 Hagino Suisei 5H 56 N.Sugai 1:34.6 5 11-10 36.5 8.9 4 466(+6) H.Sugai H.Hinokuma
11 4 4 High Arrow 6H 52 T.Eda 1:34.7 3/4 3-3 37.4 105.8 12 490(+10) M.Sato Y.Obata
12 7 10 Mr.Tojin 7H 56 Y.Muramoto 1:34.8 nk 2-1 37.8 84.1 11 512(+4) N.Fukushima K.Fujitate

STARTING PRICES

Win 7 ¥1,080
Place 7 ¥310
11 ¥390
12 ¥160
Bracket Quinella 6-8 ¥990
Quinella 7-11 ¥10,350

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.4
22.0
10.8
33.0
11.2
44.0
11.1
1000m 1200m 1400m 1600m
55.0
11.5
1:06.0
11.9
1:17.0
11.6
1:29.0
12.3

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH

  翻译: