4yo+

16:20 T1200m(R) Gd
3yo+ ALW (1 Win ) SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 6 Grand Arthur 4H 52 H.Uemura 1:09.1 3-2 35.1 8.9 5 456(-4) I.Iwamoto Susumu Hayashi 7.30
2 5 9 Thousand Eyes 6M 55 J.Serizawa 1:09.4 2 6-5 35.2 5.6 3 464(-6) Y.Shikato Y.Higuchi 2.90
3 5 8 Cafe Royale 5M 55 K.Sameshima 1:09.5 nk 1-1 35.8 4.6 2 454(-6) K.Hashiguchi Zenya Yoshida 1.80
4 1 1 Hideno Vanguard 5H 57 H.Saito 1:09.6 1/2 3-2 35.7 3.8 1 452(-12) Y.Saito Hideo Oishi 1.10
5 6 11 Lady Prosper 5M 55 S.Kurita 1:10.0 2.1/2 2-2 36.2 13.8 6 438(-4) H.Takeda Tanigawa B. 0.73
6 4 7 Iris Bamboo 5M 55 H.Higuchi 1:10.0 nse 9-5 35.6 36.4 10 432(+12) T.Nakao Tatsuichi Takeda
7 3 5 Plant George 5H 57 Y.Dohi 1:10.1 3/4 11-7 35.4 15.3 8 440(+6) T.Yoshinaga Kunihiro Yagi
8 2 3 Marubutsu Teio 4H 55 H.Masui 1:10.3 1.1/4 11-9 35.6 14.0 7 468(+2) T.Shirai
9 2 2 Keishu Kaiser 6H 54 J.Horai 1:10.5 1.1/2 13-12 35.5 96.2 13 512(+8) K.Take Masao Matsuoka
10 3 4 Shin Luster 4H 55 N.Sugai 1:10.6 3/4 13-12 35.7 92.3 12 436(0) H.Sugai Yukio Hayashi
11 7 13 Super Sekito 4H 55 M.Uchiyama 1:10.7 1/2 3-7 36.7 149.7 15 500(+12) Y.Ono Nagoya Yuho Co. Ltd.
12 7 12 Flap Dream 5H 57 N.Imai 1:10.8 nk 13-15 35.9 144.9 14 396(-8) Y.Takagi Hidaka Breeders Union Co. Ltd.
13 8 15 Eishin Telios 4H 55 K.Tsunoda 1:11.4 3.1/2 6-9 37.1 6.9 4 450(+4) M.Sakaguchi Toyomitsu Hirai
14 6 10 Kogane Sengan 4M 53 K.Nishiura 1:11.4 nse 6-9 37.2 17.5 9 442(+6) S.Kitahashi Saburo Yoshida
15 8 14 Just For You 5M 55 S.Okatomi 1:11.7 1.3/4 9-12 37.4 36.7 11 456(+10) A.Nomura Sohei Fujita

STARTING PRICES

Win 6 ¥890
Place 6 ¥270
9 ¥210
8 ¥190
Bracket Quinella 4-5 ¥960
Quinella 6-9 ¥2,270

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.0
22.0
10.6
33.0
11.1
44.0
11.5
1000m 1200m
56.0
12.0
1:07.0
11.9

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH

  翻译: