CASSIOPEIA STAKES OP

15:45 T1800m(R Outer) Gd
3yo+ OP SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 9 Nishino Blues 6H 56 K.Uegomori 1:46.8 5-5 36.2 16.2 9 442(-2) K.Hoshikawa M.Nishiyama 23.00
2 4 4 Rabbit Ball 7M 56 K.Uchida 1:47.0 1.1/4 3-2 36.8 8.0 5 460(-2) Y.Ikee T.Morimoto 9.20
3 3 3 Yamanin Global 7H 58 H.Kawachi 1:47.1 nk 9-8 36.0 8.9 6 522(+14) K.Asami Hajime Doi 5.80
4 2 2 Dojima Muteki 4H 54 S.Kojima 1:47.1 nk 1-1 37.4 5.1 3 488(+14) H.Mori Kazuo Dojima 3.50
5 7 7 Marubutsu Sunkist 7H 57 S.Fujita 1:47.2 1/2 5-6 36.5 4.4 2 478(0) T.Shirai 2.30
6 7 8 Tosho Huy 6H 56 Y.Take 1:47.3 nk 9-10 36.2 16.1 8 498(-10) S.Okuhira Tosho Sangyo
7 1 1 Roubles Act 6H 56 H.Kiyoyama 1:47.6 2 3-4 37.2 16.2 10 450(-2) I.Obara Hidaka Breeders Union Co. Ltd.
8 5 5 Jo Sniper 6H 56 S.Kumazawa 1:47.8 1.1/2 7-6 36.9 4.3 1 464(+4) M.Shibata Keiko Ueda
9 6 6 Snark Best 7G 56 H.Uemura 1:47.9 1/2 2-2 37.9 15.8 7 486(+16) A.Nomura Senjiro Sugimoto
10 8 10 Paris Harly 6H 57 S.Tabara 1:48.6 4 7-8 37.7 7.7 4 470(+4) K.Kato K.Takii

STARTING PRICES

Win 9 ¥1,620
Place 9 ¥400
4 ¥300
3 ¥400
Bracket Quinella 4-8 ¥2,290
Quinella 4-9 ¥6,160

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.8
22.0
10.6
33.0
11.1
44.0
11.2
1000m 1200m 1400m 1600m
56.0
12.2
1:07.0
11.8
1:19.0
12.2
1:31.0
12.2
1800m
1:43.0
12.7

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH

  翻译: