4yo

11:00 D1700m(L) Gd
3yo Debut WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 3 Calstone Grade 4H 55 K.Minai 1:50.1 6-5-2-2 40.5 3.0 1 490(+2) S.Yoshinaga Sadamitsu Shimizu 5.90
2 1 1 Night Scandal 4M 53 Y.Take 1:50.3 1.1/2 3-4-3-3 40.4 4.8 3 456(0) K.Kato 2.40
3 5 9 Taisei Roubles 4H 52 H.Miyuki 1:51.3 6 7-8-7-7 40.3 83.1 10 488(0) H.Tani K.Takaura 1.50
4 3 5 Hakenkreuz 4H 55 M.Matsunaga 1:51.3 nse 1-1-1-1 41.8 3.5 2 460(0) Y.Matsunaga Yasuji Yoshioka 0.89
5 3 4 Yamanin Feminine 4M 53 H.Sakai 1:51.6 2 13-13-12-11 39.5 18.3 7 454(0) H.Asami Hajime Doi 0.59
6 4 7 Asakusa Temujin 4H 55 S.Kishi 1:51.9 1.3/4 2-3-5-5 41.3 33.3 9 488(-2) N.Tsubo G.Tahara
7 5 8 Little Step 4H 55 S.Kitazawa 1:51.9 hd 10-11-8-8 40.7 24.2 8 510(0) M.Ogino K.Hori
8 8 15 Yamanin Ahead 4H 55 Y.Muramoto 1:52.3 2.1/2 3-2-3-3 42.4 8.0 4 502(0) T.Hashimoto Hajime Doi
9 6 11 Machikane Flute 4M 53 T.Koike 1:52.7 2.1/2 7-7-5-5 42.0 13.9 5 460(0) M.Osawa M.Hosokawa
10 6 10 Lilac Elite 4H 55 N.Sugai 1:53.3 3.1/2 13-13-9-9 41.7 230.9 15 440(0) H.Sugai H.Nakanishi
11 2 2 Fujino Kamikaze 4H 55 M.Sugaya 1:53.4 nk 15-15-10-9 41.5 105.1 12 456(0) S.Sugaya Kazuo Fujii
12 7 13 Aishun Kamikaze 4H 53 Y.Iida 1:53.7 2 3-6-13-13 41.3 90.6 11 478(0) T.Fuse T.Ido
13 8 14 Tokai Mendez 4H 55 H.Shii 1:54.0 1.3/4 12-12-10-12 42.2 163.8 14 416(0) S.Matsumoto Masanori Uchimura
14 4 6 Thunder Bloom 4H 55 S.Tabara 1:54.7 4 10-9-14-14 42.0 15.7 6 520(0) S.Ito Isamu Sasaki
15 7 12 Center El Cid 4H 55 H.Tajima 1:56.3 7-9-15-15 42.6 114.3 13 482(0) M.Fukushima M.Nakano

STARTING PRICES

Win 3 ¥300
Place 3 ¥140
1 ¥210
9 ¥1,160
Bracket Quinella 1-2 ¥660
Quinella 1-3 ¥640

SECTIONAL TIMES

100m 300m 500m 700m
7.0
7.2
18.0
11.3
30.0
12.2
42.0
12.8
900m 1100m 1300m 1500m
54.0
12.9
1:07.0
13.1
1:20.0
13.5
1:34.0
14.1
1700m
1:47.0
13.0

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH

  翻译: