4yo

11:30 D1700m(L) Gd
3yo Debut WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 3 Dandy Namura 4H 52 T.Kobayashi 1:50.2 3-3-3-3 41.1 13.0 7 484(-2) T.Meno N.Namura 5.90
2 4 8 Ebisu Sharon 4M 53 M.Sugaya 1:50.2 hd 1-1-1-1 41.4 7.0 3 428(-6) S.Sugaya Ebisu 2.40
3 1 1 Hakenkreuz 4H 55 M.Matsunaga 1:50.8 3.1/2 12-11-8-7 41.0 4.4 2 454(-6) Y.Matsunaga Yasuji Yoshioka 1.50
4 6 11 Yamanin Feminine 4M 53 H.Sakai 1:50.9 1/2 9-8-7-7 41.3 10.0 5 456(+2) H.Asami Hajime Doi 0.89
5 1 2 Tai Majesty 4H 55 H.Shii 1:50.9 hd 5-6-4-4 41.7 52.1 13 466(-2) S.Matsumoto Meitai Kogyo 0.59
6 3 5 Shigeru Mona Lisa 4M 53 H.Uemura 1:50.9 hd 5-5-6-6 41.5 13.6 8 442(-2) M.Hashida Shigeru Morinaka
7 3 6 Towa Memory 4H 55 H.Kawachi 1:51.0 nk 3-3-2-2 42.1 4.2 1 446(-10) M.Sayama Ichiro Saito
8 8 16 Race Away 4H 55 T.Kawakita 1:51.6 3.1/2 2-2-4-5 42.4 7.8 4 460(0) Y.Ono Nagoya Yuho Co. Ltd.
9 7 14 Little Step 4H 55 S.Kitazawa 1:51.8 1.1/2 9-9-9-9 41.8 34.3 10 508(-2) M.Ogino K.Hori
10 2 4 Shin Fun Fun 4M 53 K.Minai 1:52.0 1.1/4 14-14-11-10 41.5 46.0 11 436(0) S.Yoshinaga M.Tsurumoto
11 6 12 Fumino Dream 4M 53 K.Uchida 1:52.1 1/2 8-10-10-10 41.9 11.3 6 438(-12) K.Domon A.Tani
12 4 7 Missile Caesar 4H 52 H.Miyuki 1:53.1 6 5-6-12-12 42.3 114.8 16 432(-2) H.Tani
13 7 13 Asakusa Temujin 4H 55 S.Kishi 1:53.8 4 12-13-12-13 43.1 48.1 12 484(-4) N.Tsubo G.Tahara
14 5 9 Asa Seiho 4H 55 S.Kurita 1:54.1 1.3/4 11-11-15-15 42.7 110.0 15 452(-2) H.Takeda Y.Asanuma
15 8 15 Safety Taka O 4H 55 S.Tabara 1:54.1 nse 16-16-14-14 43.2 64.4 14 488(-2) H.Shimasaki Minoru Ikeda
DNF 5 10 Sea Muse 4M 53 M.Matsunaga 14-15-16-16 13.8 9 444(-6) N.Takahashi Sohei Fujita

STARTING PRICES

Win 3 ¥1,300
Place 3 ¥470
8 ¥240
1 ¥210
Bracket Quinella 2-4 ¥5,730
Quinella 3-8 ¥6,070

SECTIONAL TIMES

100m 300m 500m 700m
7.0
7.2
17.0
10.9
28.0
11.8
40.0
12.8
900m 1100m 1300m 1500m
53.0
13.0
1:06.0
13.1
1:19.0
13.7
1:33.0
14.1
1700m
1:46.0
13.6

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH

  翻译: