4yo

11:20 D1700m(L) Gd
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 Ogi Kamui Star 4H 55 S.Kurita 1:48.6 4-4-3-3 39.6 7.8 5 452(0) H.Takeda 5.00
2 7 11 Speed Iris 4M 53 Y.Muramoto 1:48.7 nk 2-1-1-1 40.7 3.0 1 452(0) R.Hisako Ichikawa Fudosan K. 2.00
3 1 1 Oza Tutor 4H 52 H.Miyuki 1:48.9 1.1/2 3-3-4-4 39.7 7.4 4 458(0) M.Ryoke Masao Ozawa 1.30
4 4 4 Power Ruler 4H 55 K.Uchida 1:49.1 1.1/4 8-7-5-4 39.8 70.2 12 472(-2) H.Nibun U.Mano 0.75
5 3 3 Sea Cruiser 4H 55 T.Miya 1:49.7 3.1/2 11-10-7-6 40.1 100.4 13 422(-8) M.Ueda Sohei Fujita 0.50
6 8 12 Eishin Spring 4M 53 T.Koike 1:50.3 3.1/2 11-10-9-7 40.4 14.5 7 478(-4) Y.Dazai Toyomitsu Hirai
7 4 5 Snark Taisei 4H 55 H.Mizohashi 1:51.4 7 1-2-2-2 43.1 52.2 10 492(0) T.Yoshinaga Senjiro Sugimoto
8 7 10 Senshu Wakataka 4H 55 H.Shii 1:51.5 1/2 4-4-8-9 41.7 13.8 6 478(0) T.Setoguchi K.Ikemiya
9 6 9 Meiner Ginga 4H 55 Y.Dohi 1:51.5 nk 10-10-11-11 41.0 5.2 2 490(-4) K.Kato Thoroughbred Club Ruffian Co. Ltd.
10 8 13 Hisho Maru 4H 55 Y.Take 1:51.7 1.1/4 7-7-10-10 41.6 14.5 8 418(+2) M.Sakaguchi Kunikazu Yamauchi
11 5 6 Winner Side 4H 55 H.Uemura 1:52.1 2.1/2 4-4-6-7 42.6 55.3 11 460(-16) I.Shimizu I.Asami
12 5 7 Inter Mine 4H 55 S.Kishi 1:52.8 4 13-13-11-12 42.3 21.7 9 464(0) N.Tsubo Masao Matsuoka
13 6 8 Hakenkreuz 4H 55 M.Matsunaga 1:55.6 10L + 8-9-11-13 45.0 6.1 3 452(-2) Y.Matsunaga Yasuji Yoshioka

STARTING PRICES

Win 2 ¥780
Place 2 ¥220
11 ¥190
1 ¥200
Bracket Quinella 2-7 ¥1,300
Quinella 2-11 ¥1,750

SECTIONAL TIMES

100m 300m 500m 700m
7.0
7.2
18.0
11.2
29.0
11.5
41.0
12.3
900m 1100m 1300m 1500m
53.0
12.8
1:06.0
13.0
1:19.0
13.7
1:32.0
13.7
1700m
1:45.0
13.2

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH

  翻译: