HEIAN STAKES (INVITATIONAL) G3

15:40 D1800m(R) Gd
4yo+ OP WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 9 Toyo Lyphard 5H 56 M.Matsunaga 1:52.8 5-5-4-2 38.7 13.8 5 488(+6) Y.Matsunaga Toyo Club 42.00
2 3 5 Odin 6H 57 M.Mukoyama 1:52.9 nk 1-1-1-1 39.1 21.4 8 508(0) M.Mukoyama Tadashi Iwamura 17.00
3 1 1 Tomishino Porunga 6H 57 K.Ando 1:53.0 3/4 8-9-8-5 38.7 18.2 6 460(0) K.Kato Toshiyasu Fujino 11.00
4 4 7 Mr.Tojin 9H 56 Y.Muramoto 1:53.1 1/2 3-3-2-2 39.0 9.1 4 528(+2) N.Fukushima K.Fujitate 6.30
5 1 2 Meisho Yashima 5H 56 K.Minai 1:53.5 2.1/2 12-11-11-9 38.5 62.6 11 530(+4) S.Takahashi Yoshio Matsumoto 4.20
6 6 11 Laurier Andre 6H 57 S.Fujita 1:53.7 1 5-7-8-5 39.2 2.2 1 500(+4) N.Sakai Seiichi Yamamoto
7 7 14 Iide Taisho 5H 56 H.Kawachi 1:53.9 1.1/4 3-3-2-2 39.9 52.3 10 494(0) M.Okubo K.RSA Country
8 5 10 Yamanin Global 8H 56 Y.Take 1:54.0 nk 15-14-13-10 38.7 19.9 7 520(-4) K.Asami Hajime Doi
9 8 16 Heisei Silver 7H 56 K.Nishiura 1:54.3 1.3/4 5-5-6-8 39.8 5.6 3 510(+2) H.Oneda Akira Kato
10 6 12 Hokuto Vega 5M 54 K.Kato 1:54.3 nse 9-7-6-5 40.1 5.3 2 476(-8) T.Nakano Kanamorimori Shoji K.
11 2 4 Sugino King 5H 56 H.Shii 1:55.5 7 12-11-11-13 40.1 72.5 12 486(+4) T.Furukawa Kenzo Shimomura
12 8 15 Hideno Durren 7H 56 K.Sakurai 1:55.9 2.1/2 15-14-13-13 40.2 101.5 13 426(0) M.Ito Yoshio Kato
13 2 3 Maruka Iris 5M 54 H.Uemura 1:56.8 5 2-2-4-10 42.2 110.9 14 474(+6) T.Setoguchi Kawacho Sangyo
14 7 13 Shin Horisky 7H 56 M.Honda 1:56.9 1/2 9-9-10-12 42.0 51.8 9 554(-2) I.Iwamoto Yukio Hayashi
15 3 6 Uto George 8H 56 S.Okubo 1:57.0 1/2 9-11-15-15 40.9 153.6 16 440(0) T.Utsunomiya Takeji Kawagoe
16 4 8 Mammy Grace 7M 54 S.Kishi 1:58.0 6 14-14-16-16 41.8 125.1 15 494(0) T.Hashimoto K.Eguchi

STARTING PRICES

Win 9 ¥1,380
Place 9 ¥540
5 ¥640
1 ¥660
Bracket Quinella 3-5 ¥6,810
Quinella 5-9 ¥13,530

SECTIONAL TIMES

200m 400m 600m 800m
13.0
13.0
24.0
11.4
36.0
12.0
48.0
12.2
1000m 1200m 1400m 1600m
1:00.0
12.5
1:12.0
12.7
1:24.0
12.4
1:36.0
12.7
1800m
1:49.0
13.9

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH

  翻译: