FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 11 | Tamamo Caesar | 6H | 57 | H.Shii | 1:09.9 | 2-2 | 35.8 | 3.5 | 1 | 458(-6) | T.Yoshinaga | Tamamo Co. Ltd. | 7.30 | |
2 | 7 | 14 | Tanino Hisui | 7M | 54 | K.Tsunoda | 1:09.9 | nse | 11-9 | 35.4 | 6.7 | 3 | 466(-2) | M.Sayama | Country B. | 2.90 |
3 | 8 | 17 | Dantsu Cheetah | 4H | 52 | H.Miyuki | 1:10.0 | 1/2 | 13-11 | 35.3 | 8.8 | 4 | 462(+8) | H.Tani | Tetsuji Yamamoto | 1.80 |
4 | 3 | 6 | Bella An | 5M | 55 | M.Uchiyama | 1:10.1 | 1/2 | 1-1 | 36.1 | 42.4 | 13 | 466(+18) | M.Ryoke | J.Arai | 1.10 |
5 | 1 | 2 | Egress Junior | 6M | 55 | M.Matsunaga | 1:10.3 | 1.1/4 | 17-16 | 35.2 | 30.1 | 10 | 498(-4) | Y.Matsunaga | Tsutomu Nitta | 0.73 |
6 | 2 | 3 | M.T.Climb | 4M | 53 | T.Kawakita | 1:10.3 | nse | 7-9 | 35.8 | 109.1 | 18 | 476(+4) | N.Takahashi | O.Yamamoto | |
7 | 4 | 7 | Shin Admire | 4M | 53 | M.Nishizono | 1:10.3 | nse | 4-3 | 36.1 | 5.2 | 2 | 424(+8) | H.Nibun | Yukio Hayashi | |
8 | 4 | 8 | Shin Lewis | 5H | 57 | Y.Dohi | 1:10.5 | 1.1/4 | 4-5 | 36.3 | 9.1 | 5 | 460(+4) | S.Yoshinaga | Yukio Hayashi | |
9 | 2 | 4 | Legacy King | 4G | 55 | H.Masui | 1:10.5 | nse | 7-5 | 36.0 | 28.2 | 8 | 438(-14) | M.Sakaguchi | Horse Tajima | |
10 | 5 | 10 | Eishin Martin | 5H | 54 | T.Ueno | 1:10.6 | 3/4 | 17-18 | 35.5 | 15.4 | 7 | 458(+4) | A.Nomoto | Toyomitsu Hirai | |
11 | 5 | 9 | Senshu Carol | 4M | 53 | S.Kishi | 1:10.6 | nse | 7-5 | 36.2 | 76.8 | 15 | 426(+10) | T.Setoguchi | K.Ikemiya | |
12 | 3 | 5 | Fine Shot | 4H | 55 | J.Serizawa | 1:10.7 | nk | 13-11 | 36.1 | 9.7 | 6 | 452(0) | S.Matsumoto | Noboru Iyama | |
13 | 6 | 12 | Maruichi Shingeki | 4H | 55 | S.Kumazawa | 1:10.7 | nse | 2-3 | 36.6 | 29.6 | 9 | 472(+22) | S.Naito | Shigeyuki Kobayashi | |
14 | 1 | 1 | Madame Bit | 5M | 55 | T.Miya | 1:10.8 | 1/2 | 13-11 | 36.1 | 37.9 | 12 | 430(+2) | M.Ueda | Makio Okada | |
15 | 8 | 16 | Ya Chaika | 5M | 52 | K.Watanabe | 1:11.0 | 1.1/4 | 16-16 | 36.1 | 84.8 | 16 | 424(0) | Y.Matsunaga | Shadai Race Horse Co. Ltd. | |
16 | 8 | 18 | Lady X. | 5M | 55 | Y.Yokoyama | 1:11.1 | 3/4 | 11-11 | 36.6 | 100.5 | 17 | 414(-2) | Y.Saito | Fujio Yoshinaga | |
17 | 7 | 13 | Laterne | 5M | 55 | H.Uemura | 1:11.3 | 1.1/4 | 4-5 | 37.0 | 34.2 | 11 | 416(+6) | H.Fukunaga | Shadai Race Horse Co. Ltd. | |
18 | 7 | 15 | Hidaka Charmy | 4M | 52 | Y.Hashimoto | 1:12.3 | 6 | 7-11 | 37.9 | 48.7 | 14 | 454(+10) | A.Nomura | Tsuji B. |
Win | 11 | ¥350 |
---|---|---|
Place | 11 | ¥150 |
14 | ¥200 | |
17 | ¥240 | |
Bracket Quinella | 6-7 | ¥790 |
Quinella | 11-14 | ¥1,160 |
200m | 400m | 600m | 800m |
---|---|---|---|
12.0 12.1 |
22.0 10.6 |
33.0 11.3 |
44.0 11.7 |
1000m | 1200m | ||
55.0 11.8 |
1:07.0 12.4 |
Upper Row: Aggregate, Lower Row: Sectionals