RYOZEN TOKUBETSU ALW (1 Win)

14:30 T2000m(R) GS
3yo+ ALW (1 Win ) SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 Bandam Knight 5H 57 M.Ebina 2:06.8 3-3-3-2 40.0 7.5 3 446(+2) S.Kunieda Naoharu Yamashina 10.31
2 7 7 Creamy Head 5H 57 S.Tsumagari 2:06.8 nse 6-7-5-5 39.6 11.3 6 488(-2) S.Tamura H.Kuribayashi 4.09
3 2 2 Kojin Ace 5H 57 J.Ono 2:07.0 1.1/4 2-2-1-1 40.9 11.2 5 470(+6) M.Yoshinaga Koichi Kato 2.54
4 6 6 Italian Modern 5M 55 K.Tanaka 2:07.9 5 5-6-7-7 40.0 12.0 7 408(0) K.Tanaka Kazuko Yoshida 1.50
5 8 8 Ballade Singer 6M 55 H.Kobayashi 2:08.0 1/2 8-7-6-6 40.6 2.3 1 430(+4) H.Kurita Shadai Race Horse Co. Ltd. 1.00
6 3 3 Maple Heart 5M 55 K.Sakai 2:08.8 5 6-4-4-3 41.7 8.7 4 428(+6) Y.Suzuki M.Haga
7 5 5 Sengoku Sapphire 5M 55 K.Sakamoto 2:09.0 1 1-1-2-3 42.7 3.4 2 468(+4) T.Kubota A.Irikura
8 4 4 Wipe Out 5H 57 E.Nakadate 2:10.7 10L + 4-4-8-8 42.0 29.5 8 444(0) S.Kato Yomoji Saito

STARTING PRICES

Win 1 ¥750
Place 1 ¥220
7 ¥320
2 ¥270
Bracket Quinella 1-7 ¥4,120

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.9
23.0
11.6
34.0
11.6
46.0
12.5
1000m 1200m 1400m 1600m
58.0
12.2
1:10.0
12.6
1:22.0
12.7
1:35.0
13.4
1800m 2000m
1:48.0
13.3
2:02.0
14.0

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH

  翻译: