4yo

14:20 D1800m(R) Hvy
3yo Debut WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 14 Meisho Max 4H 55 C.S.nakatani 1:58.8 3-3-1-2 41.7 6.2 3 464(0) Y.Ito Y.Tadokoro 5.90
2 1 1 Das Tor 4H 55 Y.Terashima 1:59.5 4 11-10-3-3 42.2 5.7 2 514(0) M.Sawa U.Suga 2.40
3 4 6 Senju Kagayaki 4H 54 Y.Kameyama 2:00.2 4 6-6-8-6 42.6 10.2 4 414(0) T.Kubota Koichi Hashimoto 1.50
4 4 7 Delta City 4H 55 N.Yokoyama 2:00.4 1.1/4 3-3-2-1 43.3 27.9 6 470(0) F.Koga Yushun Horse Co. Ltd. 0.89
5 6 11 Yoshi Ruby 4M 53 M.Ebina 2:00.4 nk 12-12-10-6 42.6 43.0 10 450(0) Z.Ishige Yoshihiko Tanabe 0.59
6 7 13 Seven Sugar 4H 55 Y.Okabe 2:00.6 1.1/4 6-7-6-5 43.1 41.5 9 486(0) M.Ito Kanae Shoji K.
7 6 10 Kippo Baron 4H 55 Y.Muto 2:00.6 nk 6-7-6-6 43.2 35.6 7 462(0) Y.Kurosaka Kenkichi Matsumoto
8 2 3 Ittetsu Launcher 4H 55 H.Goto 2:01.5 5 3-3-3-4 44.2 35.6 8 526(-4) Y.Kaji Toru Sasaki
9 2 2 British Star 4H 55 H.Kowata 2:01.8 2 12-13-13-11 43.5 64.5 12 482(0) R.Inaba T.Iida
10 3 4 Suga Shogun 4H 55 C.Tsuru 2:02.0 1.1/2 15-14-14-10 43.5 159.1 15 420(0) M.Owada K.Sugawara
11 8 15 Yuwa Media 4H 55 M.Roberts 2:02.3 2 10-10-12-14 44.3 58.2 11 450(0) F.Koga
12 5 8 Eminent Girl 4M 53 Y.Shibata 2:03.3 6 2-2-3-6 46.1 1.8 1 482(0) H.Kurita Masako Iida
13 3 5 Mr.Saint-Cloud 4H 55 H.Gohara 2:03.4 1/2 6-7-11-12 45.5 90.8 14 470(0) Y.Tsukazaki Haruo Kato
14 7 12 America's Heroine 4M 53 K.Tanaka 2:05.3 10L + 14-15-15-15 46.1 68.6 13 432(0) Y.Sugawara Toshiko Abe
15 5 9 Juliet Tosho 4M 53 K.Tsunoda 2:07.7 10L + 1-1-8-13 50.1 12.8 5 464(0) S.Okuhira Tosho Sangyo

STARTING PRICES

Win 14 ¥620
Place 14 ¥180
1 ¥180
6 ¥240
Bracket Quinella 1-8 ¥1,400
Quinella 1-14 ¥1,560

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.6
23.0
11.9
36.0
13.4
49.0
13.3
1000m 1200m 1400m 1600m
1:01.0
12.7
1:14.0
13.2
1:27.0
13.7
1:40.0
13.9
1800m
1:54.0
14.1

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH

  翻译: