4yo

10:35 D1700m(L) Gd
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 7 Haseno Up 4H 53 T.Takayama 1:48.8 1-1-1-1 40.0 16.2 8 466(-8) K.Takamatsu Taiichi Hasegawa 5.00
2 2 4 Ami Fuji Dandy 4H 55 T.Sato 1:49.1 1.3/4 9-9-6-5 39.3 14.0 6 454(-4) Y.Asano Naito B. 2.00
3 1 2 Tanino Go Sign 4H 55 K.Ando 1:49.3 1.1/2 2-2-3-3 40.2 106.4 14 450(-4) H.Oneda Yuzo Tanimizu 1.30
4 5 9 Marubutsu Gulliver 4H 55 H.Kawachi 1:49.3 nk 3-3-2-2 40.4 4.2 2 512(0) S.Kitahashi 0.75
5 3 5 Top Leader 4H 52 M.Nishitani 1:50.1 5 7-7-8-7 40.2 5.9 3 452(0) T.Setoguchi Toshiyuki Kuroyanagi 0.50
6 6 12 Police Pepper 4H 53 H.Miyuki 1:50.2 3/4 10-10-9-9 40.1 19.5 9 438(0) Y.Tajima Shadai Race Horse Co. Ltd.
7 6 11 Daiiti Louis Louis 4H 55 Y.Take 1:50.7 3 14-14-14-12 39.4 6.5 4 458(-4) Y.Masumoto H.Tsujimoto
8 1 1 Nishino My Hope 4H 55 H.Koyauchi 1:51.0 1.3/4 11-10-9-6 40.9 182.6 16 424(+6) S.Matsumoto Nishiyama Stud
9 8 15 Tenzan Ikazuchi 4H 52 T.Ueno 1:51.4 2.1/2 14-14-12-11 40.6 30.3 10 482(-4) S.Umeuchi Saburo Hirano
10 5 10 Showa Sapphire 4M 53 K.Minai 1:51.7 2 4-4-4-4 42.4 3.9 1 422(0) Y.Kudo Showa B.
11 2 3 Rikiai Parade 4M 53 S.Kishi 1:51.8 nk 12-12-11-10 41.4 98.3 13 436(-4) S.Yoshinaga Y.Takayama
12 4 8 Tagano Cross 4H 55 H.Kiyoyama 1:52.1 2 7-6-6-7 42.3 10.3 5 492(-10) I.Obara Ryoji Yagi
13 8 16 Bandam Famous 4H 52 A.Nomoto 1:52.5 2.1/2 13-13-15-14 41.0 14.2 7 450(-2) A.Nomoto Naoharu Yamashina
14 3 6 Minamino Ryusei 4H 55 S.Kojima 1:53.4 5 6-7-13-13 42.3 128.8 15 498(+2) A.Tsurudome Michiharu Nagashima
15 7 14 Rugger Challenge 4H 55 T.Chida 1:54.1 4 16-16-16-15 42.0 54.8 11 432(-2) K.Yamauchi Hiroji Okumura
DNF 7 13 Thorough no O 4H 55 A.Murayama 4-5-5 74.6 12 430(-4) H.Fukunaga Koji Nudejima

STARTING PRICES

Win 7 ¥1,620
Place 7 ¥470
4 ¥320
2 ¥4,350
Bracket Quinella 2-4 ¥3,780
Quinella 4-7 ¥6,770

SECTIONAL TIMES

100m 300m 500m 700m
7.0
7.3
18.0
11.1
29.0
11.8
42.0
13.2
900m 1100m 1300m 1500m
54.0
12.7
1:06.0
12.7
1:19.0
13.5
1:32.0
13.3
1700m
1:45.0
13.2

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH

  翻译: