4yo+

14:00 D2300m(L) Gd
4yo+ ALW (1 Win ) SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 7 Montparnasse 6H 54 T.Ueno 2:31.4 5-4-6-4 37.6 3.4 2 472(+6) T.Shirai Shadai Race Horse Co. Ltd. 7.40
2 6 8 Meisho Wadatsumi 5H 56 H.Kawachi 2:32.0 3.1/2 3-4-3-3 38.4 4.3 3 452(0) I.Yasuda Yoshio Matsumoto 3.00
3 8 12 Rich Hunter 6H 57 Y.Dohi 2:32.0 hd 9-9-7-7 38.0 5.0 4 424(0) K.Kato Toyo Pasu K. 1.90
4 5 6 Kaishu Dream 5H 56 M.Hara 2:32.0 hd 8-7-8-8 37.9 35.6 8 412(-14) K.Hongo Takao Iimura 1.10
5 3 3 Mejiro Taro 7H 54 T.Takayama 2:32.0 hd 2-2-2-2 38.5 20.1 6 472(-4) Y.Okubo Mejiro Shoji 0.74
6 7 10 Yamafu Guerlain 7H 56 Y.Take 2:32.2 3/4 6-6-4-4 38.5 3.4 1 532(+6) M.Kobayashi Hideo Yamada
7 8 11 Boston Hayabusa 5H 56 M.Nishizono 2:32.7 3 1-1-1-1 39.2 163.7 12 452(-2) H.Oneda Boston Horse
8 1 1 Tokio Grand 5H 56 A.Murayama 2:32.8 1/2 10-10-10-9 38.5 83.7 9 440(+20) S.Matsumoto Tokio Sakata
9 5 5 Roi de Roi 5H 56 S.Kishi 2:32.9 3/4 12-11-4-6 39.2 14.3 5 456(-4) Y.Umeda Masao Takaura
10 4 4 Forest Tholon 5H 53 A.Nomoto 2:33.2 2 6-7-11-11 38.7 20.3 7 436(0) S.Yuasa Toji Morita
11 2 2 Metro Bijin 5M 54 N.Sugai 2:34.9 10L + 3-3-8-9 40.9 97.8 11 440(+2) H.Sugai M.Ota
12 7 9 Hakenkreuz 5H 54 M.Fujii 2:35.9 6 10-11-11-12 41.4 93.1 10 462(-2) Y.Matsunaga Yasuji Yoshioka

STARTING PRICES

Win 7 ¥340
Place 7 ¥140
8 ¥130
12 ¥160
Bracket Quinella 6-6 ¥850
Quinella 7-8 ¥810

SECTIONAL TIMES

100m 300m 500m 700m
7.0
7.5
18.0
11.9
31.0
13.3
44.0
13.5
900m 1100m 1300m 1500m
57.0
13.3
1:10.0
13.9
1:24.0
14.0
1:37.0
13.2
1700m 1900m 2100m 2300m
1:49.0
12.9
2:01.0
12.9
2:13.0
12.8
2:25.0
12.2

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH

  翻译: