GERO TOKUBETSU ALW (1 Win)

14:30 T2000m(L) Gd
4yo+ ALW (1 Win ) SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 11 Capstone 6H 57 T.Yasuda 2:01.3 6-6-5-4 36.4 8.9 4 454(-8) S.Kato Shadai Race Horse Co. Ltd. 10.52
2 7 13 Crescendo Run 5H 56 S.Kishi 2:01.3 hd 3-3-2-2 36.7 3.7 1 446(-8) N.Tsubo Hideko Kondo 4.15
3 4 8 Dan Hill City 5H 56 T.Sato 2:01.5 1.1/4 15-14-10-12 36.2 22.6 9 496(0) I.Shimizu Yushun Horse Co. Ltd. 2.57
4 1 2 Narita Silver 5M 54 H.Kawachi 2:01.5 hd 8-8-6-5 36.6 10.5 5 434(0) Y.Ono Hidenori Yamaji 1.50
5 1 1 Meiner Glitter 5H 56 N.Sugai 2:01.7 1.1/4 1-1-1-1 37.2 26.5 10 530(-4) Y.Masumoto Thoroughbred Club Ruffian Co. Ltd. 1.00
6 3 6 Poppy Day 5M 54 M.Honda 2:01.8 1/2 11-11-10-10 36.5 6.2 3 430(-4) N.Fukushima Shadai Race Horse Co. Ltd.
7 2 3 Meine Thalia 7M 54 M.Kikukawa 2:02.0 1 10-8-9-8 36.8 4.0 2 506(-2) Y.Kaji Thoroughbred Club Ruffian Co. Ltd.
8 5 9 Mejiro Kutani 5H 56 A.Sawa 2:02.0 nk 5-5-6-5 37.1 98.1 13 454(-10) Y.Okubo Mejiro B.
9 2 4 Rey Gaulder 5H 56 A.Koyashiki 2:02.1 nk 13-11-12-10 36.7 11.9 7 466(0) T.Setoguchi Susumu Hayashi
10 4 7 Major Winner 6H 57 T.Takayama 2:02.5 2.1/2 16-16-14-13 36.9 121.1 15 498(0) M.Sato K.Tenjin
11 7 14 Tonic Boy 6H 57 T.Kikuzawa 2:02.6 3/4 11-13-13-14 37.1 11.6 6 462(-10) T.Nihonyanagi Teruya Yoshida
12 3 5 Wood Spector 5H 56 K.Makita 2:02.7 1/2 13-14-14-14 37.1 44.3 11 468(-6) Y.Nakamura Hiroshi Hatasa
13 8 16 Daikatsu Rock 5H 56 S.Saruhashi 2:02.8 3/4 3-3-4-3 38.1 60.6 12 502(-4) M.Fukushima T.Shiga
14 6 12 Shuzan Pegasus 6H 57 H.Koyauchi 2:02.9 3/4 8-10-8-8 37.8 17.7 8 450(+4) T.Fuse Hirai
15 5 10 Amano Apollo 5H 56 S.Tsumagari 2:04.5 2-2-2-7 39.9 108.0 14 446(-6) S.Tamura Nishiyama Stud
16 8 15 With a Rush 5H 56 S.Honma 2:05.2 4 6-7-16-16 39.4 172.4 16 430(-2) S.Sato Hiroshi Makino

STARTING PRICES

Win 11 ¥890
Place 11 ¥290
13 ¥170
8 ¥600
Bracket Quinella 6-7 ¥1,010
Quinella 11-13 ¥2,440

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.6
23.0
11.2
35.0
12.1
47.0
12.4
1000m 1200m 1400m 1600m
59.0
12.3
1:10.0
11.8
1:22.0
12.1
1:34.0
12.2
1800m 2000m
1:46.0
12.0
1:58.0
12.6

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH

  翻译: