SETO TOKUBETSU

15:00 D1700m(L) Gd
4yo+ SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 8 Kikuno Spanker 5H 56 N.Sugai 1:46.7 8-7-3-3 38.7 32.3 9 484(-2) M.Ando Yukiko Sasaki 14.11
2 3 3 Ric Full Moon 5H 56 Y.Take 1:46.7 hd 4-5-4-4 38.7 5.8 3 484(-2) T.Setoguchi Senichi Yoshihara 5.59
3 1 1 Kitasan Musashi 6H 57 J.Serizawa 1:46.8 nk 5-3-2-2 39.1 3.7 2 492(-4) Y.Shikato Ono Shoji 3.54
4 6 6 Eishin Oklahoma 5H 56 K.Minai 1:47.5 4 1-1-1-1 40.0 8.0 6 506(-2) M.Sakaguchi Toyomitsu Hirai 2.10
5 5 5 Field Teio 5H 56 S.Kishi 1:48.4 5 5-6-6-5 40.1 17.9 7 452(-2) A.Nomura Katsumi Chida 1.38
6 7 7 Dantsu Hisui 5M 54 H.Kawachi 1:48.4 nse 7-7-9-8 40.0 3.2 1 470(-8) H.Tani Tetsuji Yamamoto
7 8 9 Mejiro Tozan 5H 56 A.Sawa 1:49.1 4 8-9-7-6 40.8 7.2 4 518(-4) M.Ogata Mejiro B.
8 4 4 Glorious Song 5H 56 H.Koyauchi 1:49.6 3 3-3-7-9 41.3 32.3 8 504(-2) S.Matsumoto M.Kunihiro
9 2 2 Strong Laurel 5G 56 A.Murayama 1:49.8 1 2-2-4-6 41.8 7.7 5 470(-4) S.Matsumoto Masao Araki

STARTING PRICES

Win 8 ¥3,230
Place 8 ¥590
3 ¥220
1 ¥160
Bracket Quinella 3-8 ¥2,340
Quinella 3-8 ¥8,440

SECTIONAL TIMES

100m 300m 500m 700m
7.0
7.1
17.0
10.9
28.0
11.7
40.0
12.3
900m 1100m 1300m 1500m
52.0
12.7
1:04.0
12.8
1:17.0
13.1
1:30.0
13.5
1700m
1:42.0
12.6

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH

  翻译: