4yo+

11:25 D1800m(R) Gd
3yo+ ALW (1 Win ) SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 10 Rinden George 5H 55 K.Watanabe 1:52.4 1-1-1-1 37.2 17.9 6 454(+4) Y.Matsunaga Akitoshi Hayashida 7.40
2 1 1 Marubutsugrandprix 4H 53 A.Nomoto 1:53.0 3.1/2 2-2-2-2 37.7 1.7 1 446(-4) T.Shirai 3.00
3 5 5 Yuki All One 4H 55 K.Nishiura 1:53.0 hd 8-7-6-5 37.3 23.1 8 448(+2) M.Fukushima Hideki Yukimoto 1.50
3 6 6 Hikari Aster 4H 55 T.Matsumoto 1:53.0 dh 8-9-6-5 37.2 17.6 5 488(0) T.Yanagida Takanori Toyama 1.50
5 2 2 Ryu Emerald 4M 53 M.Hiyoshi 1:53.1 nk 5-4-3-3 37.6 121.9 10 442(+2) I.Miyamoto H.Miyoshi 0.74
6 8 11 Osumi Daio 5H 57 M.Matsunaga 1:53.5 2.1/2 4-4-3-3 37.9 4.0 2 500(-6) H.Sakiyama Hidenori Yamaji
7 3 3 Cyclennon Alpha 5H 57 S.Tabara 1:53.5 nse 6-6-6-5 37.8 11.4 3 498(+6) S.Matsumoto K.Fujitate
8 7 9 Meisho Soyokaze 4M 53 Y.Take 1:54.2 4 11-11-11-10 37.6 11.6 4 454(+6) K.Take Yoshio Matsumoto
9 7 8 Tai Lawrence 5H 57 J.Serizawa 1:54.7 3 6-7-9-9 38.6 19.0 7 538(+10) M.Hashida Meitai Kogyo
10 6 7 Takeka Venus 4M 51 S.Kikuchi 1:54.9 1 10-10-10-11 38.2 146.2 11 430(-2) K.Yamauchi Tetsuya Ikenaga
11 4 4 Just a Hero 4H 55 S.Kojima 1:55.0 1/2 2-3-3-5 39.5 28.3 9 450(-6) M.Tsubo Osamu Yoshida

STARTING PRICES

Win 10 ¥1,790
Place 10 ¥230
1 ¥100
5 ¥240
6 ¥270
Bracket Quinella 1-8 ¥280
Quinella 1-10 ¥1,030

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.6
24.0
12.1
36.0
12.9
48.0
12.7
1000m 1200m 1400m 1600m
1:00.0
12.6
1:12.0
12.3
1:24.0
12.7
1:36.0
12.1
1800m
1:48.0
12.4

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH

  翻译: