4yo+

13:55 D1700m(R) Sft
4yo+ ALW (1 Win ) SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 Quick Worker 6H 54 T.Ueno 1:49.4 4-3-6-3 39.4 1.8 1 452(+2) H.Oneda Hisato Kubo 7.40
2 7 11 Whitehall 6G 57 Y.Yokoyama 1:49.4 nk 8-8-2-2 39.8 32.3 11 450(+4) Y.Tsukazaki Tsutomu Takahashi 3.00
3 4 5 Red Star 5H 56 H.Furukawa 1:49.5 nk 1-1-1-1 40.0 14.8 5 466(-14) M.Sato A.Shino 1.90
4 7 10 Tayasu Hiryu 5M 54 N.Onishi 1:50.8 8 9-8-9-7 40.5 19.5 6 470(+2) Y.Sugawara Shunzo Yokose 1.10
5 5 7 Austin Swallow 5G 53 H.Kobayashi 1:51.0 1.1/2 5-5-3-5 41.3 28.2 10 538(-12) Y.Takahashi K.Tenjin 0.74
6 8 12 Hakenkreuz 5H 53 K.Watanabe 1:51.2 1 11-11-7-5 41.0 21.5 7 464(-4) Y.Matsunaga Yasuji Yoshioka
7 8 13 Eagle Eye 5M 54 M.Hiyoshi 1:51.3 1/2 12-12-10-9 40.8 23.3 9 408(0) K.Take Masahiro Matsuura
8 5 6 Shirokita Gold 5H 56 H.Koyauchi 1:51.4 nk 2-2-4-4 41.5 12.1 3 460(+4) M.Sayama I.Konishi
9 6 9 Sac Field 5H 56 K.Sakamoto 1:51.4 hd 2-3-4-9 41.5 5.4 2 490(0) Y.Ninomiya Yoshio Sakakibara
10 6 8 Safety Yashima 5H 56 T.Miya 1:51.7 1.3/4 7-6-7-7 41.5 22.2 8 466(0) M.Ueda Minoru Ikeda
11 4 4 Blue than Blue 5M 54 Y.Dohi 1:51.7 nse 6-6-12-11 40.9 14.0 4 460(0) H.Nagahama Masanobu Chikaiyama
12 3 3 Winning Hit 5H 56 M.Hara 1:52.7 6 9-8-12-12 41.9 42.6 12 456(-4) T.Hieda KatsufukuCo. Ltd.
13 1 1 Toa Bullet 5H 56 K.Ueno 1:53.0 1.3/4 13-13-10-12 42.5 78.4 13 446(-8) Y.Saito Toa Shumba

STARTING PRICES

Win 2 ¥180
Place 2 ¥130
11 ¥540
5 ¥280
Bracket Quinella 2-7 ¥810
Quinella 2-11 ¥2,870

SECTIONAL TIMES

100m 300m 500m 700m
7.0
7.1
18.0
11.5
30.0
12.7
42.0
12.5
900m 1100m 1300m 1500m
55.0
13.0
1:07.0
12.7
1:20.0
13.4
1:33.0
13.2
1700m
1:46.0
13.3

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH

  翻译: