4yo+

13:55 D1700m(R) Gd
4yo+ ALW (1 Win ) SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 13 Field Teio 5H 55 Y.Hashimoto 1:48.3 2-2-1-1 39.0 7.3 3 454(0) A.Nomura Katsumi Chida 7.40
2 3 3 Tosho Holiday 5H 56 K.Yanaka 1:48.5 1.1/2 5-3-5-3 38.9 15.6 5 456(-6) N.Abe Tosho Sangyo 3.00
3 5 7 Ebisu Libero 5H 56 N.Sugai 1:48.7 1.1/2 11-10-7-5 38.8 12.7 4 432(+4) H.Sugai M.Yokoichi 1.90
4 5 6 Meisho Nero 6H 57 Y.Take 1:48.8 nk 9-9-5-5 39.1 1.5 1 484(0) K.Take Yoshio Matsumoto 1.10
5 4 4 Namon Caesar 6H 57 K.Sakamoto 1:49.3 3 5-5-7-8 39.5 6.4 2 456(-24) Y.Ninomiya 0.74
6 7 11 Idaten Noble 5H 56 S.Shinohara 1:49.4 1/2 1-1-3-3 39.9 118.8 11 450(0) T.Nakajima Hiroaki Kato
7 4 5 Gold Plaza 5H 56 K.Tsukagoshi 1:49.6 1.1/4 12-10-7-7 39.8 133.4 13 500(-2) S.Hatakeyama Nobuhiko Kanehara
8 6 9 Red Star 5H 56 H.Furukawa 1:50.1 3 3-3-2-2 40.7 20.4 6 464(-2) M.Sato A.Shino
9 6 8 Dagger 5H 53 H.Kobayashi 1:50.2 1/2 7-7-11-12 40.1 25.9 8 486(-4) S.Koga
10 2 2 Hakenkreuz 5H 53 K.Watanabe 1:50.4 1.1/2 10-10-11-8 40.3 49.3 9 464(0) Y.Matsunaga Yasuji Yoshioka
11 7 10 Lancet 5H 56 M.Hara 1:50.5 nk 7-7-7-11 40.7 20.4 7 420(0) H.Hisatsune M.Akakura
12 1 1 Winning Hit 5H 56 M.Kikukawa 1:51.2 4 13-13-13-13 40.4 126.1 12 450(-6) T.Hieda KatsufukuCo. Ltd.
13 8 12 Safety Yashima 5H 56 T.Miya 1:51.3 1/2 4-5-3-8 41.8 66.0 10 466(0) M.Ueda Minoru Ikeda

STARTING PRICES

Win 13 ¥730
Place 13 ¥210
3 ¥380
7 ¥340
Bracket Quinella 3-8 ¥4,030
Quinella 3-13 ¥4,310

SECTIONAL TIMES

100m 300m 500m 700m
7.0
7.0
18.0
11.1
30.0
12.6
42.0
12.9
900m 1100m 1300m 1500m
54.0
12.9
1:06.0
12.8
1:19.0
13.3
1:32.0
13.1
1700m
1:44.0
12.6

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH

  翻译: