KYOTO DAISHOTEN G2

15:45 T2400m(R Outer) Gd
3yo+ OP SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 8 Silk Justice 4H 55 S.Fujita 2:26.2 10-9-8-10 34.2 3.3 2 458(+6) M.Okubo 64.80
2 3 3 Dance Partner 6M 57 H.Kawachi 2:26.2 nk 9-9-8-6 34.3 2.0 1 450(+6) T.Shirai Katsumi Yoshida 26.23
3 4 4 Inter Unique 7H 57 J.Ono 2:26.6 2.1/2 5-5-6-3 35.0 29.7 7 432(-2) K.Takamatsu Masao Matsuoka 16.11
4 2 2 Hoei Cosmos 7H 57 S.Kumazawa 2:26.7 nk 7-7-8-6 34.8 85.4 8 452(+6) T.Miya Iso Sahashi 9.60
5 8 9 Toyo Lyphard 8H 58 M.Matsunaga 2:26.7 nk 3-3-3-3 35.1 24.8 6 498(-6) Y.Matsunaga Toyo Club 6.40
6 1 1 Polaire 7H 57 R.Wada 2:26.8 nk 4-4-3-3 35.2 132.8 10 476(-2) I.Iwamoto Susumu Hayashi
7 5 5 Pal Bright 6M 55 H.Kowata 2:26.8 nse 8-8-6-9 34.9 13.2 4 442(0) H.Sugiura Iwao Kinami
8 6 6 Mejiro Pharaoh 5H 57 H.Miyuki 2:27.0 1 1-1-1-1 35.6 121.9 9 444(+4) Y.Okubo Mejiro Shoji
9 8 10 Bourbon Country 4H 55 Y.Muramoto 2:27.1 3/4 2-2-2-2 35.7 16.0 5 498(+14) H.Mori Shadai Race Horse Co. Ltd.
10 7 7 Generalist 5H 58 M.Matsunaga 2:27.1 nk 6-6-3-6 35.4 4.5 3 516(+8) S.Yamamoto North Hills Management Co. Ltd.

STARTING PRICES

Win 8 ¥330
Place 8 ¥130
3 ¥110
4 ¥300
Bracket Quinella 3-7 ¥210
Quinella 3-8 ¥380

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.8
22.0
10.9
34.0
12.1
46.0
12.1
1000m 1200m 1400m 1600m
59.0
13.2
1:11.0
12.9
1:23.0
12.6
1:35.0
12.8
1800m 2000m 2200m 2400m
1:47.0
12.0
1:58.0
11.9
2:09.0
11.3
2:20.0
11.6

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH

  翻译: