Jump4yo+

11:55 J2910m(TD) Gd Hvy
Jump4yo+ WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 Five Happy 7H 58 M.Nishitani 3:16.9 3-3-3-3 13.5 3.7 2 450(+6) T.Igarashi G.Sugawara 11.00
2 7 10 San M.Oja 6H 59 M.Hayashi 3:16.9 nk 1-1-1-1 13.5 9.6 3 468(0) M.Matsuda H.Matsumoto 4.40
3 6 8 Makihata Gold 5H 58 K.Idetsu 3:17.0 nk 2-2-2-2 13.5 1.8 1 458(-2) M.Shinkawa Makimoto B. 2.80
4 2 2 Rikiai Fuji 5H 58 H.Sakai 3:18.1 7 4-5-5-4 13.6 51.5 9 522(-4) I.Yasuda Y.Takayama 1.70
5 8 12 Hinode Omni 5H 58 T.Kawai 3:19.1 6 8-8-6-5 13.7 125.9 12 466(-4) S.Naito Eiji Tsuda 1.10
6 3 3 Field Teio 8H 58 T.Kanaori 3:19.8 4 6-6-7-7 13.7 47.0 8 472(0) A.Nomura Katsumi Chida
7 4 4 Meisho Regado 6H 59 N.Kado 3:20.9 7 10-10-9-9 13.8 83.0 10 480(0) N.Takahashi Yoshio Matsumoto
8 6 7 Safety Ocean 5H 58 K.Goya 3:21.1 1 12-12-12-12 13.8 112.2 11 478(0) K.Yamauchi Minoru Ikeda
9 7 9 Big Palace 7H 59 T.Oehara 3:21.2 1/2 7-6-7-8 13.8 22.4 7 508(+12) Y.Okubo A.Ohara
10 5 6 Asakusa Festa 5G 57 S.Ishiyama 3:21.5 1.3/4 11-11-10-10 13.8 11.5 4 462(+4) K.Take Keiko Tahara
11 8 11 Machikane Hiei 7H 59 S.Okatomi 3:21.7 1.1/2 9-8-11-11 13.9 22.0 6 494(-4) Y.Kudo M.Hosokawa
12 5 5 Onward Atout 6H 59 K.Nakatake 3:21.7 nse 4-4-4-6 13.9 14.1 5 474(+6) I.Shimizu K.Onward Bokujo

STARTING PRICES

Win 1 ¥370
Place 1 ¥120
10 ¥160
8 ¥120
Bracket Quinella 1-7 ¥1,030
Quinella 1-10 ¥1,380

SEARCH

  翻译: