4yo

12:55 D1400m(R) Hvy
3yo Debut WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 Sakhalin Rich 4H 55 M.Sugaya 1:24.8 7-5 37.0 16.0 6 458(+2) S.Sugaya Fujisawa B. 6.00
2 7 8 So Together 4H 54 Y.Furukawa 1:25.0 1.1/4 4-4 37.9 10.8 4 494(+4) H.Mori Hiroyoshi Usuda 2.40
3 4 4 Prime Chair 4H 55 Y.Fukunaga 1:25.3 1.3/4 2-2 38.6 6.0 3 478(-12) H.Fukunaga Kiyoshi Asakawa 1.50
4 5 5 Tenzan Ruler 4H 55 M.Matsunaga 1:25.3 nse 2-2 38.6 2.2 1 470(-2) Y.Matsunaga Saburo Hirano 0.90
5 3 3 Eishin John Day 4H 55 M.Ishibashi 1:25.9 3.1/2 1-1 39.3 3.4 2 484(-6) N.Sakai Toyomitsu Hirai 0.60
6 1 1 Hokiboshi Suisei 4M 53 M.Matsunaga 1:26.1 1.1/2 9-8 38.1 17.7 7 464(-6) T.Yasuda Yuichi Odagiri
7 8 9 Black Commander 4H 55 H.Goto 1:26.7 3.1/2 6-6 39.2 29.5 8 422(-12) M.Kono Matsuju Onoue
8 8 10 Sugino Tiara 4M 53 H.Shii 1:27.3 3.1/2 5-6 39.9 13.0 5 466(+6) T.Furukawa Kenzo Shimomura
9 7 7 Eishin Shelby 4M 52 A.Nomoto 1:27.4 3/4 7-8 39.6 90.7 9 428(-2) A.Nomoto Toyomitsu Hirai
10 2 2 Lucky Brain 4H 55 H.Miyuki 1:29.5 10L + 10-10 40.3 104.2 10 444(-8) K.Domon Yoshiaki Yoshida

STARTING PRICES

Win 6 ¥1,600
Place 6 ¥280
8 ¥290
4 ¥210
Bracket Quinella 6-7 ¥5,090
Quinella 6-8 ¥6,570

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.3
22.0
10.7
33.0
11.6
45.0
12.0
1000m 1200m 1400m
57.0
12.3
1:09.0
12.9
1:22.0
13.0

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH

  翻译: