4yo

11:30 D1200m(R) Hvy
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 4 Yamanin Fang 4H 52 Y.Shirahama 1:13.3 1-1 38.0 2.1 1 502(+2) H.Asami Hajime Doi 5.10
2 8 14 Milford Touch 4M 53 S.Harada 1:13.6 1.3/4 2-3 38.1 6.5 3 456(-8) N.Fukushima K.Noritake 2.00
3 5 7 Center the Arena 4M 53 Y.Iida 1:13.8 1.1/4 4-4 37.8 23.9 6 474(-2) H.Shimizu M.Nakano 1.30
4 6 10 Omi Super Louis 4H 55 A.Murayama 1:13.9 1/2 2-2 38.5 8.4 4 482(-2) T.Furukawa Yoshizumi Iwasaki 0.77
5 4 5 Popole 4M 53 Y.Obara 1:13.9 nk 8-7 37.0 3.0 2 436(0) I.Obara Tamamo Co. Ltd. 0.51
6 4 6 Urara Grandi 4H 52 K.Ikezoe 1:14.5 3.1/2 8-6 38.0 126.3 12 450(+8) A.Tsurudome Soji Terakawa
7 6 9 Mitsuaki Rocket 4H 52 J.Hosoe 1:14.9 2.1/2 10-10 37.8 89.1 10 444(0) S.Sakuta Mitsuaki Yamamoto
8 7 11 Shin Red Thunder 4H 52 M.Sakai 1:15.9 6 13-11 38.1 54.0 8 430(0) Y.Matsunaga Yukio Hayashi
9 2 2 T.M.Taizan 4H 55 J.Horai 1:15.9 nse 5-8 39.5 20.9 5 484(0) M.Fukushima Masatsugu Takezono
10 7 12 Eiyu Target 4H 55 S.Ishiyama 1:16.4 3 5-5 40.3 92.0 11 420(0) M.Hamada Yoshinori Sasabe
11 8 13 Duo Victory 4H 55 T.Kobayashi 1:17.7 8 5-9 41.0 204.1 14 490(0) I.Shimizu I.Asami
12 3 3 Knight Arrow 4H 55 M.Uchiyama 1:18.7 6 14-14 40.1 60.0 9 484(0) Y.Ono Higashiyama Horse
13 5 8 Shimano Teresa 4M 52 D.Matsuda 1:18.9 1.1/4 12-12 41.2 133.2 13 396(-2) S.Matsumoto H.Shimakura
14 1 1 Senshu d'Amour 4H 55 H.Kawachi 1:22.4 10L + 10-12 45.2 35.5 7 448(-4) T.Setoguchi K.Ikemiya

STARTING PRICES

Win 4 ¥210
Place 4 ¥130
14 ¥190
7 ¥370
Bracket Quinella 3-8 ¥730
Quinella 4-14 ¥770

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.8
23.0
11.0
34.0
11.5
46.0
12.2
1000m 1200m
58.0
12.5
1:11.0
13.3

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH

  翻译: