3yo

10:20 T2400m(R Outer) Gd
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 7 Wing Japan 3C 56 K.Matsuyama 2:27.0 5-5-6-5 35.2 12.3 5 488(+8) H.Nakamura Minoru Ikeda 5.00
2 1 1 Satono Dairensa 3C 56 S.Hamanaka 2:27.0 nk 3-3-3-3 35.3 7.8 4 436(0) Y.Ikee Hajime Satomi 2.00
3 7 14 Marble Battle 3C 56 K.Ikezoe 2:27.1 1/2 4-3-5-3 35.3 13.5 6 488(0) K.Ikezoe Tadashi Shimomura 1.30
4 3 6 Jun Fight Kun 3C 56 H.Shii 2:27.1 nse 8-8-9-6 35.2 5.8 2 454(+4) H.Mori Junji Kawai 0.75
5 2 4 Shippu Korai 3C 56 H.Miyuki 2:27.1 nse 17-17-17-18 34.1 15.1 7 466(+8) K.Nonaka Takashi Mano 0.50
6 4 8 Koln Dash 3C 56 K.Fujioka 2:27.2 nk 10-10-11-10 34.9 2.3 1 482(+4) T.Igarashi Tomiro Fukami
7 3 5 Piano Concerto 3F 54 M.Shibata 2:27.4 1 10-10-9-9 35.3 97.8 12 414(+14) T.Igarashi Thoroughbred Club Ruffian Co. Ltd.
8 5 10 Re Leone 3C 56 Y.Kitamura 2:27.4 nk 7-5-8-6 35.4 16.5 8 472(-2) N.Yoshida Carrot Farm Co. Ltd.
9 2 3 Kozan Jo O 3F 53 2:27.8 2.1/2 1-1-2-2 36.4 130.8 13 432(+2) H.Tadokoro Yoshiko Yamashita
10 7 13 Kurino Yisuo 3C 56 Y.Furukawa 2:27.8 nse 13-13-13-13 35.4 29.9 9 478(+2) H.Takeda Hiroharu Kurimoto
11 7 15 Lord Prestige 3C 56 R.Sameshima 2:27.8 nk 15-15-14-14 35.3 80.6 11 438(-4) M.Kon Lord Horse Club Co. Ltd.
12 6 11 Nishino Claret 3F 54 R.Takakura 2:28.1 2 16-16-17-16 35.3 153.9 14 446(+2) H.Miyamoto Shigeyuki Nishiyama
13 8 17 Misuzu Miracle 3C 56 T.Ono 2:28.2 1/2 10-10-11-10 35.9 186.5 16 478(0) K.Kato Keiji Nagai
14 8 18 Deep Anthos 3F 54 Y.Kokubun 2:28.2 nse 18-18-15-16 35.5 38.0 10 428(+4) Y.Yahagi Shinobu Kitahata
15 6 12 Koei Epsilon 3C 56 K.Dazai 2:28.2 nse 8-8-1-1 37.1 197.3 17 490(-4) K.Yamauchi Masakiyo Ito
16 1 2 Case by Case 3F 54 Y.Fujioka 2:28.5 2 14-13-15-14 35.8 7.6 3 484(-10) K.Sumii Yuzo Tanimizu
17 8 16 Tokai Heroine 3F 51 S.Kato 2:28.9 2.1/2 5-5-6-6 37.0 164.2 15 470(+2) S.Matsumoto Masanori Uchimura
18 5 9 T M Matenro 3G 56 T.Kosaka 2:30.0 7 2-2-3-10 38.1 269.9 18 500(0) I.Iwamoto Masatsugu Takezono

REPLAY

STARTING PRICES

Win 7 ¥1,230
Place 7 ¥370
1 ¥260
14 ¥340
Bracket Quinella 1-4 ¥470
Quinella 1-7 ¥6,300
Quinella Place 1-7 ¥1,890
7-14 ¥1,770
1-14 ¥1,640
Exacta 7 > 1 ¥14,590
Trio 1-7-14 ¥22,370
Trifecta 7 > 1 > 14 ¥151,930

POSITIONS AT BENDS

1 Corner 3-9,1,14(7,16)10(6,12)(5,8,17)-13,2,15,11,4,18
2 Corner 3,9(1,14)(7,10,16)(6,12)(5,8,17)(2,13)15,11,4,18
3 Corner 12,3-(1,9)14(7,16)10(5,6)(8,17)13,15(2,18)(11,4)
4 Corner 12,3(1,14)7(10,6,16)5(9,8,17)13(2,15)(11,18)4
How to read Positions at Bends

1Label of corners

2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.

How to read symbols
,1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length.
-1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length.
=1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length.
()(1,2,3) means a group of horses running in parallel within a length.
*(1,*2,3) a horse number with this symbol indicates that this horse is leading a group.

SECTIONAL TIMES

Pace
S
(F3F 35.3 - L3F 35.9)
200m 400m 600m 800m
12.0
12.5
23.0
11.2
34.0
11.6
47.0
13.2
1000m 1200m 1400m 1600m
1:00.0
13.5
1:12.0
12.3
1:24.0
12.1
1:36.0
12.5
1800m 2000m 2200m 2400m
1:48.0
12.2
2:00.0
12.0
2:11.0
11.9
2:23.0
12.0

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH

  翻译: