ANTARES STAKES G3

15:30 D1800m(R) Gd
4yo+ OP SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 13 Kurino Star O 5H 57 H.Miyuki 1:49.6 2-2-2-2 37.3 13.2 6 536(+4) Y.Takahashi Mamoru Kurimoto 35.57
2 2 3 Asia Express 4H 57 K.Tosaki 1:49.7 1/2 1-1-1-1 37.5 3.0 1 538(0) T.Tezuka Yukio Baba 14.16
3 2 4 Namura Victor 6H 57 M.Demuro 1:49.7 nk 10-10-7-7 36.9 5.3 2 528(-4) N.Fukushima N.Namura 8.88
4 3 5 Danon Batura 4H 56 S.Hamanaka 1:50.0 1.3/4 4-4-3-3 37.5 26.9 9 474(0) K.Sumii Danox Co. Ltd. 5.30
5 3 6 Isshin Dotai 6H 56 R.Wada 1:50.3 2 11-11-10-9 37.2 54.0 10 520(0) K.Ito Grand Bokujo Co. Ltd. 3.50
6 6 11 Roman Legend 7H 58 Y.Iwata 1:50.4 1/2 11-11-11-9 37.1 6.1 3 520(+12) H.Fujiwara Suzuko Ota
7 1 1 Tagano Gold 4H 56 Y.Kitamura 1:50.5 1/2 13-13-12-11 37.1 99.1 13 472(0) Y.Kawamura Ryoji Yagi
8 7 14 Wide Bach 6H 57 Y.Take 1:50.7 1.1/2 16-16-14-14 37.0 13.5 7 496(+8) Y.Shono Kyoko Habata
9 5 9 Mask Zorro 4H 56 C.Lemaire 1:50.8 nk 4-6-6-5 38.1 10.2 5 526(-4) I.Okada Shigeo Kadono
10 1 2 Sanrei Laser 6H 56 K.Fujioka 1:50.9 3/4 4-4-3-4 38.3 58.0 11 534(+4) Y.Takahashi Keiji Nagai
11 4 7 Danon Come On 9H 56 Y.Hishida 1:51.3 2.1/2 15-15-14-14 37.6 157.1 15 528(-2) Y.Ikee Danox Co. Ltd.
12 4 8 Tosho Freak 8H 56 Y.Fujioka 1:51.4 nk 7-7-7-5 38.6 154.5 14 496(+2) T.Konno Tosho Sangyo
13 6 12 Maruka Pregio 7H 56 Y.Fukunaga 1:51.7 2 14-14-12-11 38.2 6.9 4 502(+4) T.Konno Takeshi Kusakabe
14 8 16 Asukano Roman 4H 56 K.Dazai 1:52.3 3.1/2 7-8-9-11 39.2 14.8 8 508(+7) Y.Kawamura Chiro Toyoda
15 8 15 Poison Black 6H 56 S.Fujita 1:52.6 2 3-2-3-7 40.0 221.5 16 524(0) M.Honda Kensei Murakami
16 5 10 Summit Stone 7H 58 M.Sakai 2:02.6 10L + 7-8-14-16 48.1 94.4 12 550(-9) Y.Yano Goichi Kawasaki

REPLAY

STARTING PRICES

Win 13 ¥1,320
Place 13 ¥330
3 ¥150
4 ¥160
Bracket Quinella 2-7 ¥830
Quinella 3-13 ¥2,860
Quinella Place 3-13 ¥1,200
4-13 ¥930
3-4 ¥370
Exacta 13 > 3 ¥7,080
Trio 3-4-13 ¥4,380
Trifecta 13 > 3 > 4 ¥36,300

POSITIONS AT BENDS

1 Corner (*3,13)15(2,5,9)(8,10,16)4(6,11)1,12,7,14
2 Corner 3(13,15)(2,5)9,8(10,16)4(6,11)1,12,7,14
3 Corner 3,13(2,5,15)9(4,8)16,6,11(1,12)(7,14,10)
4 Corner (*3,13)5,2(8,9)(4,15)(6,11)-(1,16,12)(7,14)=10
How to read Positions at Bends

1Label of corners

2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.

How to read symbols
,1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length.
-1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length.
=1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length.
()(1,2,3) means a group of horses running in parallel within a length.
*(1,*2,3) a horse number with this symbol indicates that this horse is leading a group.

SECTIONAL TIMES

Pace
H
(F3F 36.3 - L3F 37.4)
200m 400m 600m 800m
12.0
12.7
23.0
11.0
35.0
12.6
46.0
11.8
1000m 1200m 1400m 1600m
58.0
12.0
1:10.0
12.1
1:22.0
12.1
1:34.0
12.3
1800m
1:47.0
13.0

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH

  翻译: