3yo

11:25 T1800m(R Outer) Gd
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 13 Imperatore 3C 56 Y.Fukunaga 1:48.3 2-2 34.3 17.9 5 450(-10) K.Matsuda Katsumi Yoshizawa 5.00
2 8 17 Fons 3C 56 Y.Kawada 1:48.3 nk 7-5 33.9 18.2 7 486(+8) H.Fujiwara 2.00
3 7 15 Reliable Ace 3C 56 Y.Fujioka 1:48.4 3/4 10-9 33.6 3.5 2 486(0) Y.Yahagi Sunday Racing Co. Ltd. 1.30
4 1 2 Robena 3F 54 S.Kawashima 1:48.5 nk 1-1 34.7 55.2 13 438(+10) Y.Arakawa Toru Kato 0.75
5 1 1 Maeterlinck 3C 56 C.Lemaire 1:48.6 3/4 3-3 34.4 8.4 4 486(-4) H.Nakao Hideko Kondo 0.50
6 6 11 San Telmo 3C 56 Y.Iwata 1:48.7 1/2 9-9 33.9 18.2 6 486(+2) T.Takano Sunday Racing Co. Ltd.
7 4 8 Shonan la Terre 3C 56 D.Matsuda 1:48.7 nk 15-14 33.5 5.1 3 442(0) H.Nakamura Tetsuhide Kunimoto
8 2 4 Delight Cry 3C 56 H.Tanabe 1:49.0 1.1/2 7-5 34.5 35.7 10 502(0) T.Konno Silk Racing Co. Ltd.
9 8 18 Mikki Daoine Sith 3F 54 M.Demuro 1:49.0 nk 18-14 33.8 3.3 1 402(-8) K.Sumii Mizuki Noda
10 4 7 Hagino Kaela 3F 54 K.Matsuyama 1:49.3 2 14-16 34.0 49.2 12 410(-4) I.Sameshima Mitsuko Yasuoka
11 5 10 Meisho Tigre 3C 56 K.Take 1:49.5 1.1/4 13-11 34.4 158.7 15 444(-4) M.Honda Yoshio Matsumoto
12 3 5 Crescere 3C 56 M.Matsuoka 1:49.7 1.1/4 4-3 35.5 246.7 16 460(+2) M.Honda Mitsuaki Fuse
13 2 3 Shiny Lady 3F 54 Y.Hishida 1:49.7 nk 11-11 34.6 506.7 18 468(-2) S.Yukubo Masashi Kobayashi
14 8 16 Rudolfina 3C 56 Y.Take 1:49.8 1/2 6-5 35.4 32.2 9 460(-4) M.Matsunaga Hidaka Breeders Union Co. Ltd.
15 3 6 Denko Sedona 3C 56 K.Ikezoe 1:49.9 1/2 11-11 34.9 30.3 8 526(0) K.Minai Yasuhiro Tanaka
16 7 14 Arashi 3C 56 T.Kobayashi 1:50.2 1.3/4 15-16 34.9 354.5 17 446(0) K.Yamauchi O.Kunitate
17 6 12 Maglev 3C 56 F.Komaki 1:50.3 nk 15-18 34.8 90.4 14 468(-2) T.Yasuda Normandy Thoroughbred Racing Co. Ltd.
18 5 9 Danon Hanafubuki 3C 56 N.Yokoyama 1:52.0 10L + 4-5 37.6 37.8 11 440(-6) T.Chida Danox Co. Ltd.

REPLAY

STARTING PRICES

Win 13 ¥1,790
Place 13 ¥420
17 ¥420
15 ¥180
Bracket Quinella 7-8 ¥570
Quinella 13-17 ¥13,400
Quinella Place 13-17 ¥3,520
13-15 ¥1,410
15-17 ¥1,560
Exacta 13 > 17 ¥30,230
Trio 13-15-17 ¥17,950
Trifecta 13 > 17 > 15 ¥190,220

POSITIONS AT BENDS

3 Corner 2,13,1(5,9)16(4,17)11,15(3,6)10,7(14,8,12)-18
4 Corner 2,13(1,5)(4,17,9,16)(11,15)(3,10,6)(8,18)(7,14)12
How to read Positions at Bends

1Label of corners

2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.

How to read symbols
,1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length.
-1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length.
=1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length.
()(1,2,3) means a group of horses running in parallel within a length.
*(1,*2,3) a horse number with this symbol indicates that this horse is leading a group.

SECTIONAL TIMES

Pace
S
(F3F 35.9 - L3F 34.5)
200m 400m 600m 800m
12.0
12.9
23.0
11.2
34.0
11.8
46.0
12.7
1000m 1200m 1400m 1600m
58.0
12.7
1:10.0
12.5
1:21.0
11.0
1:32.0
11.5
1800m
1:44.0
12.0

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH

  翻译: