3yo

11:45 T1600m(L) Gd
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 Lucky Clover 3F 54 T.Ono 1:34.7 3-3 34.6 16.0 6 438(-2) Y.Tamura Him Rock Racing Holdings Co. Ltd. 5.20
2 8 18 Iwakuni 3C 56 A.Sugawara 1:34.7 nk 9-9 34.1 3.4 2 470(0) Y.Munakata Yoshinori Shimizu 2.10
3 5 9 Flash Arc 3F 54 K.Tosaki 1:34.7 hd 3-3 34.5 6.3 5 464(-4) T.Aoki Kaoru Kobayashi 1.30
4 8 16 Terre d'Etoiles 3F 54 T.Yokoyama 1:34.7 nse 12-12 33.8 3.4 1 430(-2) T.Kanari Sunday Racing Co. Ltd. 0.78
5 3 6 Queen's Stela 3F 54 K.Yokoyama 1:34.8 nk 6-5 34.4 5.9 3 458(+8) M.Ikegami Keiai Stallion Co. Ltd. 0.52
6 6 11 Daigo Shinryu 3C 56 Y.Nonaka 1:35.5 4 11-9 34.9 63.1 8 426(0) H.Shimizu Koji Hasegawa
7 4 8 Pretty Memory 3F 54 Y.Ishikawa 1:35.5 nk 9-9 34.9 92.7 9 396(+4) S.Isaka Koji Kaiya
8 5 10 Cosmic Egg 3C 56 R.Wada 1:35.8 2 6-5 35.4 6.0 4 476(+12) M.Saito Koji Murano
9 8 17 Malvasia 3F 52 T.Nagano 1:35.9 nk 6-5 35.5 216.9 15 434(0) Y.Kuroiwa Yukio Mizukami
10 2 4 Bellwood Sky 3C 56 T.Kowata 1:36.0 1 5-5 35.7 122.3 12 490(-4) K.Maki Teruo Suzuki
11 7 15 Scarlet Flare 3F 54 K.Kikuzawa 1:36.1 nk 12-12 35.2 160.7 14 420(-6) H.Kotegawa Turf Sport Co. Ltd.
12 7 14 Moon Palace 3C 56 S.Ishibashi 1:36.1 nk 15-15 34.7 118.5 11 504(0) T.Kato Big Red Farm
13 7 13 Kyoei Ra 3G 56 J.Iwabe 1:36.3 1.1/2 14-14 35.2 474.8 18 474(-4) K.Kayano Haruo Tanaka
14 6 12 Cafe Christa 3F 54 T.Bushizawa 1:36.4 hd 15-16 34.9 368.7 16 446(+2) Y.Wada Koichi Nishikawa
15 3 5 Yamanin Felix 3C 56 H.Tanabe 1:36.5 1/2 1-1 36.6 26.1 7 440(-4) T.Kurita Hajime Doi
16 4 7 Ride on Time 3F 54 T.Eda 1:37.8 8 2-2 37.9 109.5 10 424(-14) T.Tsuji Sachiko Takashima
17 2 3 Grant Tesoro 3C 54 K.Yamada 1:37.8 nk 17-17 36.1 389.9 17 448(+6) Y.Hatakeyama Ryotokuji Kenji Holdings Co. Ltd.
18 1 2 Delta Indi 3F 54 D.Shibata 1:39.1 8 18-18 37.1 143.1 13 422(0) T.Kanari Thoroughbred Club Ruffian Co. Ltd.

REPLAY

STARTING PRICES

Win 1 ¥1,600
Place 1 ¥410
18 ¥160
9 ¥210
Bracket Quinella 1-8 ¥1,510
Quinella 1-18 ¥3,290
Quinella Place 1-18 ¥950
1-9 ¥1,360
9-18 ¥520
Exacta 1 > 18 ¥8,320
Trio 1-9-18 ¥4,700
Trifecta 1 > 18 > 9 ¥35,690

POSITIONS AT BENDS

3 Corner 5,7(1,9)4(6,10,17)(8,18)11(16,15)13(12,14)3-2
4 Corner (*5,7)(1,9)(6,4,10,17)(11,8,18)(16,15)13,14,12,3,2
How to read Positions at Bends

1Label of corners

2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.

How to read symbols
,1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length.
-1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length.
=1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length.
()(1,2,3) means a group of horses running in parallel within a length.
*(1,*2,3) a horse number with this symbol indicates that this horse is leading a group.

SECTIONAL TIMES

Pace
S
(F3F 35.6 - L3F 34.8)
200m 400m 600m 800m
12.0
12.5
23.0
11.1
35.0
12.0
47.0
12.1
1000m 1200m 1400m 1600m
59.0
12.2
1:10.0
11.5
1:21.0
11.4
1:32.0
11.9

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH

  翻译: