YODO TOKUBETSU 2 Win

14:30 D1900m(R) Gd
4yo+ ALW (2 Win) SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 13 Waseda Heart's 5H 58 F.Matsuwaka 2:00.2 13-14-13-12 37.9 6.7 5 436(-2) S.Hashiguchi Tomohiro Otomi 15.85
2 5 9 Sugar Colt 4G 58 H.Miyuki 2:00.5 1.3/4 8-7-9-7 38.7 54.8 9 494(-4) R.Terashima Masatake Iida 6.30
3 8 15 Intense Flame 5H 58 K.Fujioka 2:00.6 1/2 3-3-3-2 39.4 4.6 2 528(+6) T.Chida Godolphin 3.95
4 6 11 Kitano Serenade 4H 58 T.Danno 2:00.6 nk 8-9-6-5 39.0 4.8 3 442(+2) T.Sakaguchi Naoto Kitajo 2.30
5 3 5 Gulden Draak 4H 58 A.Nishimura 2:00.8 1.1/4 7-7-3-4 39.6 3.3 1 512(0) M.Ikezoe Sunday Racing Co. Ltd. 1.55
6 7 14 Saimon Mega Rise 5H 58 M.Sakai 2:00.9 1/2 16-15-11-10 38.9 68.5 11 508(+6) S.Kobayashi Akinori Sawada
7 8 16 High Love Hunter 5H 58 T.Wada 2:01.5 4 10-9-9-7 39.7 160.5 15 492(-2) K.Tani Shinpei Hattori
8 1 1 Five Letter 6H 58 H.Mayuzumi 2:01.7 1.1/4 12-12-13-12 39.6 165.1 16 468(-4) Y.Sato Shunichi Kumasaka
9 6 12 Ladybells 4M 56 R.Wada 2:01.9 1.1/4 5-5-5-5 40.4 22.5 7 522(+10) Y.Yahagi Hidaka Breeders Union Co. Ltd.
10 3 6 Rai Creator 5H 58 Y.Fujioka 2:02.0 hd 2-2-11-12 39.9 52.1 8 482(0) T.Hamada Takao Matsuoka
11 2 3 Lupus Tesoro 5H 58 Y.Nakai 2:02.2 1.1/4 10-11-6-7 40.6 76.5 12 544(0) S.Kato Ryotokuji Kenji Holdings Co. Ltd.
12 1 2 Reimei 4H 58 F.Izumiya 2:02.3 1 14-15-16-15 40.0 55.8 10 486(+4) H.Matoba Koji Oka
13 5 10 Nyanchinnon 4H 58 Y.Tsunoda 2:02.6 1.3/4 5-5-13-16 40.3 148.2 14 458(-1) K.Nakatake Makoto Kato
14 4 7 Kazu Laureato 5H 58 T.Fujikake 2:02.9 1.3/4 14-12-2-1 42.1 15.4 6 488(+10) T.Yasuda Gaen Kogyo LLC.
15 4 8 Forzando 5H 58 Y.Hishida 2:03.2 1.3/4 3-3-6-10 41.6 104.4 13 518(0) R.Takahashi Kanayama Holdings Co. Ltd.
16 2 4 Volgograd 4H 58 K.Sameshima 2:03.4 1 1-1-1-2 42.6 6.1 4 512(0) K.Makita Sunday Racing Co. Ltd.

REPLAY

STARTING PRICES

Win 13 ¥670
Place 13 ¥180
9 ¥1,000
15 ¥180
Bracket Quinella 5-7 ¥8,420
Quinella 9-13 ¥17,970
Quinella Place 9-13 ¥4,400
13-15 ¥580
9-15 ¥3,610
Exacta 13 > 9 ¥29,210
Trio 9-13-15 ¥20,580
Trifecta 13 > 9 > 15 ¥159,120

POSITIONS AT BENDS

1 Corner 4-6(8,15)(10,12)-5(9,11)(3,16)-1,13(2,7)14
2 Corner 4-6(8,15)(10,12)(9,5)(11,16)3-(1,7)13(2,14)
3 Corner (*4,7)-(5,15)12(8,11,3)(9,16)(6,14)(1,10,13)2
4 Corner 7(4,15)5(11,12)(9,16,3)(8,14)(1,6,13)2-10
How to read Positions at Bends

1Label of corners

2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.

How to read symbols
,1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length.
-1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length.
=1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length.
()(1,2,3) means a group of horses running in parallel within a length.
*(1,*2,3) a horse number with this symbol indicates that this horse is leading a group.

SECTIONAL TIMES

Pace
H
(F3F 29.3 - L3F 39.4)
100m 300m 500m 700m
7.0
7.2
18.0
11.0
29.0
11.1
42.0
13.2
900m 1100m 1300m 1500m
55.0
13.2
1:07.0
12.4
1:19.0
12.7
1:32.0
13.2
1700m 1900m
1:45.0
13.5
1:57.0
12.7

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH

  翻译: