3yo+

13:45 D2100m(L) Sft
3yo+ ALW (1 Win) SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 9 Real Beginning 3C 55 T.Kowata 2:09.6 6-6-2-2 36.4 8.3 2 466(0) K.Maki Shadai Race Horse Co. Ltd. 8.00
2 4 7 Amoureux de Paris 3F 53 K.Miura 2:09.6 hd 1-1-1-1 36.4 1.2 1 450(+4) Y.Inagaki Chizu Yoshida 3.20
3 8 15 Disraeli 4G 58 M.Sugihara 2:10.0 2.1/2 10-9-9-9 36.0 29.2 5 504(-8) M.Ikegami Shadai Race Horse Co. Ltd. 2.00
4 5 10 Taisei Addict 3C 55 S.Ishibashi 2:10.2 1.1/4 12-12-12-12 35.9 36.3 7 484(-2) M.Ikegami Seiho Tanaka 1.20
5 1 2 Grover Tesoro 3C 55 D.Shibata 2:10.2 nse 3-3-4-4 36.7 34.1 6 504(+2) N.Takagi Ryotokuji Kenji Holdings Co. Ltd. 0.80
6 2 3 Belle Histoire 3F 53 Y.Nonaka 2:10.3 1/2 5-5-6-6 36.6 57.0 10 534(-4) K.Miyata Normandy Thoroughbred Racing Co. Ltd.
7 7 13 Mountain Ace 4H 58 A.Tsumura 2:10.4 nk 15-15-15-14 35.9 9.9 3 508(+10) Y.Wada Shinichiro Nishimura
8 2 4 Win Creer 4H 58 K.Kikuzawa 2:10.7 2 6-7-6-6 37.0 176.7 14 476(+6) H.Kotegawa Win Co. Ltd.
9 4 8 Gondwana 4G 57 R.Yokoyama 2:10.7 nse 3-3-4-4 37.2 246.4 15 484(+6) S.Kojima Makio Okada
10 1 1 Immortal Soul 6H 58 K.Maruta 2:10.8 nk 11-11-9-9 36.8 133.4 13 466(-4) N.Chiba Lion Race Horse Co. Ltd.
11 8 16 S C Yamato 3F 53 M.Muto 2:10.9 1/2 8-9-9-9 36.9 86.8 11 446(+10) S.Kato Keiji Kudo
12 6 12 Plaisir 3C 54 Y.Hara 2:11.2 2 14-14-13-14 36.7 21.2 4 460(-2) T.Kato Cosmo View Farm Co. Ltd.
13 7 14 Bandoneon 4G 58 J.Shimada 2:11.3 1/2 8-8-6-6 37.6 114.7 12 516(+2) T.Tezuka Yukio Baba
14 3 5 Keep Bright'n 4H 58 H.Tanabe 2:11.5 1.1/4 12-13-13-12 37.1 47.3 9 466(-2) T.Kurita Wataru Takashima
15 3 6 Cherry Russian 4H 55 S.Sato 2:11.7 1.1/4 2-2-2-2 38.5 308.2 16 526(0) K.Konishi Etsuro Sakurai
16 6 11 Tosen Leicester 3C 55 T.O'shea 2:19.0 10L + 16-16-16-16 43.0 45.4 8 526(+8) Y.Kato Takaya Shimakawa

REPLAY

STARTING PRICES

Win 9 ¥830
Place 9 ¥180
7 ¥110
15 ¥330
Bracket Quinella 4-5 ¥360
Quinella 7-9 ¥380
Quinella Place 7-9 ¥210
9-15 ¥1,550
7-15 ¥520
Exacta 9 > 7 ¥1,630
Trio 7-9-15 ¥2,100
Trifecta 9 > 7 > 15 ¥18,530

POSITIONS AT BENDS

1 Corner 7,6(2,8)3(4,9)(14,16)15,1(5,10)-12,13-11
2 Corner (*7,6)(2,8)3,9,4,14(15,16)1,10,5,12,13,11
3 Corner (*7,6,9)(2,8)(4,3,14)(15,1,16)10-(5,12)-13-11
4 Corner (*7,6,9)(2,8)(4,3,14)(15,1,16)(5,10)(12,13)=11
How to read Positions at Bends

1Label of corners

2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.

How to read symbols
,1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length.
-1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length.
=1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length.
()(1,2,3) means a group of horses running in parallel within a length.
*(1,*2,3) a horse number with this symbol indicates that this horse is leading a group.

SECTIONAL TIMES

Pace
M
(F3F 31.0 - L3F 36.4)
100m 300m 500m 700m
7.0
7.3
18.0
11.2
30.0
12.5
42.0
12.7
900m 1100m 1300m 1500m
54.0
12.7
1:06.0
12.1
1:18.0
12.3
1:30.0
12.4
1700m 1900m 2100m
1:42.0
12.2
1:53.0
11.8
2:05.0
12.4

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH

  翻译: