Liste des pays par PIB nominal
Apparence
La liste des pays du monde par PIB nominal est le classement non exhaustif du produit intérieur brut nominal, c'est-à-dire à prix courant des pays et de certains territoires autonomes, et des entités supranationales (comme l'Union européenne) ou d'ensemble continentaux.
Sauf mention contraire, les chiffres sont ceux établis par le Fonds monétaire international (FMI) ; les valeurs sont calculées selon les taux de change officiels et sont exprimées en milliards de dollars américains[1]. Le tiret « - » correspond à l'absence d'information.
1980 - 1989
[modifier | modifier le code]Pays/Zone | PIB 1980 | PIB 1981 | PIB 1982 | PIB 1983 | PIB 1984 | PIB 1985 | PIB 1986 | PIB 1987 | PIB 1988 | PIB 1989 |
---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | - | - | - | - | - | - | - | - | - | - |
Albanie | 1,946 | 2,229 | 2,296 | 2,319 | 2,29 | 2,339 | 2,587 | 2,566 | 2,53 | 2,779 |
Algérie | 42,346 | 44,372 | 44,78 | 47,529 | 51,513 | 61,132 | 61,535 | 63,3 | 51,664 | 52,558 |
Andorre | - | - | - | - | - | - | - | - | - | - |
Angola | 6,639 | 6,214 | 6,214 | 6,476 | 6,864 | 8,457 | 7,918 | 9,05 | 9,818 | 11,421 |
Antigua-et-Barbuda | 0,131 | 0,148 | 0,164 | 0,182 | 0,208 | 0,241 | 0,29 | 0,337 | 0,399 | 0,439 |
Argentine | 233,696 | 189,802 | 94,25 | 116,267 | 130,544 | 98,599 | 118,565 | 121,561 | 142,386 | 91,352 |
Aruba | - | - | - | - | - | - | - | - | - | - |
Australie | 162,955 | 188,446 | 187,085 | 179,512 | 197,173 | 174,417 | 181,512 | 213,14 | 271,139 | 308,36 |
Autriche | 80,923 | 70,121 | 70,111 | 71,032 | 67,007 | 68,624 | 97,375 | 121,771 | 133,591 | 133,263 |
Bahamas | 2,598 | 2,692 | 3,031 | 3,373 | 3,603 | 3,923 | 4,241 | 4,669 | 4,855 | 5,473 |
Bahreïn | 3,593 | 4,056 | 4,264 | 4,368 | 4,534 | 4,278 | 3,347 | 3,626 | 4,481 | 4,675 |
Bangladesh | 24,775 | 26,355 | 24,678 | 23,904 | 26,817 | 28,819 | 29,639 | 32,449 | 34,914 | 38,07 |
Barbade | 1,018 | 1,12 | 1,171 | 1,243 | 1,355 | 1,418 | 1,557 | 1,714 | 1,823 | 2,018 |
Belgique | 123,478 | 102,245 | 89,958 | 85,037 | 81,237 | 84,467 | 117,063 | 145,411 | 158,097 | 159,816 |
Belize | 0,23 | 0,239 | 0,239 | 0,252 | 0,281 | 0,279 | 0,304 | 0,355 | 0,42 | 0,484 |
Bénin | 2,302 | 1,557 | 1,542 | 1,365 | 1,456 | 1,58 | 2,036 | 2,43 | 2,552 | 2,37 |
Bhoutan | 0,132 | 0,143 | 0,15 | 0,162 | 0,168 | 0,174 | 0,197 | 0,238 | 0,273 | 0,272 |
Bolivie | 3,589 | 3,44 | 3,813 | 3,609 | 3,752 | 4,059 | 3,97 | 4,323 | 4,598 | 4,716 |
Botswana | 1,174 | 1,037 | 1,094 | 1,208 | 1,2 | 1,117 | 1,515 | 2,374 | 3,082 | 3,441 |
Brésil | 145,819 | 167,583 | 179,166 | 143,652 | 142,957 | 226,938 | 263,256 | 286,539 | 320,105 | 439,434 |
Brunei | - | - | - | - | - | 4,831 | 3,291 | 3,872 | 3,689 | 4,109 |
Bulgarie | 37,751 | 40,718 | 42,467 | 43,641 | 46,358 | 39,692 | 35,13 | 40,721 | 66,546 | 67,774 |
Burkina Faso | 2,386 | 2,076 | 1,934 | 1,767 | 1,579 | 1,746 | 2,29 | 2,665 | 2,942 | 2,942 |
Burundi | 0,951 | 0,989 | 1,045 | 1,106 | 1,005 | 1,17 | 1,233 | 1,161 | 1,088 | 1,131 |
Cap-Vert | 0,157 | 0,154 | 0,155 | 0,152 | 0,145 | 0,152 | 0,21 | 0,26 | 0,292 | 0,295 |
Cambodge | - | - | - | - | - | - | 0,205 | 0,141 | 0,276 | 0,346 |
Cameroun | 8,85 | 10,026 | 9,616 | 9,692 | 10,243 | 10,698 | 13,945 | 16,152 | 16,403 | 14,626 |
Canada | 276,064 | 307,246 | 314,639 | 341,863 | 356,728 | 366,184 | 379,015 | 433,14 | 509,38 | 567,225 |
République centrafricaine | 0,714 | 0,743 | 0,719 | 0,69 | 0,67 | 0,883 | 1,158 | 1,275 | 1,372 | 1,354 |
Tchad | 0,738 | 0,873 | 0,844 | 0,844 | 0,907 | 0,983 | 1,211 | 1,372 | 1,604 | 1,515 |
Chili | 29,032 | 34,374 | 25,63 | 20,819 | 20,246 | 17,36 | 18,662 | 22,01 | 25,947 | 29,889 |
Chine | 303,004 | 288,699 | 284,601 | 305,428 | 314,23 | 310,133 | 300,92 | 327,728 | 408,663 | 458,18 |
Colombie | 46,501 | 50,661 | 54,252 | 53,92 | 53,257 | 48,581 | 48,648 | 50,64 | 54,592 | 55,048 |
Comores | 0,242 | 0,212 | 0,201 | 0,195 | 0,188 | 0,191 | 0,257 | 0,312 | 0,336 | 0,328 |
République démocratique du Congo | 68,606 | 59,726 | 64,939 | 52,378 | 34,951 | 31,943 | 35,84 | 33,932 | 39,314 | 40,006 |
République du Congo | 2,165 | 1,775 | 1,548 | 1,407 | 1,294 | 1,327 | 1,815 | 2,205 | 2,346 | 2,478 |
Costa Rica | 4,854 | 2,636 | 2,619 | 3,162 | 3,678 | 3,941 | 4,425 | 4,554 | 4,636 | 5,25 |
Chypre | 2,314 | 2,242 | 2,319 | 2,321 | 2,447 | 2,611 | 3,317 | 3,979 | 4,589 | 4,901 |
Tchécoslovaquie | - | - | - | - | - | - | - | - | - | - |
Côte d'Ivoire | 13,877 | 11,502 | 10,32 | 9,312 | 9,284 | 9,47 | 12,675 | 13,944 | 14,092 | 13,487 |
Danemark | 71,127 | 61,878 | 60,413 | 60,645 | 59,105 | 62,658 | 88,079 | 109,414 | 115,552 | 112,41 |
Djibouti | - | - | - | - | - | - | - | - | - | - |
Dominique | 0,073 | 0,082 | 0,09 | 0,099 | 0,109 | 0,119 | 0,135 | 0,152 | 0,171 | 0,185 |
République dominicaine | 8,672 | 9,698 | 9,141 | 9,461 | 14,87 | 6,496 | 7,891 | 8,305 | 7,605 | 8,589 |
Équateur | 16,84 | 17,243 | 17,214 | 15,129 | 16,101 | 18,83 | 13,816 | 12,91 | 12,277 | 12,049 |
Égypte | 23,523 | 25,76 | 30,479 | 37,254 | 41,888 | 48,841 | 54,076 | 77,359 | 92,53 | 115,362 |
Salvador | 3,912 | 3,449 | 3,406 | 3,261 | 2,385 | 2,319 | 2,335 | 2,374 | 2,771 | 3,167 |
Guinée équatoriale | 0,032 | 0,03 | 0,035 | 0,04 | 0,044 | 0,074 | 0,091 | 0,111 | 0,119 | 0,105 |
Érythrée | - | - | - | - | - | - | - | - | - | - |
Eswatini | 0,754 | 0,798 | 0,714 | 0,734 | 0,628 | 0,497 | 0,635 | 0,831 | 0,986 | 1,006 |
Éthiopie | 7,385 | 7,578 | 7,973 | 8,863 | 8,375 | 9,808 | 10,188 | 10,89 | 11,285 | 11,872 |
Fidji | 1,303 | 1,339 | 1,293 | 1,217 | 1,276 | 1,236 | 1,398 | 1,276 | 1,202 | 1,281 |
Finlande | 53,714 | 52,62 | 53,111 | 51,056 | 53,032 | 56,223 | 73,652 | 91,775 | 109,255 | 119,106 |
France | 702,243 | 618,954 | 588,015 | 562,499 | 532,339 | 557,561 | 772,838 | 935,117 | 1 020,878 | 1 026,179 |
Gabon | 4,559 | 4,111 | 3,853 | 3,689 | 3,547 | 3,736 | 4,889 | 3,699 | 4,079 | 4,458 |
Gambie | 0,606 | 0,579 | 0,548 | 0,551 | 0,396 | 0,482 | 0,376 | 0,504 | 0,585 | 0,614 |
Allemagne | 853,705 | 718,264 | 693,547 | 691,912 | 651,9 | 661,037 | 944,124 | 1 174,861 | 1 266,623 | 1 257,393 |
Ghana | 37,35 | 60,694 | 70,406 | 47,317 | 17,113 | 15,255 | 14,072 | 11,777 | 12,523 | 12,733 |
Grèce | 57,01 | 52,605 | 54,878 | 49,603 | 48,329 | 47,936 | 56,421 | 65,683 | 76,448 | 79,25 |
Grenade | 0,111 | 0,116 | 0,125 | 0,132 | 0,146 | 0,168 | 0,188 | 0,215 | 0,236 | 0,267 |
Guatemala | 7,718 | 8,431 | 8,539 | 8,864 | 9,276 | 10,951 | 5,921 | 6,857 | 7,426 | 8,561 |
Guinée | 2,4 | 2,381 | 2,335 | 2,284 | 2,327 | 2,473 | 2,675 | 2,84 | 3,317 | 3,384 |
Guinée-Bissau | 0,289 | 0,37 | 0,421 | 0,475 | 0,33 | 0,485 | 0,474 | 0,401 | 0,374 | 0,449 |
Guyana | 0,842 | 0,808 | 0,692 | 0,703 | 0,654 | 0,697 | 0,789 | 0,728 | 0,828 | 0,832 |
Haïti | 2,664 | 2,932 | 3,05 | 3,273 | 3,627 | 4,028 | 4,475 | 2,205 | 1,45 | 1,34 |
Honduras | 3,968 | 4,044 | 4,267 | 4,477 | 4,915 | 5,278 | 5,678 | 6,191 | 6,877 | 7,877 |
Hong Kong | 28,862 | 31,055 | 32,291 | 29,907 | 33,511 | 35,7 | 41,076 | 50,623 | 59,708 | 68,79 |
Hongrie | 23,042 | 23,629 | 24,064 | 21,839 | 21,174 | 21,441 | 24,698 | 27,144 | 29,703 | 30,323 |
Islande | 3,434 | 3,543 | 3,251 | 2,793 | 2,892 | 3,009 | 4,014 | 5,561 | 6,145 | 5,7 |
Inde | 189,438 | 196,535 | 203,537 | 222,049 | 215,556 | 237,618 | 252,751 | 283,75 | 299,645 | 301,234 |
Indonésie | 99,296 | 110,848 | 113,799 | 103,149 | 107,218 | 107,062 | 101,22 | 95,214 | 107,279 | 122,582 |
Iran | 95,846 | 101,481 | 125,8 | 156,927 | 161,721 | 180,541 | 208,928 | 277,019 | 311,932 | 379,427 |
Irak | - | - | - | - | - | - | - | - | - | - |
Irlande | 21,425 | 20,423 | 21,313 | 20,618 | 19,883 | 21,168 | 28,516 | 33,66 | 36,875 | 38,03 |
Israël | 24,915 | 26,399 | 28,292 | 31,553 | 29,871 | 27,763 | 34,179 | 40,823 | 50,57 | 51,453 |
Italie | 479,122 | 434,498 | 429,408 | 445,612 | 440,268 | 454,653 | 643,932 | 808,203 | 895,423 | 931,283 |
Jamaïque | 2,565 | 2,817 | 3,235 | 2,875 | 2,119 | 1,993 | 2,369 | 2,672 | 3,184 | 3,692 |
Japon | 1 127,876 | 1 243,79 | 1 157,601 | 1 268,62 | 1 345,204 | 1 427,354 | 2 121,25 | 2 584,339 | 3 134,179 | 3 117,068 |
Jordanie | 3,932 | 4,416 | 4,713 | 4,953 | 5,003 | 5,033 | 6,445 | 6,794 | 6,364 | 4,279 |
Kenya | 13,449 | 12,667 | 12,196 | 11,279 | 11,703 | 11,646 | 13,832 | 15,163 | 15,722 | 15,586 |
Kiribati | 0,042 | 0,044 | 0,041 | 0,038 | 0,042 | 0,032 | 0,031 | 0,036 | 0,045 | 0,044 |
Corée du Sud | 65,368 | 72,934 | 78,349 | 87,761 | 97,511 | 101,296 | 116,836 | 147,949 | 199,593 | 246,929 |
Koweït | - | 25,249 | 21,583 | 20,871 | 21,7 | 21,445 | 17,904 | 22,368 | 20,69 | 24,313 |
Laos | 1,913 | 1,118 | 1,119 | 2,047 | 2,93 | 3,685 | 2,577 | 1,815 | 1,182 | 1,46 |
Liban | 4,02 | 3,843 | 2,621 | 3,611 | 4,269 | 3,566 | 2,78 | 3,254 | 3,269 | 2,682 |
Lesotho | 0,428 | 0,435 | 0,362 | 0,401 | 0,36 | 0,288 | 0,331 | 0,434 | 0,496 | 0,519 |
Liberia | - | - | - | - | - | - | - | - | - | - |
Libye | 40,19 | 34,72 | 34,616 | 32,988 | 30,89 | 30,384 | 24,756 | 23,009 | 25,87 | 27,446 |
Luxembourg | 6,434 | 5,549 | 4,557 | 4,473 | 4,385 | 4,544 | 6,611 | 8,211 | 9,301 | 9,903 |
Macao | - | - | - | - | - | - | - | - | - | - |
Madagascar | 5,202 | 4,759 | 4,785 | 4,686 | 3,906 | 3,803 | 4,348 | 3,213 | 3,189 | 3,176 |
Malawi | 3,022 | 3,022 | 2,881 | 2,986 | 2,949 | 2,762 | 2,883 | 2,834 | 3,258 | 3,715 |
Malaisie | 26,757 | 27,321 | 29,278 | 32,745 | 37,087 | 34,09 | 30,303 | 34,529 | 37,845 | 41,678 |
Maldives | 0,063 | 0,073 | 0,087 | 0,094 | 0,113 | 0,134 | 0,158 | 0,149 | 0,178 | 0,201 |
Mali | 2,031 | 1,66 | 1,468 | 1,418 | 1,416 | 1,426 | 1,981 | 2,308 | 2,316 | 2,827 |
Malte | 1,202 | 1,174 | 1,109 | 1,083 | 1,025 | 1,038 | 1,348 | 1,682 | 1,909 | 1,999 |
Îles Marshall | - | - | - | - | - | - | - | - | - | - |
Mauritanie | - | - | - | - | - | - | - | - | - | - |
Maurice | 1,242 | 1,179 | 1,131 | 1,198 | 1,108 | 1,122 | 1,515 | 1,919 | 2,225 | 2,286 |
Mexique | 242,153 | 311,012 | 225,706 | 184,01 | 217,001 | 230,272 | 159,434 | 174,84 | 213,893 | 260,663 |
États fédérés de Micronésie | - | - | - | - | - | - | - | - | - | - |
Mongolie | 2,728 | 2,854 | 2,963 | 3,071 | 2,837 | 3,294 | 3,636 | 4,086 | 4,104 | 4,275 |
Maroc | 23,807 | 19,329 | 19,51 | 17,635 | 16,13 | 16,28 | 21,497 | 23,713 | 28,08 | 28,901 |
Mozambique | 4,615 | 3,585 | 3,662 | 3,28 | 3,417 | 4,516 | 5,301 | 2,395 | 2,105 | 2,199 |
Birmanie | - | - | - | - | - | - | - | - | - | - |
Namibie | - | - | - | - | - | - | - | - | - | 2,268 |
Nauru | - | - | - | - | - | - | - | - | - | - |
Népal | 2,258 | 2,641 | 2,669 | 2,92 | 3,089 | 3,208 | 3,491 | 3,621 | 4,27 | 4,317 |
Pays-Bas | 193,758 | 162,4 | 157,338 | 153,179 | 142,578 | 144,655 | 201,599 | 246,928 | 264,223 | 260,532 |
Nouvelle-Zélande | 22,523 | 23,442 | 23,207 | 22,456 | 22,349 | 22,51 | 27,393 | 36,931 | 45,447 | 44,097 |
Nicaragua | 1,832 | 2,156 | 2,497 | 2,9 | 3,966 | 3,854 | 5,8 | 3,409 | 1,499 | 2,082 |
Niger | 3,531 | 3,056 | 2,84 | 2,538 | 2,056 | 2,027 | 2,68 | 3,143 | 3,21 | 3,068 |
Nigeria | - | - | - | - | - | - | - | - | - | - |
Norvège | 64,439 | 63,597 | 62,647 | 61,627 | 62,058 | 65,417 | 78,693 | 94,231 | 101,901 | 102,634 |
Oman | 7,269 | 8,849 | 9,285 | 9,733 | 10,726 | 11,916 | 9,433 | 9,89 | 9,613 | 10,743 |
Pakistan | 38,616 | 45,681 | 49,932 | 46,619 | 50,612 | 50,607 | 51,827 | 54,171 | 62,385 | 65,042 |
Palaos | - | - | - | - | - | - | - | - | - | - |
Panama | 4,253 | 4,814 | 5,319 | 5,461 | 5,7 | 6,03 | 6,266 | 6,294 | 5,441 | 5,456 |
Papouasie-Nouvelle-Guinée | 4,087 | 4,011 | 3,805 | 3,799 | 3,509 | 3,25 | 3,535 | 3,885 | 5,4 | 5,238 |
Paraguay | 4,095 | 5,22 | 5,47 | 6,069 | 4,931 | 4,214 | 5,032 | 4,216 | 5,584 | 4,046 |
Pérou | 20,19 | 24,398 | 24,259 | 18,863 | 19,442 | 16,823 | 25,241 | 41,681 | 32,978 | 40,699 |
Philippines | 37,082 | 40,735 | 42,441 | 37,953 | 35,86 | 34,973 | 34,129 | 37,932 | 43,293 | 48,652 |
Pologne | 56,731 | 53,752 | 65,315 | 75,555 | 75,656 | 70,915 | 73,822 | 63,84 | 68,747 | 67,027 |
Portugal | 32,607 | 32,477 | 30,678 | 28,267 | 25,951 | 27,231 | 37,869 | 47,387 | 55,435 | 59,806 |
Porto Rico | 14,436 | 15,956 | 16,764 | 17,277 | 19,163 | 20,289 | 21,969 | 23,878 | 26,178 | 28,267 |
Qatar | 6,665 | 7,374 | 6,467 | 5,506 | 5,708 | 5,339 | 4,214 | 4,441 | 4,26 | 4,502 |
Roumanie | 46,053 | 55,319 | 55,375 | 48,401 | 39,111 | 48,286 | 52,29 | 58,477 | 60,538 | 54,236 |
Rwanda | 1,493 | 1,695 | 1,808 | 1,932 | 1,851 | 2,199 | 2,49 | 2,765 | 2,959 | 3,09 |
Saint-Christophe-et-Niévès | 0,058 | 0,069 | 0,079 | 0,078 | 0,091 | 0,101 | 0,119 | 0,136 | 0,161 | 0,179 |
Sainte-Lucie | 0,17 | 0,194 | 0,183 | 0,197 | 0,251 | 0,284 | 0,34 | 0,375 | 0,429 | 0,486 |
Saint-Vincent-et-les-Grenadines | 0,089 | 0,11 | 0,123 | 0,132 | 0,146 | 0,157 | 0,174 | 0,19 | 0,217 | 0,232 |
Samoa | 0,127 | 0,119 | 0,122 | 0,113 | 0,111 | 0,106 | 0,112 | 0,124 | 0,138 | 0,141 |
Saint-Marin | - | - | - | - | - | - | - | - | - | - |
Arabie saoudite | 164,54 | 184,292 | 153,24 | 129,181 | 119,631 | 103,894 | 86,886 | 85,582 | 88,138 | 95,217 |
Sénégal | 4,338 | 3,934 | 3,85 | 3,435 | 3,35 | 3,668 | 5,188 | 6,241 | 6,173 | 6,083 |
Seychelles | 0,147 | 0,154 | 0,148 | 0,147 | 0,151 | 0,169 | 0,208 | 0,249 | 0,284 | 0,305 |
Sierra Leone | 1,701 | 1,823 | 2,05 | 1,782 | 2,062 | 1,755 | 1,314 | 1,145 | 1,877 | 1,724 |
Singapour | 12,082 | 14,367 | 15,879 | 18,011 | 19,563 | 18,573 | 18,78 | 21,629 | 26,551 | 31,436 |
Îles Salomon | 0,183 | 0,194 | 0,193 | 0,181 | 0,182 | 0,166 | 0,148 | 0,155 | 0,176 | 0,173 |
Afrique du Sud | 89,412 | 93,15 | 85,897 | 96,205 | 84,838 | 64,481 | 73,399 | 96,533 | 104,01 | 108,07 |
Espagne | 230,759 | 204,588 | 197,643 | 172,856 | 172,381 | 181,62 | 251,304 | 318,389 | 374,068 | 412,59 |
Sri Lanka | 5,194 | 5,404 | 5,834 | 6,298 | 7,382 | 7,302 | 7,826 | 8,149 | 8,518 | 8,55 |
Soudan | 9,095 | 6,53 | 4,748 | 6,485 | 7,992 | 5,547 | 7,4 | 11,964 | 9,551 | 16,853 |
Suriname | 1,276 | 1,427 | 1,469 | 1,419 | 1,387 | 1,402 | 1,43 | 1,573 | 1,864 | 2,177 |
Suède | 140,384 | 128,148 | 113,059 | 103,89 | 108,255 | 113,249 | 149,633 | 181,991 | 205,883 | 216,691 |
Suisse | 122,466 | 112,129 | 114,891 | 114,517 | 109,4 | 110,965 | 159,074 | 199,086 | 215,36 | 208,135 |
Syrie | 12,98 | 16,652 | 17,415 | 18,649 | 19,171 | 21,177 | 25,428 | 32,497 | 16,538 | 9,849 |
Sao Tomé-et-Principe | 0,069 | 0,084 | 0,081 | 0,076 | 0,079 | 0,083 | 0,117 | 0,117 | 0,1 | 0,099 |
Taïwan | 42,285 | 48,969 | 49,535 | 54,148 | 61,071 | 63,617 | 78,195 | 105,039 | 126,473 | 152,704 |
Tanzanie | 10,873 | 13,005 | 14,932 | 15,294 | 13,915 | 12,556 | 15,874 | 7,821 | 7,474 | 6,444 |
Thaïlande | 33,422 | 35,999 | 37,799 | 41,366 | 43,179 | 40,185 | 44,52 | 52,204 | 63,704 | 74,637 |
Timor oriental | - | - | - | - | - | - | - | - | - | - |
Togo | 1,994 | 1,656 | 1,396 | 1,33 | 1,222 | 1,281 | 1,795 | 2,107 | 2,345 | 2,302 |
Tonga | 0,071 | 0,079 | 0,079 | 0,077 | 0,081 | 0,076 | 0,09 | 0,098 | 0,115 | 0,139 |
Trinité-et-Tobago | 6,343 | 7,113 | 8,28 | 7,898 | 7,891 | 7,503 | 4,877 | 4,88 | 4,574 | 4,397 |
Tunisie | 9,566 | 9,223 | 8,9 | 9,202 | 9,054 | 9,245 | 9,91 | 10,663 | 11,073 | 11,069 |
Tuvalu | - | - | - | - | - | - | - | - | - | - |
Turquie | 96,596 | 97,865 | 88,918 | 84,968 | 82,642 | 92,827 | 102,337 | 118,926 | 125,032 | 147,727 |
Ouganda | 7,486 | 12,12 | 8,41 | 9,619 | 7,399 | 6,771 | 6,746 | 10,878 | 11,268 | 9,136 |
Union soviétique | 1 210,000 | - | 1 570,000 | - | - | 2 200,000 | - | - | - | - |
Émirats arabes unis | 41,725 | 46,461 | 43,205 | 39,588 | 39,245 | 38,519 | 30,526 | 33,519 | 34,069 | 39,325 |
Royaume-Uni | 604,85 | 588,508 | 559,452 | 533,014 | 504,994 | 537,245 | 655,186 | 814,43 | 990,377 | 1 008,476 |
États-Unis | 2 857,325 | 3 207,025 | 3 343,8 | 3 634,025 | 4 037,65 | 4 339 | 4 579,625 | 4 855,25 | 5 236,425 | 5 641,6 |
Uruguay | 12,217 | 13,636 | 11,147 | 6,119 | 5,819 | 5,686 | 7,059 | 8,832 | 9,137 | 9,63 |
Vanuatu | 0,121 | 0,114 | 0,114 | 0,117 | 0,144 | 0,132 | 0,128 | 0,139 | 0,158 | 0,154 |
Venezuela | 69,841 | 78,367 | 79,998 | 79,672 | 57,826 | 59,865 | 60,877 | 46,854 | 60,378 | 44,672 |
Viêt Nam | 35,357 | 17,617 | 23,369 | 35,204 | 61,171 | 19,045 | 43,009 | 53,385 | 29,501 | 7,991 |
Bande de Gaza et Cisjordanie | - | - | - | - | - | - | - | - | - | - |
Yémen | - | - | - | - | - | - | - | - | - | - |
Yougoslavie | - | - | - | - | - | - | - | - | - | - |
Zambie | 4,246 | 4,385 | 4,232 | 3,653 | 3,003 | 2,848 | 1,962 | 2,431 | 4,095 | 4,365 |
Zimbabwe | - | - | - | - | - | - | - | - | - | - |
Afrique | 465,984 | 475,726 | 481,617 | 462,898 | 404,801 | 397,355 | 436,64 | 489,89 | 520,383 | 559,467 |
Asie | 2 364,507 | 2 528,778 | 2 460,76 | 2 613,92 | 2 772,608 | 2 826,44 | 3 602,506 | 4 277,708 | 5 105,057 | 5 305,86 |
Europe | 4 010,918 | 3 611,61 | 3 497,215 | 3 407,79 | 3 274,057 | 3 388,582 | 4 559,171 | 5 600,516 | 6 269,995 | 6 370,237 |
Amérique du Nord | 3 389,979 | 3 841,238 | 3 900,909 | 4 177,174 | 4 630,542 | 4 955,745 | 5 140,043 | 5 487,108 | 5 985,876 | 6 497,755 |
Amérique du Sud | 581,821 | 584,723 | 495,199 | 464,119 | 454,873 | 500,955 | 565,126 | 599,567 | 667,981 | 731,535 |
Union européenne | 3 213,784 | 2 841,605 | 2 754,678 | 2 693,519 | 2 592,423 | 2 669,607 | 3 659,618 | 4 484,642 | 4 953,683 | 5 042,513 |
Monde | 11 232,069 | 11 526,241 | 11 310,303 | 11 610,283 | 12 025,117 | 12 553,732 | 14 793,158 | 17 032,786 | 19 156,083 | 20 154,504 |
1990 - 1999
[modifier | modifier le code]Pays/Zone | PIB 1990 | PIB 1991 | PIB 1992 | PIB 1993 | PIB 1994 | PIB 1995 | PIB 1996 | PIB 1997 | PIB 1998 | PIB 1999 |
---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | - | - | - | - | - | - | - | - | - | - |
Afrique du Sud | 126,027 | 135,227 | 146,97 | 147,236 | 153,569 | 171,736 | 163,34 | 169,004 | 152,885 | 151,426 |
Albanie | 2,221 | 1,333 | 0,843 | 1,461 | 2,361 | 2,882 | 3,2 | 2,259 | 2,56 | 3,209 |
Algérie | 61,892 | 46,67 | 49,217 | 50,963 | 42,426 | 42,066 | 46,941 | 48,178 | 48,188 | 48,845 |
Allemagne | 1 598,64 | 1 875,618 | 2 136,312 | 2 072,457 | 2 209,934 | 2 588,002 | 2 498,113 | 2 214,694 | 2 242,065 | 2 197,125 |
Andorre | - | - | - | - | - | - | - | - | - | - |
Angola | 12,571 | 12,186 | 9,395 | 6,819 | 4,965 | 6,197 | 7,994 | 9,388 | 7,958 | 7,526 |
Antigua-et-Barbuda | 0,459 | 0,482 | 0,499 | 0,535 | 0,589 | 0,577 | 0,634 | 0,681 | 0,728 | 0,766 |
Arabie saoudite | 117,474 | 132,047 | 136,905 | 132,791 | 134,995 | 143,152 | 158,451 | 165,742 | 146,775 | 161,717 |
Argentine | 158,024 | 211,979 | 255,787 | 264,429 | 287,835 | 288,497 | 304,282 | 327,436 | 334,244 | 316,998 |
Arménie | - | - | 0,108 | 0,835 | 0,648 | 1,287 | 1,597 | 1,639 | 1,892 | 1,845 |
Aruba | - | - | - | - | - | 1,321 | 1,38 | 1,532 | 1,665 | 1,723 |
Australie | 324,083 | 324,47 | 318,091 | 309,307 | 353,372 | 379,069 | 424,687 | 426,422 | 381,385 | 411,725 |
Autriche | 166,866 | 174,435 | 195,506 | 190,383 | 203,97 | 241,234 | 237,343 | 213,045 | 218,557 | 217,475 |
Azerbaïdjan | - | - | 1,193 | 1,309 | 2,258 | 2,417 | 3,177 | 4,317 | 4,28 | 4,581 |
Bahamas | 5,218 | 5,128 | 5,125 | 5,097 | 5,372 | 5,653 | 5,95 | 6,332 | 6,833 | 7,684 |
Bahreïn | 4,965 | 5,209 | 5,442 | 5,986 | 6,411 | 6,787 | 7,057 | 7,318 | 6,996 | 7,582 |
Bangladesh | 41,068 | 42,488 | 43,292 | 43,684 | 46,438 | 51,842 | 55,445 | 57,599 | 59,879 | 61,526 |
Barbade | 2,024 | 2,032 | 1,957 | 2,075 | 2,163 | 2,229 | 2,377 | 2,513 | 2,833 | 2,969 |
Biélorussie | - | - | 12,8 | 11,408 | 15,687 | 10,532 | 14,494 | 14,091 | 15,215 | 12,133 |
Belgique | 200,149 | 205,369 | 228,732 | 218,72 | 238,622 | 288,301 | 279,292 | 253,022 | 258,876 | 258,5 |
Belize | 0,549 | 0,599 | 0,693 | 0,751 | 0,772 | 0,819 | 0,851 | 0,868 | 0,914 | 0,975 |
Bénin | 2,89 | 2,954 | 3,284 | 3,199 | 2,227 | 2,993 | 3,251 | 3,124 | 3,362 | 3,681 |
Bhoutan | 0,293 | 0,254 | 0,248 | 0,260 | 0,263 | 0,308 | 0,324 | 0,362 | 0,398 | 0,418 |
Bolivie | 4,868 | 5,335 | 5,635 | 5,724 | 5,974 | 6,707 | 7,385 | 7,919 | 8,49 | 8,269 |
Bosnie-Herzégovine | - | - | - | - | - | - | 3,584 | 4,578 | 5,281 | 5,766 |
Botswana | 3,799 | 3,802 | 3,928 | 3,957 | 4,258 | 4,805 | 4,926 | 5,011 | 4,808 | 5,413 |
Brésil | 455,335 | 399,249 | 382,465 | 429,184 | 546,764 | 770,86 | 851,146 | 883,862 | 864,307 | 599,642 |
Brunei | 4,923 | 5,254 | 5,526 | 5,588 | 6,002 | 7,153 | 7,204 | 7,043 | 5,353 | 5,779 |
Bulgarie | 29,882 | 2,928 | 11,882 | 6,449 | 11,338 | 18,992 | 12,295 | 11,317 | 15,031 | 13,628 |
Burkina Faso | 3,488 | 3,526 | 3,775 | 3,599 | 2,164 | 2,676 | 2,909 | 2,753 | 3,155 | 3,388 |
Burundi | 1,131 | 1,167 | 1,082 | 0,938 | 0,924 | 1 | 0,868 | 0,972 | 0,893 | 0,866 |
Cambodge | 0,899 | 2,011 | 2,439 | 2,427 | 2,765 | 3,441 | 3,507 | 3,443 | 3,13 | 3,513 |
Cameroun | 14,641 | 16,325 | 14,963 | 15,611 | 10,622 | 10,075 | 11,227 | 11,352 | 11,338 | 11,553 |
Canada | 596,089 | 612,514 | 594,376 | 579,059 | 579,913 | 605,941 | 630,598 | 655,01 | 634,004 | 678,417 |
