Δοκιμάστε άλλη αναζήτηση
Ημ/ηνία Έναρξης | Μέλος | Πρόβλεψη | Άνοιγμα | Ημ/νία Λήξης | Μετ. % |
---|---|---|---|---|---|
21.08.2024 | Jyde Ba | 2062.681 | 13.09.2024 @ 2173.891 | +5.39% | |
08.07.2024 | Timileyin Taiwo | 1957.476 | 08.07.2024 @ 1986.007 | -1.46% | |
23.04.2024 | Matthew Osobase | 1520.628 | 17.05.2024 @ 1929.847 | +26.91% | |
19.04.2024 | Stephen Healy | 1340.328 | 17.05.2024 @ 1929.847 | -43.98% | |
27.03.2024 | Stephen Healy | 1762.370 | 19.04.2024 @ 1430.384 | +18.84% | |
21.03.2024 | Stephen Healy | 1818.240 | 27.03.2024 @ 1762.370 | -3.07% | |
25.01.2024 | Aboiralor David | 1146.641 | 16.02.2024 @ 1911.566 | +66.71% | |
04.01.2024 | Salisu Mohmmde | 1130.135 | 05.01.2024 @ 1158.259 | +2.49% | |
02.01.2024 | claudio albizzati | 1116.340 | 26.01.2024 @ 1129.017 | +1.14% | |
22.11.2023 | Jesutofunmi Agboola | 1022.979 | 15.12.2023 @ 1010.091 | -1.26% | |
23.10.2023 | andrew baron | 1080.529 | 30.11.2023 @ 1004.159 | -7.07% | |
13.09.2023 | Obahor Ezekiel | 962.778 | 30.11.2023 @ 1004.159 | +4.30% | |
30.08.2023 | Daso God knows | 982.503 | 01.09.2023 @ 959.471 | -2.34% | |
18.08.2023 | Mathias Mogaji | 978.712 | 30.11.2023 @ 1004.159 | +2.60% | |
07.08.2023 | Simon Arinze | 976.385 | 30.11.2023 @ 1004.021 | -2.83% | |
26.07.2023 | ikechukwu emmanuel | 1012.218 | 30.11.2023 @ 1004.021 | +0.81% | |
20.07.2023 | Robert Mather Cole | 1016.302 | 30.11.2023 @ 1004.021 | +1.21% | |
13.07.2023 | Demyt 95 | 1020.780 | 30.11.2023 @ 1004.159 | -1.63% | |
12.07.2023 | Fatima Waru | 1009.073 | 30.11.2023 @ 1004.021 | +0.50% | |
12.07.2023 | Hilary Okoh | 1008.596 | 30.11.2023 @ 1004.159 | -0.44% | |
11.07.2023 | Fortune Akpan | 1011.744 | 30.11.2023 @ 1004.021 | +0.76% | |
03.07.2023 | tope Oyewole | 983.171 | 30.11.2023 @ 1004.021 | -2.12% | |
26.06.2023 | tope Oyewole | 1034.067 | 26.06.2023 @ 1034.059 | 0.00% | |
25.06.2023 | tope Oyewole | 1046.996 | 25.06.2023 @ 1047.502 | +0.05% | |
30.04.2023 | Busari Umar | 578.558 | 30.11.2023 @ 1004.159 | +73.56% | |
29.03.2023 | Slim Daddy | 566.723 | 21.04.2023 @ 572.922 | -1.09% | |
29.03.2023 | Slim Daddy | 566.723 | 29.03.2023 @ 566.769 | +0.01% | |
12.01.2023 | Ehis Brown | 550.139 | 03.02.2023 @ 562.826 | +2.31% | |
11.08.2022 | Gaurav Goswami | 511.974 | 02.09.2022 @ 488.392 | -4.61% | |
29.07.2022 | Akinlabi Akinbode | 506.613 | 26.08.2022 @ 498.801 | +1.54% | |
09.05.2022 | Auta Robert Ejebanya | 511.214 | 03.06.2022 @ 522.109 | -2.13% | |
18.04.2022 | mubarak Adamu | 539.099 | 13.05.2022 @ 506.869 | +5.98% | |
17.02.2022 | Tolulope Adebayo | 566.290 | 11.03.2022 @ 544.854 | -3.79% | |
16.02.2022 | Eboh victor | 563.443 | 11.03.2022 @ 544.854 | -3.30% | |
27.10.2021 | Muktar Faruk | 563.711 | 19.11.2021 @ 554.566 | +1.62% | |
27.10.2021 | Adediran David | 563.854 | 19.11.2021 @ 554.566 | -1.65% | |
26.10.2021 | Chidera Godsfavour | 564.470 | 19.11.2021 @ 554.566 | -1.75% | |
04.10.2021 | Israel Awodele | 556.635 | 29.10.2021 @ 566.104 | -1.70% | |
15.09.2021 | Abdulwaheed usman | 567.932 | 08.10.2021 @ 559.503 | +1.48% | |
05.09.2021 | Anjola Johnson | 570.428 | 01.10.2021 @ 553.286 | -3.01% | |
20.08.2021 | Adamu Zakari | 560.612 | 17.09.2021 @ 567.788 | -1.28% | |
18.08.2021 | Adamu Zakari | 566.568 | 18.08.2021 @ 566.589 | 0.00% | |
04.08.2021 | Hari prasad | 573.034 | 27.08.2021 @ 563.755 | -1.62% | |
28.07.2021 | Emmanuel Emeka | 571.244 | 20.08.2021 @ 561.304 | -1.74% | |
28.06.2021 | onos ovedje | 571.905 | 28.06.2021 @ 571.884 | 0.00% | |
18.06.2021 | Abdull Bello | 566.367 | 16.07.2021 @ 569.022 | +0.47% | |
24.04.2021 | Abdulrazak Rabo | 528.993 | 21.05.2021 @ 585.578 | +10.70% | |
08.04.2021 | Isaac Tile | 523.658 | 30.04.2021 @ 531.584 | -1.51% | |
06.04.2021 | Don Noble | 526.478 | 30.04.2021 @ 531.584 | -0.97% | |
18.02.2021 | Odozie Munachimso | 532.530 | 12.03.2021 @ 533.013 | +0.09% |
Είστε σίγουροι πώς θέλετε να μπλοκάρετε τον/την %USER_NAME%;
Με αυτή την ενέργεια, εσείς και ο/η %USER_NAME% δεν θα μπορείτε να δείτε ο ένας τις αναρτήσεις του άλλου στο Investing.com.
Ο/Η %USER_NAME% προστέθηκε επιτυχώς στη λίστα μπλοκαρίσματός σας
Επειδή έχετε μόλις ξεμπλοκάρει αυτό το άτομο θα πρέπει να περιμένετε 48 ώρες πριν μπορέσετε να τον ξαναμπλοκάρετε.
Πείτε μας τη γνώμη σας γι' αυτό το σχόλιο
Σας Ευχαριστούμε!
Η αναφορά σας στάλθηκε στους επόπτες για επιθεώρηση