Market data

Updates from the London Stock Exchange.

Risers and fallers UK 350

  • Today
Risers Price %
RS Group 733.00p 7.56
Elementis 134.80p 5.64
Trainline 418.00p 5.34
Burberry Group 846.80p 4.08
IMI 1,719.00p 3.62
Fallers Price %
Wood Group (John) 62.50p -49.84
ITV 66.15p -8.51
Ashmore Group 184.20p -7.67
Auto Trader Group 780.20p -7.49
BT Group 131.80p -7.25

Latest director dealings

Trade date Company Director Volume / Price Trade value Trade type
06/11/2024 Hugh Swire 3,050,000 @ 0.68p £20,740.00 Buy
06/11/2024 K Chandra Sekaran 3,980 @ 940.00p £37,412.00 Sell
06/11/2024 Andrew Nicholas Hewson 75,000 @ 68.80p £51,600.00 Buy
06/11/2024 Andrew C M Smith 12,018 @ 364.40p £43,793.59 Buy
06/11/2024 Andrew C M Smith 12,982 @ 363.00p £47,124.66 Buy
06/11/2024 Simon Edward Herrick 9,251 @ 107.50p £9,944.83 Buy
06/11/2024 Petrus R M Vervaat 50,000 @ 132.00p £66,000.00 Buy
06/11/2024 David Izett 5,000 @ 7.00p £350.00 Buy
05/11/2024 Tim Prestidge 2 @ 9,500.00p £190.00 Buy
04/11/2024 K Chandra Sekaran 820 @ 940.00p £7,708.00 Sell

Large director dealings

Trade date Company Director Volume / Price Trade value Trade type
06/11/2024 Andrew Nicholas Hewson 75,000 @ 68.80p £51,600.00 Buy
06/11/2024 Petrus R M Vervaat 50,000 @ 132.00p £66,000.00 Buy
05/11/2024 Jonathan Bunting 1,183,423 @ 60.56p £716,680.97 Sell
05/11/2024 Mark Williamson 12,116 @ 2,476.03p £299,995.79 Buy
05/11/2024 Angela Noon 1,650 @ €30.60 €50,490.00 Buy
05/11/2024 Mandy Gradden 7,898 @ 2,506.62p £197,972.85 Buy
05/11/2024 Brett Lance Miller 14,030,470 @ 0.97p £136,095.56 Buy
05/11/2024 Zillah Byng-Thorne 39,200 @ 251.75p £98,686.00 Buy
04/11/2024 Christopher Ian Charles Smith 155,000 @ 111.50p £172,825.00 Sell
04/11/2024 David Arnold 30,000 @ 1,017.63p £305,289.00 Sell

Latest broker views

Date Company Broker Recomm. Old target price New target price Notes
05/11/2024 Shore Capital buy - - reiteration
05/11/2024 Shore Capital hold - - reiteration
05/11/2024 Shore Capital buy - - reiteration
05/11/2024 Shore Capital hold - - reiteration
05/11/2024 Shore Capital house stock - - reiteration
05/11/2024 Shore Capital house stock - - reiteration
05/11/2024 Shore Capital house stock - - reiteration
05/11/2024 Canaccord Genuity buy - 95.00p reiteration
28/10/2024 Berenberg Bank hold - 1,600.00p reiteration
28/10/2024 Shore Capital hold - - reiteration
  翻译: