Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
Akuliyo, Wama | -1 Unknown | -1 Unknown | ● | Trio | Ethnic Religions | 2 ● | 18.00 % | 2.00 % | -1 - | |
Arab, Syrian | 1,300 | 20,176,000 | Arabic, Levantine | Islam | 2 ● | 6.00 % | 0.10 % | -1 - | ||
Arawak, Lokono | 2,400 | 26,000 | ● | Arawak | Christianity | 4 ● | 92.00 % | 4.00 % | -1 - | |
Aukan, Ndjuka | 49,000 | 74,000 | ● | Aukan | Christianity | 5 ● | 80.00 % | 12.00 % | -1 - | |
Carib, Galibi | 3,400 | 32,000 | ● | Carib | Ethnic Religions | 5 ● | 40.00 % | 12.00 % | -1 - | |
Deaf | 3,100 | 50,266,000 | ● | Language unknown | Christianity | 2 ● | 49.57 % | -1 | -1 - | |
East Indian | 179,000 | 1,349,000 | ● | Hindustani, Sarnami | Christianity | 5 ● | 48.00 % | 24.02 % | -1 - | |
Guyanese | 72,000 | 379,000 | Guyanese English Creole | Christianity | 5 ● | 86.00 % | 20.00 % | -1 - | ||
Han Chinese, Cantonese | 7,200 | 79,840,000 | Chinese, Yue | Non-Religious | 4 ● | 8.00 % | 5.00 % | -1 - | ||
Han Chinese, Hakka | 13,000 | 44,257,000 | Chinese, Hakka | Non-Religious | 4 ● | 8.00 % | 7.50 % | -1 - | ||
Hmong Njua | 2,400 | 783,000 | Hmong Njua | Ethnic Religions | 2 ● | 10.00 % | 1.00 % | -1 - | ||
Indonesian | 20,000 | 10,219,000 | Indonesian | Islam | 4 ● | 16.00 % | 5.60 % | -1 - | ||
Javanese, Caribbean | 81,000 | 93,000 | ● | Javanese, Suriname | Islam | 4 ● | 35.00 % | 7.75 % | -1 - | |
Jewish, Dutch | 200 | 33,000 | ● | Dutch | Ethnic Religions | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Kwinti | 300 | 300 | ● | Kwinti | Christianity | 3 ● | 70.00 % | 2.00 % | -1 - | |
Latin American, general | 3,000 | 1,111,000 | Spanish | Christianity | 5 ● | 90.00 % | 14.00 % | -1 - | ||
Saramaccan | 32,000 | 35,000 | ● | Saramaccan | Ethnic Religions | 1 ● | 4.00 % | 0.80 % | 1 | |
Saramaccan, Matawari | 1,400 | 1,400 | ● | Saramaccan | Ethnic Religions | 2 ● | 8.00 % | 0.50 % | -1 - | |
Sikiana | -1 Unknown | 100 | ● | Sikiana | Christianity | 3 ● | 60.00 % | 2.00 % | -1 - | |
Surinamese Creole, Sranan | 140,000 | 538,000 | ● | Sranan Tongo | Christianity | 5 ● | 48.00 % | 23.25 % | -1 - | |
Surinamese, Dutch-speaking | 1,700 | 1,700 | ● | Dutch | Non-Religious | 4 ● | 47.00 % | 4.30 % | -1 - | |
Tiriyo | 2,400 | 3,300 | ● | Trio | Ethnic Religions | 2 ● | 30.00 % | 1.00 % | -1 - | |
Warao | 500 | 50,000 | Warao | Christianity | 4 ● | 55.00 % | 3.00 % | -1 - | ||
Wayana | 500 | 2,100 | ● | Wayana | Ethnic Religions | 2 ● | 10.00 % | 0.50 % | -1 - | |
Totals: 24 | 616,000 | 2 ● | 48.53 % | 17.20 % | 2 | |||||
Unclassified / Other Individuals | 13,000 | |||||||||
UN Country Population (2024) | 629,000 |
Province ▲ | Estimated Population |
---|---|
Brokopondo | 18,000 |
Commewijne | 35,000 |
Coronie | 3,800 |
Marowijne | 20,000 |
Nickerie | 38,000 |
Para | 28,000 |
Paramaribo | 272,000 |
Saramacca | 19,000 |
Sipaliwini | 42,000 |
Wanica | 133,000 |
Provinces: 10 | 609,000 |
UN Country Population | 629,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Arabic, Levantine | apc | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | 1 |
Arawak | arw | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Aukan | djk | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Carib | car | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Chinese, Hakka | hak | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Chinese, Yue | yue | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Dutch | nld | 2 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Guyanese English Creole | gyn | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Hindustani, Sarnami | hns | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Hmong Njua | hnj | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Indonesian | ind | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Javanese, Suriname | jvn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kwinti | kww | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Saramaccan | srm | 2 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Sikiana | sik | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Spanish | spa | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Sranan Tongo | srn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Trio | tri | 2 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Unknown | xxx | 1 | 0 | Unspecified | -1 | -1 | -1 | -1 | -1 |
Warao | wba | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Wayana | way | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 |
Totals: | 21 | 24 | 2 | 13 | 16 | 14 | 15 | 5 |
People Groups | 24 |
Unreached People Groups | 2 (8.3%) |
Population | 616,000 |
Population Annual Growth Rate | 0.7% |
Population in Unreached | 32,000 (5.2%) |
Primary Religion | Christianity |
Percent Christian Adherent | 48.5% |
Percent Evangelical | 17.2% |
Evangelical Annual Growth Rate | 6.3% |
Pioneer Workers Needed * | 2 |
Country Progress Level | 5 ● |
Urbanization | 66% |
Continent | South America |
Region | America, Latin |
10/40 Window | No |
Country Code | NS |
Official Language(s) | Dutch |
Literacy Rate | 94% |
Estimated Illiterate Population | 37,000 |
Persecution Ranking | Not ranked |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
All Unreached |
|
More great prayer resources at Prayercast |