Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 6,069.37 | +30.06 +0.50% | Closes in 2 hr 1 min | ||
Dow | 44,984.46 | +270.94 +0.61% | Closes in 2 hr 1 min | ||
FT Wilshire 5000 Index | 61,106.41 | +390.15 +0.64% | Closes in 2 hr 1 min | ||
Nikkei | 39,513.97 | +99.19 +0.25% | Opens in 5 hr 1 min | ||
Hang Seng | 20,225.11 | +27.34 +0.14% | Closed | ||
DAX | 21,727.20 | +89.67 +0.41% | Closed | ||
FTSE 100 | 8,646.88 | +89.07 +1.04% | Closed |
Data delayed at least 15 minutes, as of Jan 30 2025 18:48 GMT.
Equities news
- NHS mental health and dementia targets axed in planned overhaul
- Green airline fuel will still be small scale by 2040, UK projects
- Daily Mail owner to merge print and online teams to meet digital ‘challenges’
- Ambanis triumph in bid battle for Oval Invincibles cricket team
- Tiffany releases its ‘gravity defying’ diamond
- Court rules Sanjeev Gupta owes $53mn to rival steelmakers
- Old-style pensions ‘gold’ isn’t easily mined. Starmer is right to try
- No survivors found after mid-air collision over Washington
- McKinsey considers sale of in-house asset manager after years of controversy
- Tesla results disappoint but Musk touts coming robots and ‘cybercabs’
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Jan 30 2025 18:29 GMT. | 376.30 USc | +9.75 +2.66% |
Natural Gas As of Jan 30 2025 18:48 GMT. | 3.06 USD | -0.109 -3.44% |
Corn As of Jan 30 2025 18:48 GMT. | 490.50 USc | -6.50 -1.31% |
Brent Crude Oil As of Jan 30 2025 18:48 GMT. | 77.04 USD | +0.46 +0.60% |
COMEX Gold As of Jan 30 2025 18:46 GMT. | 2,822.20 USD | +52.40 +1.89% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.20% | 2.52% |
Japan | 0.71% | 1.22% |
United Kingdom | 4.25% | 4.56% |
United States | 4.21% | 4.52% |