CAD/PLN | Zioty Poland | ||
CAD/CHF | Franc Swiss | ||
CAD/DKK | Krone Denmark | ||
CAD/NOK | Krone Norway | ||
CAD/SEK | Krona Sweden | ||
CAD/EUR | Euro | ||
CAD/GBP | Pound Britain | ||
CAD/CZK | Koruna Czech | ||
CAD/HUF | Forint Hungary | ||
CAD/ISK | Kr Iceland | ||
CAD/RON | Leu Romania | ||
CAD/RUB | Ruble Russia | ||
CAD/TRY | Lira Turki | ||
CAD/BYN | Ruble Belarus | ||
CAD/UAH | Hryvnia Ukraine | ||
CAD/ARS | Peso Argentina | ||
CAD/BRL | Real Brazil | ||
CAD/CLP | Peso Chile | ||
CAD/VES | Bolivar Venezuela | ||
CAD/COP | Peso Colombia | ||
CAD/ZAR | Rand Afrika Selatan | ||
CAD/EGP | Pound Mesir | ||
CAD/KES | Shilling Kenya | ||
CAD/MAD | Dinar Morocco | ||
CAD/NAD | Dollar Namibia | ||
CAD/XAF | Franc Afrika Tengah | ||
CAD/XOF | CFA Franc Afrika Barat | ||
CAD/BWP | Pula Botswana | ||
CAD/TND | Dinar Tunisia | ||
CAD/DZD | Dinar Algeria | ||
CAD/ZMW | Kwacha Zambia | ||
CAD/JPY | Yen Jepun | ||
CAD/SGD | Dollar Singapura | ||
CAD/HKD | Dollar Hong Kong | ||
CAD/CNY | Yuan China | ||
CAD/IDR | Rupiah Indonesia | ||
CAD/INR | Rupee India | ||
CAD/KRW | Won Korea | ||
CAD/MYR | Ringgit Malaysia | ||
CAD/PKR | Rupee Pakistan | ||
CAD/THB | Baht Thai | ||
CAD/TWD | Dollar Taiwan | ||
CAD/LKR | Rupee Sri Lanka | ||
CAD/NPR | Rupee Nepal | ||
CAD/PHP | Peso Filipina | ||
CAD/CNH | Yuan China Luar Pesisir | ||
CAD/MNT | |||
CAD/AUD | Dollar Australia | ||
CAD/NZD | Dollar New Zealand | ||
CAD/BBD | Dollar Barbados | ||
CAD/JMD | Dollar Jamaica | ||
CAD/XCD | Dollar Caribbean Timur | ||
CAD/AED | Dirham UAE | ||
CAD/ILS | Shekel Israel | ||
CAD/KWD | Dinar Kuwait | ||
CAD/BHD | Dinar Bahrain | ||
CAD/JOD | Dinar Jordan | ||
CAD/LBP | Pound Lubnan | ||
CAD/OMR | Rial Oman | ||
CAD/QAR | Riyal Qatar | ||
CAD/SAR | Riyal Saudi | ||
CAD/MXN | Peso Mexico | ||
CAD/USD | Dollar AS | ||
CAD/PAB | Balboa Panama |
Sabtu, 9 November 2024 | ||||||
Kedudukan bersih spekulatif CFTC CAD Bertindak:-175.20K Sebelumnya:-167.50K |