1. | | Show HN: LLM Deceptiveness and Gullibility Benchmark (github.com/lechmazur) |
|
7 points by zone411 16 days ago | past | 1 comment
|
2. | | LLM Confabulation (Hallucination) Leaderboard (github.com/lechmazur) |
|
6 points by zone411 28 days ago | past
|
3. | | O1-preview and o1-mini results on NYT Connections (twitter.com/lechmazur) |
|
2 points by zone411 55 days ago | past | 1 comment
|
4. | | Grok is an AI modeled after the Hitchhiker’s Guide to the Galaxy (twitter.com/xai) |
|
213 points by zone411 on Nov 5, 2023 | past | 228 comments
|
5. | | Can you beat a stochastic parrot? ParrotChess.com (parrotchess.com) |
|
3 points by zone411 on Sept 22, 2023 | past | 4 comments
|
6. | | Generative AI while browsing in Chrome (labs.google.com) |
|
3 points by zone411 on Aug 15, 2023 | past
|
7. | | Statement on AI Risk (safe.ai) |
|
341 points by zone411 on May 30, 2023 | past | 921 comments
|
8. | | Google tells staff it plans to limit publishing AI research (businessinsider.com) |
|
63 points by zone411 on May 5, 2023 | past | 28 comments
|
9. | | 4th Gen Intel Xeon Scalable Sapphire Rapids Leaps Forward (servethehome.com) |
|
2 points by zone411 on Jan 10, 2023 | past | 1 comment
|
10. | | Fast and Furious Movie Titles by 'Claude' from Anthropic AI (twitter.com/jayelmnop) |
|
2 points by zone411 on Jan 9, 2023 | past
|
11. | | SatelliteXplorer (esri.com) |
|
2 points by zone411 on Dec 30, 2022 | past
|
12. | | SBF Arrested by Bahamian Authorities (twitter.com/tier10k) |
|
1308 points by zone411 on Dec 12, 2022 | past | 812 comments
|
13. | | Large Language Models Can Self-Improve (openreview.net) |
|
3 points by zone411 on Oct 2, 2022 | past | 1 comment
|
14. | | America Reached One Million Covid Deaths (nytimes.com) |
|
5 points by zone411 on May 14, 2022 | past
|
15. | | Show HN: Catchy melodies made with a diffusion-based neural net assistant (youtube.com) |
|
38 points by zone411 on May 11, 2022 | past | 14 comments
|
16. | | Honduras Repeals ZEDEs (laprensa.hn) |
|
47 points by zone411 on April 21, 2022 | past | 10 comments
|
17. | | Russian Tech Giant Yandex Says Might Default (barrons.com) |
|
12 points by zone411 on March 4, 2022 | past
|
18. | | Maryland hasn't updated Covid case data for 15 days due to a security incident (maryland.gov) |
|
112 points by zone411 on Dec 20, 2021 | past | 56 comments
|
19. | | Astronomers want NASA to build a giant space telescope to peer at alien Earths (npr.org) |
|
63 points by zone411 on Nov 4, 2021 | past | 34 comments
|
20. | | Have Italian Scholars Figured Out the Identity of Elena Ferrante? (lithub.com) |
|
1 point by zone411 on April 13, 2021 | past
|
21. | | Trump tells reporters aboard Air Force One he is banning TikTok (twitter.com/joshnbcnews) |
|
26 points by zone411 on Aug 1, 2020 | past | 17 comments
|
22. | | Moravec Transfer (everything2.com) |
|
1 point by zone411 on Jan 18, 2020 | past
|
23. | | [flagged] Self-Proclaimed Bitcoin Inventor Says Fortune Inaccessible (bloomberg.com) |
|
19 points by zone411 on July 1, 2019 | past | 26 comments
|
24. | | ‘Range’ Review: Late Bloomers Bloom Best (wsj.com) |
|
3 points by zone411 on May 29, 2019 | past
|
25. | | Bloat Does Not Explain the Rising Cost of Education (marginalrevolution.com) |
|
4 points by zone411 on May 27, 2019 | past | 1 comment
|
26. | | Data points about what employees received at startups (twitter.com/jackiehluo) |
|
1 point by zone411 on March 29, 2019 | past
|
27. | | Second day of country-wide power/Internet outage in Venezuela (oracle.com) |
|
5 points by zone411 on March 9, 2019 | past
|
28. | | Amazon’s Chips Threaten Intel (nytimes.com) |
|
419 points by zone411 on Dec 10, 2018 | past | 349 comments
|
29. | | Many Labs 2: Investigating Variation in Replicability Across Sample and Setting (psyarxiv.com) |
|
2 points by zone411 on Nov 24, 2018 | past
|
30. | | C++17 constexpr Compile-time Ray Tracer (2017) (github.com/tcbrindle) |
|
155 points by zone411 on Oct 30, 2018 | past | 58 comments
|
|
|
More |