Please try another search
Name | Symbol | Last | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|
COMMERZBANK AG Call 31 EUR BNP PARIBAS 31Dec99 | DE000CK9NKR0 | 1.91 | 0,00 | 0 | 04/02 | ||
COMMERZBANK AG Call VALEO SA 31Dec99 | DE000CE4W5A1 | 0.0101 | 0,00 | 0 | 04/02 | ||
COMMERZBANK AG ZT NYMEX GAS 10/16 31Dec99 | DE000CD9BRT5 | 0.01 | 0,00 | 0 | 04/02 | ||
COMMERZBANK AG Call EURO STOXX 50 INDEX FUT 03/17 31Dec99 | DE000CE4WLD8 | 5.64 | 0,00 | 0 | 04/02 | ||
COMMERZBANK AG ZT SP500MINI 12/16 31Dec99 | DE000CD9DYM2 | 0.03 | 0,00 | 0 | 04/02 |
Investing.com -- European stock markets edged lower Friday, as investors digested a volatile week that has included political turmoil, key central bank decisions as well as more...
Investing.com - European stock markets traded largely higher Thursday, as investors digested the political upheaval in Germany, Donald Trump’s return to the White House as well as...
Investing.com - European stock markets have struggled for direction as investors focused on the US presidential election, with the outcome seen as extremely uncertain. At 10:00 ET...
As many of you are no doubt aware by now, France’s left-wing New Popular Front alliance thwarted Marine Le Pen’s National Rally party in a stunning upset, leaving the country...
As we look across the major global stock market indices, we see some divergences appear. And here, we highlight one that appears to carry some importance. While the U.S. stock...
Michael Wilson predicts a 26% fall in the S&P 500 this year, causing concern in the market. Fed's preferred inflation indicator shows higher inflation, and the market expects...
Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
---|---|---|---|---|---|
Moving Averages | - | - | - | - | - |
Technical Indicators | - | - | - | - | - |
Summary | Neutral | Neutral | Neutral | Neutral | Neutral |
Filter Table By:
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Emerging Patterns | |||||
Belt Hold Bullish | 15 | Current | |||
Bullish Engulfing | 15 | Current | |||
Belt Hold Bullish | 30 | Current | |||
Bullish Engulfing | 30 | Current | |||
Belt Hold Bearish | 1D | Current | |||
Bullish Engulfing | 1W | Current | |||
Bullish doji Star | 1M | Current | |||
Completed Patterns | |||||
Bullish doji Star | 1W | 1 | Jul 21, 2019 | ||
Engulfing Bearish | 1W | 2 | Jul 14, 2019 | ||
Tri-Star Bearish | 1H | 2 | Jul 15, 2019 16:00 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review